Benedict College vs Winston-Salem State
@ Greensboro, NC | NewBridge Bank Park
@ Greensboro, NC | NewBridge Bank Park
3/29/2012 at 6:00 pm
|
Benedict
1 |
Winston-Salem State
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benedict (16-5) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Winston-Salem State (21-16) | 1 | 2 | 0 | 4 | 0 | 0 | 6 | 5 | X | 18 | 19 | 2 |
Benedict | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan, M c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jones, R rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Folk, D rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weber, D p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moye, C 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Collum, A lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Smalls, J 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harris, O 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grimes, L ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Moseby, L 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| McDaniel, E cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lail, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotto, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengilley, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 0 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: Collum, A; Smalls, J Sac: Jordan, M |
|||||||
| Baserunning | |||||||
|
SB: Jones, R CS: Collum, A | |||||||
| Fielding | |||||||
|
E: Moye, C | |||||||
Winston-Salem State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Moore lf | 6 | 3 | 4 | 3 | 1 | 0 | 2 |
| Paco Martin ss | 5 | 3 | 3 | 3 | 0 | 0 | 1 |
| German Reyes 2b | 7 | 2 | 5 | 3 | 0 | 1 | 2 |
| Aaron Jones 1b | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Devin McLemore 3b | 3 | 2 | 1 | 2 | 3 | 0 | 4 |
| Brandon Harrison cf | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Angel Quezada Martinez dh | 3 | 2 | 2 | 2 | 3 | 0 | 3 |
| Jacob Nunn rf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Andrew Smith rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Robbins c | 4 | 1 | 0 | 1 | 1 | 0 | 3 |
| Joseph Herbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hickernell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vickers 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 18 | 19 | 17 | 12 | 2 | 15 |
| Batting | |||||||
|
2B: Travis Moore; Paco Martin; German Reyes; Devin McLemore 3B: Travis Moore RBI: Travis Moore 3; Paco Martin 3; German Reyes 3; Aaron Jones; Devin McLemore 2; Angel Quezada Martinez 2; Jacob Nunn; Andrew Smith; Michael Robbins Sac fly: Andrew Smith; Michael Robbins |
|||||||
| Baserunning | |||||||
|
SB: Devin McLemore | |||||||
| Fielding | |||||||
|
E: Paco Martin; Devin McLemore DP: Paco Martin | |||||||
Benedict | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weber, D (L, 0-0) | 3.0 | 6 | 3 | 3 | 3 | 1 | 0 |
| Lail, C | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 |
| Cotto, L | 2.0 | 4 | 6 | 3 | 4 | 1 | 0 |
| Pengilley, B | 1.0 | 4 | 5 | 2 | 3 | 0 | 0 |
| Totals | 8.0 | 19 | 18 | 12 | 12 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Weber, D 18; Lail, C 14; Cotto, L 15; Pengilley, B 10 HBP: Lail, C; Cotto, L | |||||||
Winston-Salem State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Herbert (W, 4-0) | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Tyler Hickernell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Vickers | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Devin McLemore | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Devin McLemore; Joseph Herbert 26; Tyler Hickernell 3; Ryan Vickers 4 HBP: Joseph Herbert 2; Tyler Hickernell | |||||||
| Scoring Summary |
|---|
| Benedict - Top 1st |
| Winston-Salem State - Bottom 1st |
| REYES,German singled to left field, RBI; MOORE,Travis scored. |
| Benedict - Top 2nd |
| Winston-Salem State - Bottom 2nd |
| MARTIN,Paco doubled down the lf line, RBI; MOORE,Travis scored. |
| REYES,German singled to right center, RBI; MARTIN,Paco scored. |
| Benedict - Top 3rd |
| Winston-Salem State - Bottom 3rd |
| Benedict - Top 4th |
| Winston-Salem State - Bottom 4th |
| REYES,German doubled down the rf line, RBI; MARTIN,Paco advanced to third; MOORE,Travis scored. |
| MCLEMORE walked, RBI; JONES,Aaron advanced to second; REYES,German advanced to third; MARTIN,Paco scored. |
| MARTINEZ walked, RBI; MCLEMORE advanced to second; JONES,Aaron advanced to third; REYES,German scored. |
| NUNN,Jacob reached on a fielder's choice, RBI, advanced to second; MARTINEZ out at second ss to 2b; MCLEMORE advanced to third; JONES,Aaron scored. |
| Benedict - Top 5th |
| Winston-Salem State - Bottom 5th |
| Benedict - Top 6th |
| Jones, R reached on an error by ss; McDaniel, E scored. |
| Winston-Salem State - Bottom 6th |
| Benedict - Top 7th |
| Winston-Salem State - Bottom 7th |
| JONES,Aaron singled to right field, RBI; MARTIN,Paco scored. |
| MCLEMORE doubled down the lf line, RBI; JONES,Aaron scored. |
| MARTINEZ advanced to second; HARRISON advanced to third; MCLEMORE scored on a passed ball. |
| ROBBINS lined out to lf, SF, RBI; HARRISON scored, unearned. |
| MOORE,Travis tripled down the rf line, 2 RBI; NUNN,Jacob scored, unearned; MARTINEZ scored, unearned. |
| Benedict - Top 8th |
| Winston-Salem State - Bottom 8th |
| MARTINEZ walked, RBI; HARRISON advanced to second; MCLEMORE advanced to third; REYES,German scored. |
| SMITH,Andrew flied out to rf, SF, RBI; HARRISON advanced to third; MCLEMORE scored, unearned. |
| MOORE,Travis singled, RBI; ROBBINS advanced to second; MARTINEZ advanced to third; HARRISON scored. |
| MARTIN,Paco singled, advanced to second on the throw, 2 RBI; MOORE,Travis advanced to third; ROBBINS scored, unearned; MARTINEZ scored, unearned. |
| Benedict - Top 9th |
| Winston-Salem State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: NewBridge Bank Park Attendance: 79 Duration: 2:55 |
Weather: Sunny/Warm Game: WSSUBC37 |



















