Saint Augustine's vs Winston-Salem State
@ Petersburg,VA | Whaley Colbert Field
@ Petersburg,VA | Whaley Colbert Field
4/19/2012 at 1:00pm
|
St. Augustine's
1 |
Winston-Salem State
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Augustine's (19-30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Winston-Salem State (32-17) | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | X | 5 | 7 | 3 |
St. Augustine's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BUTCHER,Calv 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| LEWIS,Wayne cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| POLANCO,Arie ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| TODD,Daveed 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| WILKINS,Jere 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| HALL,Pat dp | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| HATCHELL,Ben c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| NELSON,David c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLLOWAY,Ant lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES,Sterli rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAILEY,John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 2 | 1 | 5 | 5 | |
| Batting | |||||||
|
HR: POLANCO,Arie RBI: POLANCO,Arie |
|||||||
| Baserunning | |||||||
|
SB: LEWIS,Wayne CS: TODD,Daveed; HOLLOWAY,Ant | |||||||
| Fielding | |||||||
Winston-Salem State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Moore dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paco Martin ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| German Reyes 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Aaron Jones 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Harrison cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Devin McLemore 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Robbins c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominique Fitzgerald lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Nunn rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Smith rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hickernell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 3 | 5 | |
| Batting | |||||||
|
2B: Travis Moore HR: German Reyes; Brandon Harrison RBI: Paco Martin; German Reyes 2; Aaron Jones; Brandon Harrison Sac: Paco Martin Sac fly: Aaron Jones |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Paco Martin 2; Devin McLemore DP: Paco Martin; German Reyes; Aaron Jones | |||||||
St. Augustine's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAILEY,John | 8.0 | 7 | 5 | 5 | 3 | 5 | 2 |
| Totals | 8.0 | 7 | 5 | 5 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: HAILEY,John 34 HBP: HAILEY,John | |||||||
Winston-Salem State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hickernell | 8.0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Wesley Edwards | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 9.0 | 2 | 1 | 1 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Hickernell 29; Wesley Edwards 5 | |||||||
| Scoring Summary |
|---|
| St. Augustine's - Top 1st |
| Winston-Salem State - Bottom 1st |
| JONES,Aaron flied out to lf, SAC, RBI; MOORE,Travis scored. |
| St. Augustine's - Top 2nd |
| Winston-Salem State - Bottom 2nd |
| MARTIN,Paco singled, RBI; MOORE,Travis advanced to third, out at third 1b to 3b; NUNN,Jacob scored. |
| St. Augustine's - Top 3rd |
| Winston-Salem State - Bottom 3rd |
| St. Augustine's - Top 4th |
| Winston-Salem State - Bottom 4th |
| St. Augustine's - Top 5th |
| Winston-Salem State - Bottom 5th |
| St. Augustine's - Top 6th |
| Winston-Salem State - Bottom 6th |
| HARRISON homered, RBI. |
| St. Augustine's - Top 7th |
| Winston-Salem State - Bottom 7th |
| REYES,German homered, 2 RBI; MARTIN,Paco scored. |
| St. Augustine's - Top 8th |
| Winston-Salem State - Bottom 8th |
| St. Augustine's - Top 9th |
| POLANCO,Arie homered, RBI. |
| Winston-Salem State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Petersburg,VA Stadium: Whaley Colbert Field Attendance: 314 Duration: 1:50 |
Weather: Sunny, 71 |



















