Andrew Smith | #14 | OF | Winston-Salem State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .200 | - | 2 | 9 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 45 | 9 | 9 | 2 | - | - | 2 | 3 | 6 | - | - | .200 | .315 | .244 |
| Conference | 6 | 13 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .071 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 7 | 6 | 2 | - | - | 1 | 2 | - | - | - | .261 | .379 | .348 |
| Away | 9 | 17 | 2 | 2 | - | - | - | 0 | 1 | 6 | - | - | .118 | .211 | .118 |
| Neutral | 4 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - | .200 | .333 | .200 |
| Wins | 16 | 29 | 9 | 6 | 2 | - | - | 1 | 2 | 2 | - | - | .207 | .314 | .276 |
| Losses | 8 | 16 | 0 | 3 | - | - | - | 1 | 1 | 4 | - | - | .188 | .316 | .188 |



















