Brandon Christ | #21 | RHP | Winston-Salem State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 7.0 | 5.14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Chowan | W, 6-1 |
| May 4 | at USC Aiken | L, 5-3 |
| May 5 | at Francis Marion | L, 4-1 |
| May 17 | vs. Seton Hill | L, 3-2 |
| May 18 | vs. Shepherd | W, 6-5 |
| May 19 | vs. Kutztown | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | 2 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.0 | 1.0 | ||
| Hits | 6 | 1 | ||
| Runs | 6 | 3 | ||
| Earned Runs | 4 | 2 | ||
| Walks | 7 | 1 | ||
| Strikeouts | 1 | 0 | ||
| Strikeouts per Game | 1.29 | .00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 23 | 4 | ||
| Batting Average Against | .261 | .250 | ||
| Earned Run Average | 5.14 | 18.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



















