Devin McLemore | #2 | 3B / RHP | Winston-Salem State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .280 | 5 | 37 | 34 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Chowan | W, 6-1 |
| May 4 | at USC Aiken | L, 5-3 |
| May 5 | at Francis Marion | L, 4-1 |
| May 17 | vs. Seton Hill | L, 3-2 |
| May 18 | vs. Shepherd | W, 6-5 |
| May 19 | vs. Kutztown | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 17 | ||
| Plate appearances | 211 | 73 | ||
| At Bats | 186 | 64 | ||
| Runs | 34 | 17 | ||
| Hits | 52 | 18 | ||
| Doubles | 12 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 37 | 18 | ||
| Total bases | 81 | 31 | ||
| Walks | 18 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 27 | 6 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .280 | .281 | ||
| On Base Percentage | .344 | .333 | ||
| Slugging Percentage | .435 | .484 | ||
| Appearances | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.2 | ||
| Hits | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 4 | 3 | ||
| Batting Average Against | .250 | .333 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 159 | 49 | ||
| Put Outs | 45 | 8 | ||
| Assists | 89 | 35 | ||
| Errors | 25 | 6 | ||
| Fielding Percentage | .843 | .878 | ||
| Double Plays | 12 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



















