John Markley | #3 | RHP | Winston-Salem State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 1 | 0 | 2 | 1 | 25.1 | 3.55 | 17 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Chowan | W, 6-1 |
| May 4 | at USC Aiken | L, 5-3 |
| May 5 | at Francis Marion | L, 4-1 |
| May 17 | vs. Seton Hill | L, 3-2 |
| May 18 | vs. Shepherd | W, 6-5 |
| May 19 | vs. Kutztown | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 8 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.1 | 13.0 | ||
| Hits | 27 | 10 | ||
| Runs | 12 | 3 | ||
| Earned Runs | 10 | 3 | ||
| Walks | 16 | 4 | ||
| Strikeouts | 17 | 9 | ||
| Strikeouts per Game | 6.04 | 6.23 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 96 | 45 | ||
| Batting Average Against | .281 | .222 | ||
| Earned Run Average | 3.55 | 2.08 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 5 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 2 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



















