Scott Wells | #12 | SS | Winston-Salem State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .233 | - | 5 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Chowan | W, 6-1 |
| May 4 | at USC Aiken | L, 5-3 |
| May 5 | at Francis Marion | L, 4-1 |
| May 17 | vs. Seton Hill | L, 3-2 |
| May 18 | vs. Shepherd | W, 6-5 |
| May 19 | vs. Kutztown | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 9 | ||
| Plate appearances | 47 | 8 | ||
| At Bats | 43 | 8 | ||
| Runs | 2 | 0 | ||
| Hits | 10 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 10 | 2 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 9 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .233 | .250 | ||
| On Base Percentage | .283 | .250 | ||
| Slugging Percentage | .233 | .250 | ||
| Appearances | 11 | 6 | ||
| Games started | 9 | 6 | ||
| Wins | 8 | 5 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 57.0 | 32.1 | ||
| Hits | 46 | 24 | ||
| Runs | 12 | 7 | ||
| Earned Runs | 10 | 6 | ||
| Walks | 11 | 7 | ||
| Strikeouts | 36 | 23 | ||
| Strikeouts per Game | 5.68 | 6.40 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 201 | 111 | ||
| Batting Average Against | .229 | .216 | ||
| Earned Run Average | 1.58 | 1.67 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 8 | 5 | ||
| Total Chances | 71 | 18 | ||
| Put Outs | 19 | 2 | ||
| Assists | 46 | 16 | ||
| Errors | 6 | 0 | ||
| Fielding Percentage | .915 | 1.000 | ||
| Double Plays | 9 | 1 | ||
| Stolen Bases Allowed | 8 | 2 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .273 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



















