Travis Moore | #11 | OF | Winston-Salem State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .367 | - | 16 | 43 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Chowan | W, 6-1 |
| May 4 | at USC Aiken | L, 5-3 |
| May 5 | at Francis Marion | L, 4-1 |
| May 17 | vs. Seton Hill | L, 3-2 |
| May 18 | vs. Shepherd | W, 6-5 |
| May 19 | vs. Kutztown | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 15 | ||
| Plate appearances | 191 | 66 | ||
| At Bats | 169 | 58 | ||
| Runs | 43 | 15 | ||
| Hits | 62 | 22 | ||
| Doubles | 7 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 9 | ||
| Total bases | 73 | 26 | ||
| Walks | 17 | 7 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 13 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 13 | 3 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .367 | .379 | ||
| On Base Percentage | .437 | .455 | ||
| Slugging Percentage | .432 | .448 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 9 | ||
| Put Outs | 20 | 9 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .955 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



















