2011-12 Winston-Salem State Baseball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 35-21 | .625 | 15-3 | .833 | Lost 1 | 21-8 | 10-11 | 4-2 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| February | ||||||
| Fri | 3 | at Armstrong Atlantic State | Savannah, GA (Pirate Field) | L, 6-4 | Final | Box Score Recap |
| Sat | 4 | at Armstrong Atlantic State | Savannah, GA (Pirate Field) | L, 16-5 | Final - 8 innings | Box Score Recap |
| Sat | 4 | at Armstrong Atlantic State | Savannah, GA (Pirate Field) | L, 6-1 | Final | Box Score |
| Tue | 7 | at Claflin | Orangeburg, SC (Mirmow Field) | L, 3-2 | Final | Box Score |
| Tue | 7 | at Claflin | Orangeburg, SC (Mirmow Field) | W, 9-1 | Final | Box Score |
| Sat | 11 | Millersville | Winston-Salem, NC (BB&T Ballpark) | L, 9-5 | Final |
Box Score
Recap
Photos |
| Sat | 11 | Millersville | Winston-Salem, NC (BB&T Ballpark) | W, 6-5 | Final | Box Score Photos |
| Sun | 12 | Millersville | Winston-Salem, NC (BB&T Ballpark) | L, 8-6 | Final | Box Score Recap |
| Sun | 12 | Millersville | Winston-Salem, NC (BB&T Ballpark) | L, 8-7 | Final | Box Score |
| Tue | 14 | Brevard | Asheboro, NC (McCrary Park) | W, 6-4 | Final | Box Score Recap |
| Tue | 21 | Bluefield St. | High Point, NC (Ed Price Field) | W, 13-5 | Final | Box Score |
| Thu | 23 | Paine | Kannapolis, NC (FieldCrest Cannon Stadium) | W, 3-0 | Final | Box Score Recap |
| Thu | 23 | Paine | Kannapolis, NC (FieldCrest Cannon Stadium) | W, 16-10 | Final | Box Score |
| Sat | 25 | East Stroudsburg | Thomasville, NC (Finch Field) | W, 5-4 | Final | Box Score |
| Sat | 25 | East Stroudsburg | Thomasville, NC (Finch Field) | L, 7-1 | Final | Box Score |
| Sun | 26 | East Stroudsburg | Thomasville, NC (Finch Field) | W, 7-6 | Final - 9 innings | Box Score |
| Sun | 26 | East Stroudsburg | Thomasville, NC (Finch Field) | L, 6-2 | Final | Box Score |
| Mon | 27 | Glenville State | High Point, NC (Ed Price Field) | W, 4-1 | Final | Box Score |
| Mon | 27 | Glenville State | High Point, NC (Ed Price Field) | W, 14-3 | Final | Box Score |
| Tue | 28 | at Brevard | Brevard, NC (Gil Coan Field) | L, 12-2 | Final | Box Score |
| March | ||||||
| Sun | 4 | Chowan * | Mocksville, NC (Rich Field) | W, 3-2 | Final - 7 innings | Box Score Recap |
| Sun | 4 | Chowan * | Mocksville, NC (Rich Field) | L, 7-4 | Final - 7 innings | Box Score Recap |
| Mon | 5 | Chowan * | Mocksville, NC (Rich Field) | W, 12-4 | Final | Box Score |
| Tue | 6 | Davis & Elkins | Rich Park (Mocksville, NC) | W, 4-1 | Final | Box Score |
| Sat | 10 | at Virginia St. * | Petersburg, VA (Whaley Colbert Field) | W, 1-0 | Final | Box Score Recap |
| Sat | 10 | Virginia St. * | Petersburg, VA (Whaley Colbert Field) | W, 5-1 | Final | Box Score Recap |
| Sun | 11 | at Virginia St. * | Petersburg, VA (Whaley Colbert Field) | L, 7-5 | Final | Box Score |
| Mon | 12 | Bloomsburg | Cary, NC (USA Baseball Complex) | L, 7-0 | Final | Box Score |
| Mon | 12 | Bloomsburg | Cary, NC (USA Baseball Complex) | L, 1-0 | Final - 7 innings | Box Score |
| Thu | 15 | at West Liberty St. | Beckley, WV | Cancelled | ||
| Thu | 15 | at West Liberty St. | Beckley, WV | W, 4-2 | Final | Box Score |
| Sat | 17 | St. Augustine's * | Winston-Salem, NC (BB&T Ballpark) | W, 2-1 | Final - 7 innings | Box Score |
| Sat | 17 | St. Augustine's * | Winston-Salem, NC (BB&T Ballpark) | W, 15-1 | Final - 7 innings | Box Score Photos |
| Sun | 18 | St. Augustine's * | Mocksville, NC (Rich Field) | W, 6-3 | Final | Box Score |
| Sun | 18 | St. Augustine's | Mocksville, NC (Rich Field) | W, 8-3 | Final | Box Score Recap |
| Tue | 20 | at Wingate | Wingate, NC (Ron Christopher Stadium) | L, 12-6 | Final | Box Score |
| Tue | 27 | at UNC Pembroke | Pembroke, NC (Sammy Cox Field) | L, 11-6 | Final | Box Score Recap |
| Thu | 29 | Benedict | Greensboro, NC (NewBridge Bank Park) | W, 18-1 | Final | Box Score Recap |
| Sat | 31 | Elizabeth City St. * | Mocksville, NC (Rich Field) | W, 12-3 | Final - 7 innings | Box Score |
| Sat | 31 | Elizabeth City St. * | Mocksville, NC (Rich Field) | W, 14-2 | Final - 7 innings | Box Score Photos |
| April | ||||||
| Sun | 1 | Elizabeth City St. * | Mocksville, NC (Rich Field) | W, 16-1 | Final | Box Score |
| Tue | 3 | Lenoir-Rhyne | Mocksville, NC | Postponed | ||
| Thu | 5 | at Francis Marion | Florence, SC (Cormell Field) | Postponed | ||
| Sat | 7 | at Shaw * | Raleigh, NC (Lions Park) | W, 7-0 | Final | Box Score |
| Sat | 7 | at Shaw * | Raleigh, NC (Lions Park) | W, 12-0 | Final | Box Score |
| Sun | 8 | at Shaw * | Raleigh, NC (Lions Park) | W, 14-5 | Final | Box Score |
| Tue | 10 | at Lenoir-Rhyne | Hickory, N.C. (Bears Field) | W, 13-9 | Final | Box Score |
| Tue | 10 | at Lenoir-Rhyne | Hickory, NC (Bears Field) | W, 9-8 | Final | Box Score |
| Sat | 14 | at Lincoln (Pa.) * | Lincoln, PA | L, 3-1 | Final - 7 innings | Box Score |
| Sat | 14 | at Lincoln (Pa.) * | Lincoln, PA | W, 12-0 | Final | Box Score |
| Sun | 15 | at Lincoln (Pa.) * | Lincoln, PA | W, 25-2 | Final - 9 innings | Box Score |
| Thu | 19 | vs. St. Augustine's | 2012 CIAA Baseball Championship Tournament Petersburg, VA (Whaley Colbert Field) | W, 5-1 | Final | Box Score Live stats |
| Fri | 20 | vs. Chowan | 2012 CIAA Softball Championship Tournament Petersburg, VA (Whaley Colbert Field) | W, 5-0 | Final | Box Score Live stats |
| Sat | 21 | vs. Chowan | 2012 CIAA Championship Game Whaley Colbert Field | W, 6-1 | Final |
Box Score
Recap
Live stats |
| May | ||||||
| Fri | 4 | at USC Aiken | L, 5-3 | Final | Box Score | |
| Sat | 5 | at Francis Marion | L, 4-1 | Final | Box Score | |
| Thu | 17 | vs. Seton Hill | NCAA Atlantic Regional Rnd 1 | L, 3-2 | Final | Box Score Recap |
| Fri | 18 | vs. Shepherd | NCAA Atlantic Regional Rnd 2 | W, 6-5 | Final | Box Score Recap |
| Sat | 19 | vs. Kutztown | NCAA Div II Atlantic Regional | L, 7-5 | Final | Box Score |
| Home games in bold. * Central Intercollegiate Athletic Association Game | ||||||



















