Official Basketball Box Score
Queens at. Winston-Salem State
12/3/2011 at 7:00 p.m. @ Winston-Salem, N.C. (C.E. Gaines Center)

VISITORS: Queens (N.C.) (4-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 EVANS, Brent........ f  1-2  0-0  1-4 1 4 2 3 0 2 0 17
15 STABLER, Antonio.... f  4-6  0-0  3-6 0 2 2 11 0 2 1 32
12 EADS, Sean.......... g  3-9  2-4  0-3 1 3 4 8 4 2 2 29
11 BAILEY, Daniel...... g  7-11  0-1  7-12 3 5 4 21 3 7 0 22
04 BLACKBURN, Nate..... g  2-9  2-9  0-0 0 7 1 6 1 2 1 36
33 JOHNSON, Sam........  0-0  0-0  0-1 0 3 4 0 1 0 0 16
21 NICHOLS, Brandon....  1-1  0-0  0-0 1 0 3 2 2 2 1 19
05 TWITTY, Joshua......  2-4  1-3  2-2 2 1 2 7 0 1 1 9
03 MASON, David........  1-3  0-0  0-0 0 0 2 2 0 2 0 6
24 NEWLIN, Preston.....  0-2  0-2  0-0 0 1 1 0 0 2 0 10
32 CHEEK, David........  0-0  0-0  0-0 0 1 1 0 0 0 0 3
10 ERVIN, Trey.........  0-0  0-0  0-0 0 0 1 0 0 0 0 1
TM TEAM................       1 2 0 0  
Totals.............. 21-47 5-19 13-28 9 29 38  27 60 11 22 6 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 40.7% Game: 44.7%
3-Pt. FG% 1st Half: 28.6% 2nd Half: 25.0% Game: 26.3%
F Throw% 1st Half: 30.0% 2nd Half: 55.6% Game: 46.4%

HOME TEAM: Winston-Salem (5-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
35 Michael Bland....... C  0-2  0-0  0-0 1 0 2 0 0 0 0 7
1 LaMar Monger........ G  6-15  1-5  6-10 4 1 3 19 2 3 3 31
20 Stephon Platt....... *  1-5  0-0  2-2 0 5 5 4 0 0 0 12
11 Justin Glover....... *  5-13  1-6  4-8 1 2 2 15 0 1 1 28
2 Marcus Wells........ *  1-4  0-1  4-5 0 3 1 6 5 4 3 29
33 Joseph Thompson.....  2-3  0-0  3-6 2 4 4 7 0 2 0 20
22 Wykevin Bazemore....  4-6  0-0  1-2 4 3 3 9 0 1 1 23
44 Wakefield Ellison...  0-1  0-1  1-2 0 0 1 1 0 0 2 8
23 Ricky Perry, Jr.....  1-2  1-2  0-0 0 1 1 3 0 1 1 7
5 Chris Witherspoon...  1-5  0-2  0-0 0 0 0 2 0 1 0 10
TM TEAM................       6 4 10  0 1  
24 Kimani Hunt.........  1-4  0-3  0-0 0 1 0 2 0 0 1 16
3 William Peay........  0-1  0-1  2-2 0 0 0 2 0 0 0 9
Totals.............. 22-61 3-21 23-37 18 24 42  22 70 7 14 12 200
TOTAL FG% 1st Half: 28.6% 2nd Half: 42.4% Game: 36.1%
3-Pt. FG% 1st Half: 9.1% 2nd Half: 20.0% Game: 14.3%
F Throw% 1st Half: 72.2% 2nd Half: 52.6% Game: 62.2%

Score by Periods 1 2 Total
 
Queens (N.C.)....... 25 35 - 60
Winston-Salem....... 30 40 - 70
Officials: X. McCall, J. Brooks, E. Lewis
Attendance: 2412
Technical fouls: QUMBB11-None. WSSU-None.
Points in the paint: QUMBB11-28, WSSU-34. Points off turnovers: QUMBB11-17, WSSU-26.
2nd chance points: QUMBB11-13, WSSU-15. Fast break points: QUMBB11-4, WSSU-10.
Bench Points: QUMBB11-11, WSSU-26.