true
Winston-Salem State at Tampa
@ Tampa, Fla.
12/30/2011 at 2:30 pm
@ Tampa, Fla.
12/30/2011 at 2:30 pm
|
Winston-Salem
61 |
Tampa
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (7-2) | 26 | 35 | 61 |
| Tampa (4-7) | 33 | 31 | 64 |
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wykevin Bazemore - F | 24 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 3 | 4 |
| 33 | Joseph Thompson - F | 10 | 1-8 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 35 | Michael Bland - C | 17 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | LaMar Monger - G | 29 | 5-14 | 1-5 | 3-5 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 14 |
| 2 | Marcus Wells | 29 | 2-4 | 1-1 | 1-2 | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Stephon Platt | 16 | 1-3 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 4 |
| 5 | Chris Witherspoon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | William Peay | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Justin Glover | 25 | 7-13 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 17 |
| 44 | Wakefield Ellison | 12 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 24 | Kimani Hunt | 21 | 2-5 | 1-4 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 7 |
| TOTALS |
22-55 40.0% |
7-18 38.9% |
10-15 66.7% |
15 | 23 | 38 | 13 | 7 | 3 | 16 | 17 | 61 | ||
Tampa | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | AMENDOLA, Ted - f | 15 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 1 |
| 32 | TOWNSEND, Callum - f | 34 | 7-17 | 5-13 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 2 | 19 |
| 24 | GRAHAM, Ashton - g | 37 | 4-11 | 0-1 | 4-5 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 12 |
| 03 | RILES, Jon - g | 37 | 2-7 | 1-3 | 2-2 | 4 | 2 | 6 | 6 | 1 | 0 | 4 | 1 | 7 |
| 20 | MORAES, Eric - g | 18 | 4-5 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | PELOT, Corey | 17 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 34 | KELLY, Osby | 28 | 4-10 | 3-7 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 14 |
| 12 | PRITCHETT, Terrell | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 22 | BARFIELD, Stefon | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | WRIGHT, Brian | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
9-25 36.0% |
11-15 73.3% |
12 | 21 | 33 | 17 | 6 | 2 | 14 | 14 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Winston-Salem-None; Tampa-None. Officials: Matt Arnold, Aaron Chambliss, Demetrius Jenkins Attendance: 153 Time: 2:30 pm |



















