Official Basketball Box Score
Livingstone at. Winston-Salem State
2/13/2012 at 7:30 p.m. @ Winston-Salem, N.C. (C.E. Gaines Center)

VISITORS: Livingstone (7-14, 3-10 CIAA)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 JOHNSON,Tyler....... f  0-1  0-0  1-3 0 6 5 1 1 0 1 23
02 HENRY,Greg.......... f  2-8  0-1  3-4 2 8 10  4 7 2 2 2 24
44 AUSTIN,Nasir........ f  7-9  0-0  9-10 1 3 4 23 2 1 0 30
25 HODGE,Josh.......... f  3-6  1-4  0-1 1 1 1 7 1 1 1 17
04 JACKSON,Trone....... g  4-5  0-0  1-5 1 2 2 9 3 3 2 25
50 ANDERSON,Ethan......  3-5  0-0  1-2 2 0 4 7 0 0 0 13
15 FORD-BEY,Omar.......  4-6  3-4  0-3 0 0 2 11 1 0 1 14
11 THOMAS,Mark.........  3-5  1-3  5-6 1 1 1 12 0 1 1 26
12 THOMAS,Drew.........  0-1  0-0  0-0 0 0 0 0 0 1 0 6
33 PAUL,Cody...........  0-0  0-0  0-0 0 0 0 0 0 0 0 3
TM TEAM................       0 3 0 1  
23 REDFERN,Quintin.....  3-8  0-0  0-0 2 3 0 6 4 1 3 19
Totals.............. 29-54 5-12 20-34 10 27 37  23 83 14 11 11 200
TOTAL FG% 1st Half: 48.1% 2nd Half: 59.3% Game: 53.7%
3-Pt. FG% 1st Half: 57.1% 2nd Half: 20.0% Game: 41.7%
F Throw% 1st Half: 45.5% 2nd Half: 65.2% Game: 58.8%

HOME TEAM: Winston-Salem (17-6, 9-4 CIAA)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 Wykevin Bazemore.... F  5-11  0-0  7-7 7 4 11  4 17 1 3 1 29
33 Joseph Thompson..... F  3-6  0-0  2-2 0 2 2 8 0 0 0 20
2 Marcus Wells........ *  1-8  0-1  1-4 6 4 10  2 3 1 5 2 29
11 Justin Glover....... *  6-18  1-5  6-9 3 2 1 19 1 3 0 27
24 Kimani Hunt......... *  0-4  0-3  0-0 0 4 1 0 0 2 0 22
20 Stephon Platt.......  0-3  0-0  2-2 1 5 4 2 0 1 1 11
44 Wakefield Ellison...  2-3  1-1  0-0 1 2 3 5 0 2 0 16
14 Tyre Desmore........  2-8  0-2  0-2 0 1 3 4 2 1 1 21
42 Nequan Melvin.......  2-2  0-0  1-2 2 1 2 5 0 0 0 9
5 Chris Witherspoon...  0-3  0-2  0-0 0 0 1 0 0 0 0 10
3 William Peay........  1-2  0-1  0-0 0 0 1 2 0 0 1 6
TM TEAM................       4 1 0 0  
Totals.............. 22-68 2-15 19-28 24 26 50  24 65 5 17 6 200
TOTAL FG% 1st Half: 31.6% 2nd Half: 33.3% Game: 32.4%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 0.0% Game: 13.3%
F Throw% 1st Half: 60.0% 2nd Half: 72.2% Game: 67.9%

Score by Periods 1 2 Total
 
Livingstone......... 35 48 - 83
Winston-Salem....... 32 33 - 65
Officials: Terry Moore, William Covington, Sr., Michael Drummond
Attendance: 2420
Technical fouls: LC-1. WSSU-1.
Points in the paint: LC-36, WSSU-34. Points off turnovers: LC-24, WSSU-4.
2nd chance points: LC-12, WSSU-23. Fast break points: LC-6, WSSU-2.
Bench Points: LC-36, WSSU-18.