true
Winston-Salem State vs. Virginia Union
@ Time Warner Cable Arena-Charlotte, NC
3/1/2012 at 7:00pm
@ Time Warner Cable Arena-Charlotte, NC
3/1/2012 at 7:00pm
|
Winston-Salem
56 |
Virginia Union
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (19-8) | 30 | 26 | 56 |
| Virginia Union (15-14) | 30 | 25 | 55 |
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wykevin Bazemore - F | 37 | 4-8 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 3 | 9 |
| 33 | Joseph Thompson - F | 24 | 3-4 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 1 | 8 |
| 11 | Justin Glover | 27 | 6-15 | 1-4 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 14 |
| 24 | Kimani Hunt | 20 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| 2 | Marcus Wells | 37 | 2-8 | 0-2 | 0-2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Nequan Melvin | 15 | 1-3 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| 5 | Chris Witherspoon | 22 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| 44 | Wakefield Ellison | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 20 | Stephon Platt | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Tyre Desmore | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
22-47 46.8% |
5-12 41.7% |
7-10 70.0% |
9 | 21 | 30 | 10 | 10 | 0 | 16 | 13 | 56 | ||
Virginia Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | HARRIS,Damion | 17 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 6 |
| 02 | WILSON,Juan | 32 | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 6 |
| 05 | BROWN,Calvin | 38 | 3-10 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 6 |
| 03 | SIMMONS,Wesley | 26 | 3-6 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 1 | 1 | 4 | 0 | 8 |
| 13 | JOHNSON,Elijah | 17 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | ARNOLD,Terrell | 13 | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 51 | RICHARDS,Juan | 23 | 5-7 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 10 |
| 04 | SMITH,Aaron | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | BLALOCK,Jamaal | 15 | 3-8 | 1-4 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| 25 | CRUMP,Marcel | 17 | 4-10 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| TOTALS |
24-57 42.1% |
2-10 20.0% |
5-11 45.5% |
16 | 17 | 33 | 5 | 7 | 4 | 15 | 12 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Winston-Salem-None; Virginia Union-None. Officials: Gary Wall, Michael Cowart & Frankie Bordeaux Attendance: 0 Time: 7:00pm |



















