true
Winston-Salem St. at Shaw
@ Time Warner Cable Arena - Charlotte, NC
3/2/2012 at 9:00pm
@ Time Warner Cable Arena - Charlotte, NC
3/2/2012 at 9:00pm
|
Winston-Salem
51 |
Shaw
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (20-8) | 22 | 29 | 51 |
| Shaw (25-3) | 24 | 24 | 48 |
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wykevin Bazemore - F | 33 | 3-6 | 1-1 | 3-5 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 10 |
| 33 | Joseph Thompson - F | 26 | 5-11 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 11 |
| 2 | Marcus Wells | 39 | 1-5 | 0-2 | 2-2 | 0 | 5 | 5 | 7 | 1 | 0 | 7 | 1 | 4 |
| 11 | Justin Glover | 25 | 4-7 | 2-3 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 12 |
| 24 | Kimani Hunt | 27 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Chris Witherspoon | 11 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Tyre Desmore | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephon Platt | 16 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 4 |
| 42 | Nequan Melvin | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Wakefield Ellison | 15 | 1-2 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-45 37.8% |
5-14 35.7% |
12-17 70.6% |
6 | 20 | 26 | 9 | 9 | 1 | 15 | 14 | 51 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ALVIN,Malik | 40 | 3-7 | 1-2 | 6-9 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 13 |
| 03 | HUNTER,Derrick | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | JOHNSON,Karron | 36 | 3-7 | 1-2 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 5 | 7 |
| 20 | SMITH,Tony | 40 | 6-10 | 2-4 | 2-2 | 2 | 4 | 6 | 1 | 2 | 0 | 6 | 3 | 16 |
| 32 | CHANEY,Junius | 30 | 4-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 4 | 4 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MCLENDON,Devon | 16 | 0-4 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | ABDUR-RAHIM,Mohammed | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MITCHELL,Keith | 16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | HINES,Curtis | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-39 43.6% |
5-11 45.5% |
9-17 52.9% |
7 | 24 | 31 | 5 | 4 | 4 | 20 | 15 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Winston-Salem-None; Shaw-None. Officials: William Covington, Sr., Tony Crisp & Everett Summers Attendance: 0 Time: 9:00pm |



















