|
Elizabeth City St.
51 |
Winston-Salem
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elizabeth City St. (15-14) | 22 | 29 | 51 |
| Winston-Salem (21-8) | 22 | 40 | 62 |
Elizabeth City St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | SHARPLESS,Angelo | 32 | 7-15 | 1-1 | 5-6 | 3 | 3 | 6 | 0 | 1 | 3 | 2 | 5 | 20 |
| 15 | COOKE,Marquie | 31 | 1-7 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 4 | 3 |
| 45 | WILLIAMS,Lawrence | 13 | 0-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 2 |
| 05 | SPADY,Quintin | 34 | 3-8 | 2-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 10 |
| 02 | PATTERSON,Glenn | 28 | 2-11 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | GOLDSMITH,Paul | 28 | 2-4 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 6 |
| 23 | MOORE,Jaron | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 04 | WHITE,Kenny | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | SINCLAIR,Aric | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | WRIGHT,CJ | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | PRICE,Blake | 20 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-57 29.8% |
6-18 33.3% |
11-14 78.6% |
10 | 18 | 28 | 9 | 9 | 8 | 14 | 19 | 51 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wykevin Bazemore - F | 31 | 3-5 | 0-0 | 2-4 | 8 | 6 | 14 | 0 | 2 | 0 | 3 | 2 | 8 |
| 33 | Joseph Thompson - F | 10 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Justin Glover | 37 | 5-17 | 2-5 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 7 | 2 | 15 |
| 24 | Kimani Hunt | 26 | 1-3 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
| 2 | Marcus Wells | 37 | 2-6 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Nequan Melvin | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 44 | Wakefield Ellison | 9 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| 5 | Chris Witherspoon | 6 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephon Platt | 23 | 8-11 | 0-0 | 5-7 | 5 | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 21 |
| 14 | Tyre Desmore | 9 | 0-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| 15 | WALCOTT,Sam | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | William Peay | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-55 38.2% |
4-11 36.4% |
16-23 69.6% |
20 | 32 | 52 | 5 | 6 | 3 | 18 | 12 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Elizabeth City St.-None; Winston-Salem-None. Officials: William Cheek, Robert Robinson & Frankie Bordeaux Attendance: 0 Time: 8:30pm |