true
Elizabeth City St. vs. Winston-Salem State
@ Time Warner Cable Arena - Charlotte, NC
3/3/2012 at 8:30pm
@ Time Warner Cable Arena - Charlotte, NC
3/3/2012 at 8:30pm
|
Elizabeth City St.
51 |
Winston-Salem
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elizabeth City St. (15-14) | 22 | 29 | 51 |
| Winston-Salem (21-8) | 22 | 40 | 62 |
Elizabeth City St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | SHARPLESS,Angelo | 20 | 5-12 | 1-1 | 3-3 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 1 | 14 |
| 15 | COOKE,Marquie | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| 45 | WILLIAMS,Lawrence | 5 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 05 | SPADY,Quintin | 19 | 1-4 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 02 | PATTERSON,Glenn | 15 | 2-6 | 2-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | GOLDSMITH,Paul | 16 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | MOORE,Jaron | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04 | WHITE,Kenny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | SINCLAIR,Aric | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | WRIGHT,CJ | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | PRICE,Blake | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
3-6 50.0% |
3-3 100.0% |
6 | 11 | 17 | 5 | 4 | 4 | 6 | 6 | 22 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wykevin Bazemore - F | 14 | 2-4 | 0-0 | 1-2 | 6 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 5 |
| 33 | Joseph Thompson - F | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Justin Glover | 18 | 1-9 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| 24 | Kimani Hunt | 10 | 1-2 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2 | Marcus Wells | 18 | 0-4 | 0-1 | 0-0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Nequan Melvin | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Wakefield Ellison | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| 5 | Chris Witherspoon | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephon Platt | 8 | 4-4 | 0-0 | 1-1 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 9 |
| 14 | Tyre Desmore | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | WALCOTT,Sam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | William Peay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-31 29.0% |
1-8 12.5% |
3-5 60.0% |
12 | 15 | 27 | 3 | 1 | 2 | 9 | 4 | 22 | ||



















