Nequan Melvin | #42 | F/C | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 2.8 | 41.1 | - | 72.2 | 1.7 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville St. | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 |
| Mar 10 | vs. West Va. Wesleyan | L, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 3 | 2 | ||
| Minutes | 214 | 148 | ||
| Minutes per game | 10.2 | 10.6 | ||
| FG | 23-56 | 19-38 | ||
| FG Pct | 41.1 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 13-18 | 9-12 | ||
| FT Pct | 72.2 | 75.0 | ||
| Off rebounds | 11 | 10 | ||
| Def rebounds | 24 | 13 | ||
| Total rebounds | 35 | 23 | ||
| Rebounds per game | 1.7 | 1.6 | ||
| Personal fouls | 36 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 15 | 12 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 3 | 3 | ||
| Points | 59 | 47 | ||
| Points per game | 2.8 | 3.4 | ||
| Points per 40 min | 11.0 | 12.7 | ||



















