Wykevin Bazemore | #22 | F | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 10.3 | 52.9 | 100.0 | 59.7 | 8.1 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Talladega College | W, 104-80 | 1 | 21 | 6-10 | 60.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| Nov 18 | vs. Belmont Abbey | W, 97-85 | - | 24 | 4-8 | 50.0 | 0-0 | - | 4-8 | 50.0 | 12 |
| Nov 19 | at Queens (N.C.) | W, 72-66 | - | 23 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 22 | Allen University | W, 99-56 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 3 | Queens (N.C.) | W, 70-60 | - | 23 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 15 | at Wingate | W, 68-66 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 19 | at Tusculum | W, 74-70 | - | 19 | 1-3 | 33.3 | 0-0 | - | 6-6 | 100.0 | 8 |
| Dec 29 | vs. Eckerd | L, 75-51 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Dec 30 | at Tampa | L, 64-61 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | Virginia St. | W, 56-43 | - | 29 | 5-6 | 83.3 | 0-0 | - | 4-7 | 57.1 | 14 |
| Jan 7 | Virginia Union | W, 67-66 | - | 34 | 9-13 | 69.2 | 0-0 | - | 6-11 | 54.5 | 24 |
| Jan 9 | Bowie St. | W, 70-69 | 1 | 36 | 9-12 | 75.0 | 0-0 | - | 4-9 | 44.4 | 22 |
| Jan 12 | at Chowan | W, 71-66 | 1 | 28 | 7-13 | 53.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| Jan 14 | at Elizabeth City St. | W, 63-60 | 1 | 28 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 16 | Lincoln (Pa.) | W, 59-52 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 21 | at Fayetteville St. | W, 58-54 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 24 | Washington Adventist | W, 100-84 | 1 | 31 | 6-12 | 50.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 28 | at St. Augustine's | L, 61-55 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 30 | at Johnson C. Smith | L, 76-70 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 4 | at Livingstone | W, 74-54 | 1 | 34 | 2-4 | 50.0 | 0-0 | - | 5-8 | 62.5 | 9 |
| Feb 6 | St. Augustine's | W, 55-43 | 1 | 27 | 6-9 | 66.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| Feb 11 | Shaw | L, 76-60 | 1 | 32 | 4-7 | 57.1 | 0-0 | - | 6-11 | 54.5 | 14 |
| Feb 13 | Livingstone | L, 83-65 | 1 | 29 | 5-11 | 45.5 | 0-0 | - | 7-7 | 100.0 | 17 |
| Feb 18 | Johnson C. Smith | W, 68-56 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 20 | at Shaw | L, 80-59 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 6-6 | 100.0 | 12 |
| Feb 25 | Fayetteville St. | L, 64-54 | 1 | 37 | 2-8 | 25.0 | 0-0 | - | 7-12 | 58.3 | 11 |
| Mar 1 | vs. Virginia Union | W, 56-55 | 1 | 37 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Mar 2 | vs. Shaw | W, 51-48 | 1 | 33 | 3-6 | 50.0 | 1-1 | 100.0 | 3-5 | 60.0 | 10 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Mar 10 | vs. West Va. Wesleyan | L, 57-54 | 1 | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |



















