Winston-Salem
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.4 | 40.6 | 28.7 | 65.2 | 38.6 | 9.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Samuel Walcott | Fr | F | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 3 | William Peay | So | PG | 14 | - | 6.8 | 0.4-1.1 | 33.3 | 0.1-0.6 | 12.5 | 0.0-0.1 | 0.0 | 0.8 | |
| 5 | Chris Witherspoon | Jr | PG | 16 | - | 9.3 | 0.4-2.1 | 21.2 | 0.3-1.3 | 23.8 | 0.1-0.1 | 50.0 | 1.2 | |
| 35 | Michael Bland | Sr | C | 9 | 4 | 5.6 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.4 | |
| 23 | Ricky Perry | Fr | F | 3 | - | 3.3 | 0.7-1.7 | 40.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 | |
| 14 | Tyre Desmore | So | PG | 16 | - | 14.2 | 0.8-3.1 | 26.0 | 0.1-0.8 | 15.4 | 0.8-1.0 | 81.2 | 2.6 | |
| 1 | Lamar Monger | Sr | G | 2 | 2 | 20.0 | 2.0-6.5 | 30.8 | 0.5-2.5 | 20.0 | 1.0-1.0 | 100.0 | 5.5 | |
| 44 | Wakefield Ellison | Jr | F | 14 | - | 12.8 | 1.1-3.4 | 31.9 | 0.4-1.3 | 27.8 | 0.6-0.9 | 69.2 | 3.1 | |
| 24 | Kimani Hunt | Jr | G/F | 16 | 8 | 21.9 | 2.1-5.8 | 35.9 | 1.2-4.0 | 31.2 | 0.9-1.2 | 75.0 | 6.3 | |
| 42 | Nequan Melvin | F/C | 14 | 2 | 10.6 | 1.4-2.7 | 50.0 | 0.0-0.0 | - | 0.6-0.9 | 75.0 | 3.4 | ||
| 2 | Marcus Wells | Jr | PG | 16 | 16 | 30.6 | 2.5-6.9 | 36.4 | 0.6-2.2 | 25.0 | 0.9-1.6 | 60.0 | 6.5 | |
| 33 | Joseph Thompson | Jr | F | 16 | 16 | 16.9 | 2.1-4.6 | 46.6 | 0.0-0.0 | - | 0.9-2.6 | 36.6 | 5.2 | |
| 20 | Stephon Platt | Jr | F/C | 15 | 2 | 14.6 | 1.7-4.5 | 38.8 | 0.0-0.0 | - | 1.0-1.9 | 51.7 | 4.5 | |
| 11 | Justin Glover | Jr | PG | 16 | 16 | 30.4 | 5.1-14.0 | 36.6 | 1.5-6.2 | 24.0 | 4.4-5.8 | 77.2 | 16.2 | |
| 22 | Wykevin Bazemore | Fr | F | 16 | 14 | 30.1 | 4.4-8.4 | 51.9 | 0.0-0.0 | - | 4.0-6.4 | 62.1 | 12.8 | |
| Totals | 16 | 16 | 199.9 | 22.1-56.8 | 38.9 | 4.3-16.9 | 25.6 | 14.3-22.3 | 64.1 | 62.8 | ||||
| Opponent | 16 | 16 | 199.9 | 22.4-53.8 | 41.7 | 4.6-14.8 | 31.4 | 13.2-20.8 | 63.4 | 62.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Samuel Walcott | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| 3 | William Peay | So | PG | 14 | - | 6.8 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | |
| 5 | Chris Witherspoon | Jr | PG | 16 | - | 9.3 | 0.1 | 0.2 | 0.4 | 0.4 | 0.0 | 0.2 | 0.4 | 0.7 | 0.3 | 0.1 | |
| 35 | Michael Bland | Sr | C | 9 | 4 | 5.6 | 0.4 | 1.4 | 1.9 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | |
| 23 | Ricky Perry | Fr | F | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| 14 | Tyre Desmore | So | PG | 16 | - | 14.2 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 1.6 | 1.1 | 1.4 | 0.6 | 0.2 | |
| 1 | Lamar Monger | Sr | G | 2 | 2 | 20.0 | 1.0 | 1.5 | 2.5 | 1.0 | 0.0 | 2.0 | 0.5 | 4.0 | 1.0 | 0.0 | |
| 44 | Wakefield Ellison | Jr | F | 14 | - | 12.8 | 0.7 | 1.3 | 2.0 | 1.4 | 0.0 | 0.1 | 0.8 | 0.2 | 0.3 | 0.1 | |
| 24 | Kimani Hunt | Jr | G/F | 16 | 8 | 21.9 | 1.5 | 4.6 | 6.1 | 1.6 | 0.0 | 0.5 | 1.2 | 0.4 | 0.4 | 0.5 | |
| 42 | Nequan Melvin | F/C | 14 | 2 | 10.6 | 0.7 | 0.9 | 1.6 | 1.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.2 | ||
| 2 | Marcus Wells | Jr | PG | 16 | 16 | 30.6 | 1.0 | 2.7 | 3.7 | 2.1 | 0.1 | 2.6 | 3.2 | 0.8 | 1.6 | 0.1 | |
| 33 | Joseph Thompson | Jr | F | 16 | 16 | 16.9 | 1.0 | 2.1 | 3.1 | 2.3 | 0.0 | 0.4 | 1.3 | 0.3 | 0.7 | 0.3 | |
| 20 | Stephon Platt | Jr | F/C | 15 | 2 | 14.6 | 1.0 | 1.9 | 2.9 | 2.3 | 0.0 | 0.2 | 1.3 | 0.2 | 0.3 | 0.8 | |
| 11 | Justin Glover | Jr | PG | 16 | 16 | 30.4 | 0.9 | 1.9 | 2.8 | 2.8 | 0.0 | 1.7 | 2.8 | 0.6 | 2.0 | 0.2 | |
| 22 | Wykevin Bazemore | Fr | F | 16 | 14 | 30.1 | 4.9 | 4.9 | 9.8 | 2.8 | 0.1 | 0.8 | 2.0 | 0.4 | 1.1 | 0.4 | |
| Totals | 16 | 16 | 199.9 | 14.1 | 24.0 | 38.1 | 18.9 | 0.0 | 8.5 | 15.6 | 0.5 | 7.7 | 2.9 | ||||
| Opponent | 16 | 16 | 199.9 | 11.5 | 24.9 | 36.4 | 18.9 | 0.0 | 11.4 | 16.1 | 0.7 | 7.4 | 2.9 | ||||



















