Winston-Salem
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.4 | 40.6 | 28.7 | 65.2 | 38.6 | 9.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Torez Young-Canty | G | - | - | - | - | - | - | - | - | - | - | ||
| 1 | Lamar Monger | Sr | G | 10 | 10 | 26.2 | 5.2-12.0 | 43.3 | 1.2-4.0 | 30.0 | 3.9-5.3 | 73.6 | 15.5 | |
| 2 | Marcus Wells | Jr | PG | 29 | 29 | 30.8 | 2.3-6.1 | 37.1 | 0.4-1.7 | 24.0 | 1.3-2.2 | 58.5 | 6.3 | |
| 3 | William Peay | So | PG | 24 | - | 6.9 | 0.4-1.3 | 32.3 | 0.1-0.6 | 14.3 | 0.2-0.4 | 66.7 | 1.2 | |
| 5 | Chris Witherspoon | Jr | PG | 29 | - | 10.9 | 0.7-2.7 | 24.1 | 0.4-2.0 | 22.4 | 0.2-0.3 | 60.0 | 2.0 | |
| 11 | Justin Glover | Jr | PG | 30 | 29 | 27.9 | 4.9-12.6 | 38.9 | 1.6-5.2 | 29.9 | 3.9-5.2 | 74.8 | 15.2 | |
| 14 | Tyre Desmore | So | PG | 26 | - | 11.7 | 0.7-2.7 | 27.5 | 0.1-0.7 | 16.7 | 0.9-1.2 | 76.7 | 2.5 | |
| 15 | Samuel Walcott | Fr | F | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| 20 | Stephon Platt | Jr | F/C | 29 | 6 | 14.6 | 2.1-4.8 | 43.6 | 0.0-0.0 | - | 1.4-2.3 | 61.8 | 5.7 | |
| 21 | Dominic Alston | Sr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Wykevin Bazemore | Fr | F | 30 | 21 | 26.8 | 3.6-6.9 | 52.9 | 0.0-0.0 | 100.0 | 3.0-5.0 | 59.7 | 10.3 | |
| 23 | Ricky Perry | Fr | F | 9 | - | 5.0 | 1.2-2.6 | 47.8 | 0.9-1.9 | 47.1 | 0.0-0.0 | - | 3.3 | |
| 24 | Kimani Hunt | Jr | G/F | 30 | 12 | 18.8 | 1.7-4.6 | 36.7 | 1.1-3.3 | 33.3 | 0.9-1.1 | 84.4 | 5.4 | |
| 33 | Joseph Thompson | Jr | F | 30 | 25 | 17.9 | 2.3-5.2 | 44.2 | 0.0-0.0 | - | 1.5-3.0 | 50.6 | 6.1 | |
| 35 | Michael Bland | Sr | C | 19 | 13 | 10.1 | 1.2-2.2 | 53.7 | 0.0-0.0 | - | 0.2-0.5 | 44.4 | 2.5 | |
| 42 | Nequan Melvin | F/C | 21 | 3 | 10.2 | 1.1-2.7 | 41.1 | 0.0-0.0 | - | 0.6-0.9 | 72.2 | 2.8 | ||
| 44 | Wakefield Ellison | Jr | F | 28 | - | 12.9 | 1.2-3.1 | 38.6 | 0.3-1.1 | 28.1 | 0.9-1.3 | 72.2 | 3.7 | |
| Totals | 30 | 30 | 200.0 | 23.4-57.5 | 40.6 | 4.7-16.4 | 28.7 | 16.0-24.5 | 65.2 | 67.4 | ||||
| Opponent | 30 | 30 | 200.0 | 22.9-54.6 | 42.0 | 5.0-15.4 | 32.6 | 13.1-20.9 | 62.6 | 64.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Torez Young-Canty | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | Lamar Monger | Sr | G | 10 | 10 | 26.2 | 1.2 | 1.6 | 2.8 | 2.4 | 0.0 | 1.8 | 1.8 | 1.0 | 1.6 | 0.0 | |
| 2 | Marcus Wells | Jr | PG | 29 | 29 | 30.8 | 0.8 | 3.0 | 3.8 | 2.0 | 0.0 | 3.3 | 3.0 | 1.1 | 2.2 | 0.0 | |
| 3 | William Peay | So | PG | 24 | - | 6.9 | 0.0 | 0.5 | 0.5 | 0.4 | 0.0 | 0.5 | 0.4 | 1.4 | 0.4 | 0.0 | |
| 5 | Chris Witherspoon | Jr | PG | 29 | - | 10.9 | 0.2 | 0.4 | 0.7 | 0.5 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 0.1 | |
| 11 | Justin Glover | Jr | PG | 30 | 29 | 27.9 | 1.1 | 2.1 | 3.2 | 2.6 | 0.0 | 1.6 | 2.5 | 0.6 | 1.6 | 0.2 | |
| 14 | Tyre Desmore | So | PG | 26 | - | 11.7 | 0.2 | 0.9 | 1.1 | 0.8 | 0.0 | 1.2 | 1.0 | 1.2 | 0.4 | 0.1 | |
| 15 | Samuel Walcott | Fr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| 20 | Stephon Platt | Jr | F/C | 29 | 6 | 14.6 | 1.3 | 2.2 | 3.6 | 2.6 | 0.0 | 0.2 | 1.1 | 0.2 | 0.3 | 1.1 | |
| 21 | Dominic Alston | Sr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Wykevin Bazemore | Fr | F | 30 | 21 | 26.8 | 3.8 | 4.3 | 8.1 | 2.7 | 0.0 | 0.6 | 1.6 | 0.4 | 1.1 | 0.5 | |
| 23 | Ricky Perry | Fr | F | 9 | - | 5.0 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 | |
| 24 | Kimani Hunt | Jr | G/F | 30 | 12 | 18.8 | 0.9 | 3.6 | 4.6 | 1.3 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.4 | |
| 33 | Joseph Thompson | Jr | F | 30 | 25 | 17.9 | 1.3 | 2.4 | 3.7 | 2.2 | 0.0 | 0.5 | 1.4 | 0.3 | 0.6 | 0.3 | |
| 35 | Michael Bland | Sr | C | 19 | 13 | 10.1 | 1.2 | 1.8 | 2.9 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | |
| 42 | Nequan Melvin | F/C | 21 | 3 | 10.2 | 0.5 | 1.1 | 1.7 | 1.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.1 | ||
| 44 | Wakefield Ellison | Jr | F | 28 | - | 12.9 | 0.6 | 1.3 | 1.9 | 1.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.7 | 0.1 | |
| Totals | 30 | 30 | 200.0 | 13.8 | 24.9 | 38.6 | 18.8 | 0.0 | 9.4 | 15.0 | 0.6 | 8.7 | 3.2 | ||||
| Opponent | 30 | 30 | 200.0 | 11.3 | 25.0 | 36.3 | 19.5 | 0.0 | 11.7 | 16.9 | 0.7 | 6.5 | 3.3 | ||||



















