|
California (Pa.) vs. Winston-Salem State at Winston-Salem, N.C. 11/26/2011 at 1:00 pm # |
|
|
California (Pa.)
28 |
Winston-Salem
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| California (Pa.) (10-3) | 14 | 0 | 14 | 0 | 28 |
| Winston-Salem (12-0) | 7 | 21 | 7 | 0 | 35 |
| Winston-Salem, N.C. | Bowman-Gray Stadium | |||||
| Prd | Time | Scoring Summary | California (Pa.) - Winston-Salem |
|---|---|---|---|
| 1 | 10:42 |
Winston-Salem
-
COOPER,N 6 yd run.
(SUAREZ,A kick
is good).
Drive: 5 plays, 20 yards in 1:34. |
0 - 7 |
| 1 | 05:55 |
California (Pa.)
-
Jeff Knox 6 yd run.
(Cody Nuzzo kick
is good).
Drive: 11 plays, 75 yards in 4:39. |
7 - 7 |
| 1 | 00:20 |
California (Pa.)
-
Jeff Knox 4 yd run.
(Cody Nuzzo kick
is good).
Drive: 6 plays, 79 yards in 2:32. |
14 - 7 |
| 2 | 10:50 |
Winston-Salem
-
COOPER,N 1 yd run.
(SUAREZ,A kick
failed).
Drive: 9 plays, 83 yards in 4:23. |
14 - 13 |
| 2 | 06:20 |
Winston-Salem
-
HICKMAN,C 6 yd pass from SMITH,K.
(2pt conversion pass by CHANDLER,J
is good).
Drive: 8 plays, 73 yards in 3:24. |
14 - 21 |
| 2 | 00:24 |
Winston-Salem
-
WILLIAMS,J 26 yd pass from SMITH,K.
(SUAREZ,A kick
is good).
Drive: 5 plays, 62 yards in 0:59. |
14 - 28 |
| 3 | 11:23 |
Winston-Salem
-
COOPER,N 1 yd run.
(SUAREZ,A kick
is good).
Drive: 6 plays, 20 yards in 2:38. |
14 - 35 |
| 3 | 08:46 |
California (Pa.)
-
Lamont Smith 7 yd pass from Peter Lalich.
(Cody Nuzzo kick
is good).
Drive: 7 plays, 70 yards in 2:30. |
21 - 35 |
| 3 | 06:10 |
California (Pa.)
-
Lamont Smith 17 yd pass from Peter Lalich.
(Cody Nuzzo kick
is good).
Drive: 3 plays, 22 yards in 1:31. |
28 - 35 |
| California (Pa.) | Statistics | Winston-Salem |
|---|---|---|
| 22 | FIRST DOWNS | 22 |
| 19 2 1 |
Passing Rushing Penalty |
12 8 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 438 | TOTAL OFFENSE | 411 |
| 73 6.0 |
Total Offensive Plays Average gain per play |
74 5.6 |
| 381 | NET YARDS PASSING | 267 |
| 30-47 8.1 2-15 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 8.1 3-26 1 |
| 57 | NET YARDS RUSHING | 144 |
| 26 2.2 |
Rushing Attempts Average gain per rush |
41 3.5 |
| 2-82 | PUNTS: Number-Yards | 3-142 |
| 41.0 | Average | 47.3 |
| 73 | TOTAL RETURN YARDS | 162 |
| 1-4 6-68 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 5-106 3-41 |
| 9-75 | PENALTIES: Number-Yards | 5-45 |
| 1-1 | FUMBLES: Number-Lost | 2-2 |
| 3-26 | SACKS: Number-Yards | 2-15 |
| 1-1 | INTERCEPTIONS: Number-Yards | 3-41 |
| 28:27 | TIME OF POSSESSION | 31:33 |
California (Pa.) | Winston-Salem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | California (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Greg Cochrane | 6 | 2 | 8 | 1 - 13 | 1 - 13 | 1 | - | - | |||
| 61 | Thomas Mulabah | 5 | 2 | 7 | 1 - 9 | 3 - 15 | - | - | 1 | |||
| 9 | Rontez Miles | 3 | 3 | 6 | - | - | - | - | ||||
| 31 | Erik Harris | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 65 | Steve Santia | 3 | 3 | 6 | 0.5 - 2 | 2 - 7 | - | - | ||||
| 99 | Kevin Crawford | 3 | 3 | 6 | 0.5 - 2 | 0.5 - 2 | 1-0 | - | 1 | |||
| 3 | Patrick Swearinger | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 44 | Brian Justice | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 90 | Marcus Cook | 2 | 2 | 4 | - | - | - | 1-1 | ||||
| 14 | Jeff Knox | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Ja'wan Bryant | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | BJ Stevens | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Shawn Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | James Carr | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Spencer Lynn | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 13 | Paul Everson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | James Nixon | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Eric Livsey | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 35 | Stephon Burnam | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Terrell Roberson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Charles France | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Dillon Voss | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Eric Kush | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Rishaw Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jason Kates | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 30 | 76 | 3 - 26 | 8 - 40 | 2 | 2-0 | 1-1 | 3 | |||
| # | Winston-Salem | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Alton Keaton | 5 | 3 | 8 | - | 1 - 1 | - | - | 1 | |||
| 44 | Carlos Fields | 5 | 3 | 8 | - | 1 - 1 | - | - | 1 | |||
| 41 | Khendra Reid | 5 | 2 | 7 | - | - | - | - | ||||
| 13 | Malcolm Rowe | 3 | 2 | 5 | - | - | - | - | ||||
| 28 | Jonathan Setzer | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 94 | Donnie Owens | 4 | 1 | 5 | 1 - 6 | 2 - 9 | - | - | 1 | |||
| 38 | Daniel Mungin | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 46 | Rashad Shaw | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Cameron Demps | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 55 | Antonio Gates | 3 | 0 | 3 | - | - | - | 1-25 | ||||
| 26 | Jarrell Jackson | 1 | 1 | 2 | - | - | 1-14 | - | 1 | |||
| 34 | Darryl Pulliam | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 93 | Casey Davenport | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Barry Tripp | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Akeem Ward | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 24 | Cj Washington | 1 | 0 | 1 | - | - | - | 1-16 | ||||
| 27 | Curtis Mcgill | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Larry Hearne | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Tyrone Goldston | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Nick Stone | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | James Hickman | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Chris Bearden | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Duvontae COVINGTON | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 22 | 69 | 2 - 15 | 6 - 21 | 1 | 1-14 | 3-41 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Winston-Salem, N.C. Stadium: Bowman-Gray Stadium Attendance: 7645 Weather: Clear, warm Temperature: 68 degre Wind: Light NW |
Referee: Lee Hedrick Umpire: Andy East Head Linesman: Lynn Bostic Line Judge: Scott Held Back Judge: Dane Bayag Field Judge: Jeff Barber Scorekeeper: Trevin Q. Goodw |



















