Winston-Salem
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 405.8 | 214.2 | 191.6 | 38.4 | 279.4 | 77.8 | 201.5 | 15.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at Elizabeth City St. | W, 22-17 | 4712 |
| Sep 10 | at Virginia Union | W, 67-16 | 7055 |
| Sep 17 | at Chowan | 55-24 Win | - |
| Sep 24 | Fayetteville St. | W, 56-20 | 8132 |
| Oct 1 | Johnson C. Smith | W, 28-10 | 22000 |
| Oct 8 | at St. Augustine's | W, 35-28 | 4289 |
| Oct 15 | at Livingstone | W, 63-7 | 1147 |
| Oct 22 | Edward Waters | W, 59-7 | 3758 |
| Oct 29 | Shaw | W, 21-14 | 3443 |
| Nov 5 | at UNC Pembroke | W, 34-7 | 3455 |
| Nov 12 | Elizabeth City St. | W, 38-18 | 10127 |
| Nov 26 | vs. California (Pa.) | W, 35-28 | 7645 |
| Dec 3 | New Haven | W, 27-7 | 6143 |
| Dec 10 | Wayne St. (Mich.) | L, 21-14 | 8721 |



















