CIAA Northern Division -- 1st Round
Chesterfield, VA
Dates: 3/26/2012
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Fayetteville State | 301 | +13 | |
| 2 | Winston-Salem State University | 312 | +24 | |
| 3 | Virginia State | 325 | +37 | |
| 4 | Chowan | 329 | +41 | |
| 5 | St. Augustine's | 338 | +50 | |
| 6 | Virginia Union University | 352 | +64 | |
| 7 | Livingstone | 360 | +72 | |
| 8 | Elizabeth City State | 389 | +101 | |
| 9 | Johnson C. Smith | 392 | +104 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | BARGE,Jacob | Fayetteville State | 71 | -1 | |
| t | 2 | GENCHI,Stephen | Virginia State | 75 | +3 |
| t | 2 | SHEETS,Zachary | Winston-Salem State University | 75 | +3 |
| t | 4 | JACKSON,Lincoln | Fayetteville State | 76 | +4 |
| t | 4 | MABE,Glendon | Winston-Salem State University | 76 | +4 |
| t | 4 | MCKENZIE,Lawerence | Livingstone | 76 | +4 |
| t | 7 | FRAZIER,Jedidiah | Fayetteville State | 77 | +5 |
| t | 7 | JOBE,Brandon | Fayetteville State | 77 | +5 |
| 9 | GRISWOLD,Wesley | Winston-Salem State University | 79 | +7 | |
| t | 10 | JOLLY,Dalton | Virginia State | 80 | +8 |
| t | 10 | PITTMAN,Ryan | St. Augustine's | 80 | +8 |
| t | 10 | SIMPSON,Mason | Virginia Union University | 80 | +8 |
| t | 13 | BRYANT,Aaron | Virginia State | 81 | +9 |
| t | 13 | FORBES,Cliff | Chowan | 81 | +9 |
| t | 13 | JOHNSON,Derek | St. Augustine's | 81 | +9 |
| t | 13 | STANFORD,Brencis | Johnson C. Smith | 81 | +9 |
| t | 17 | DRAPER,James | Winston-Salem State University | 82 | +10 |
| t | 17 | KENNON,Brad | Chowan | 82 | +10 |
| t | 19 | BRYANT,Josh | Chowan | 83 | +11 |
| t | 19 | BYRD,Howell | Fayetteville State | 83 | +11 |
| t | 19 | SPEARS,JR | Chowan | 83 | +11 |
| t | 22 | BOYD,Josh | Virginia State | 84 | +12 |
| t | 22 | THORTON,Michael | Livingstone | 84 | +12 |
| t | 22 | WALTER,Keithon | St. Augustine's | 84 | +12 |
| 25 | CLARY,Adam | Virginia State | 85 | +13 | |
| t | 26 | FRANK,Dylan | Chowan | 86 | +14 |
| t | 26 | JOHNSON,J. Freeman | Virginia Union University | 86 | +14 |
| 28 | NELSON,Taylor | Virginia Union University | 87 | +15 | |
| t | 29 | ASBURY,Michael | Winston-Salem State University | 88 | +16 |
| t | 29 | NOBLE,David | Elizabeth City State | 88 | +16 |
| t | 31 | HUNT,Rashad | Virginia State | 89 | +17 |
| t | 31 | NELSON,Aaron | Virginia State | 89 | +17 |
| t | 31 | WALLACE,Michael | Fayetteville State | 89 | +17 |
| t | 34 | BROOKS,Gregg | Chowan | 90 | +18 |
| t | 34 | EDMEADE,Johanan | Johnson C. Smith | 90 | +18 |
| 36 | PESKETT,Aaron | St. Augustine's | 93 | +21 | |
| 37 | DRIVER, Darryl | St. Augustine's | 94 | +22 | |
| t | 38 | HATCHER,Brandon | Elizabeth City State | 97 | +25 |
| t | 38 | TEASLY,Julavis | Livingstone | 97 | +25 |
| 40 | WILSON,Dellino | Virginia Union University | 99 | +27 | |
| 41 | BELL,Jalen | Elizabeth City State | 101 | +29 | |
| t | 42 | HARMON,Bobby | Elizabeth City State | 103 | +31 |
| t | 42 | PUREFOY,Kenneth | Livingstone | 103 | +31 |
| t | 44 | CALHOUN, Dannielle | Virginia State | 104 | +32 |
| t | 44 | VELASQUEZ,Stephen | Virginia Union University | 104 | +32 |
| 46 | COATES,Chris | Johnson C. Smith | 108 | +36 | |
| 47 | SMITH,Calvin | Johnson C. Smith | 113 | +41 | |
| 48 | HUDSON,Caleb | Elizabeth City State | 116 | +44 | |
| 49 | DAVIS Cinnamon | Virginia State | 120 | +48 | |
| 50 | FLEMING,Jordan | Johnson C. Smith | 131 | +59 | |
| CARTER,Matthew | Elizabeth City State | DNF | |||
| WALKER | Livingstone | DNF | |||
|
Team-by-Team Results |
3/26/2012 -- CIAA Northern Division
Lake Chesdin -- Chesterfield, VA
Par 72, 3404 yards -- 9 teams, 52 players
| Chowan | 329 | +41 | 4th |
| FORBES,Cliff | 81 | +9 | t-13th |
| KENNON,Brad | 82 | +10 | t-17th |
| BRYANT,Josh | 83 | +11 | t-19th |
| SPEARS,JR | 83 | +11 | t-19th |
| FRANK,Dylan | 86 | +14 | t-26th |
| BROOKS,Gregg | 90 | +18 | t-34th |
| Elizabeth City State | 389 | +101 | 8th |
| NOBLE,David | 88 | +16 | t-29th |
| HATCHER,Brandon | 97 | +25 | t-38th |
| BELL,Jalen | 101 | +29 | 41st |
| HARMON,Bobby | 103 | +31 | t-42nd |
| HUDSON,Caleb | 116 | +44 | 48th |
| CARTER,Matthew |
| Fayetteville State | 301 | +13 | 1st |
| BARGE,Jacob | 71 | -1 | 1st |
| JACKSON,Lincoln | 76 | +4 | t-4th |
| FRAZIER,Jedidiah | 77 | +5 | t-7th |
| JOBE,Brandon | 77 | +5 | t-7th |
| BYRD,Howell | 83 | +11 | t-19th |
| WALLACE,Michael | 89 | +17 | t-31st |
| Johnson C. Smith | 392 | +104 | 9th |
| STANFORD,Brencis | 81 | +9 | t-13th |
| EDMEADE,Johanan | 90 | +18 | t-34th |
| COATES,Chris | 108 | +36 | 46th |
| SMITH,Calvin | 113 | +41 | 47th |
| FLEMING,Jordan | 131 | +59 | 50th |
| Livingstone | 360 | +72 | 7th |
| MCKENZIE,Lawerence | 76 | +4 | t-4th |
| THORTON,Michael | 84 | +12 | t-22nd |
| TEASLY,Julavis | 97 | +25 | t-38th |
| PUREFOY,Kenneth | 103 | +31 | t-42nd |
| WALKER |
| St. Augustine's | 338 | +50 | 5th |
| PITTMAN,Ryan | 80 | +8 | t-10th |
| JOHNSON,Derek | 81 | +9 | t-13th |
| WALTER,Keithon | 84 | +12 | t-22nd |
| PESKETT,Aaron | 93 | +21 | 36th |
| DRIVER, Darryl | 94 | +22 | 37th |
| Virginia State | 325 | +37 | 3rd |
| GENCHI,Stephen | 75 | +3 | t-2nd |
| JOLLY,Dalton# | 80 | +8 | t-10th |
| BRYANT,Aaron | 81 | +9 | t-13th |
| BOYD,Josh | 84 | +12 | t-22nd |
| CLARY,Adam | 85 | +13 | 25th |
| HUNT,Rashad | 89 | +17 | t-31st |
| NELSON,Aaron# | 89 | +17 | t-31st |
| CALHOUN, Dannielle# | 104 | +32 | t-44th |
| DAVIS Cinnamon# | 120 | +48 | 49th |
| Virginia Union University | 352 | +64 | 6th |
| SIMPSON,Mason | 80 | +8 | t-10th |
| JOHNSON,J. Freeman | 86 | +14 | t-26th |
| NELSON,Taylor | 87 | +15 | 28th |
| WILSON,Dellino | 99 | +27 | 40th |
| VELASQUEZ,Stephen | 104 | +32 | t-44th |
| Winston-Salem State University | 312 | +24 | 2nd |
| SHEETS,Zachary | 75 | +3 | t-2nd |
| MABE,Glendon | 76 | +4 | t-4th |
| GRISWOLD,Wesley | 79 | +7 | 9th |
| DRAPER,James | 82 | +10 | t-17th |
| ASBURY,Michael | 88 | +16 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
CIAA Northern Division Lake Chesdin Chesterfield, VA Dates: 3/26/2012 1st Round Scores Par 72, 3404 yards, Slope 141, Rating 74.2 Fin. Top 20 teams Total Par 1 Fayetteville State............. 301 +13 2 Winston-Salem State University. 312 +24 3 Virginia State................. 325 +37 4 Chowan......................... 329 +41 5 St. Augustine's................ 338 +50 6 Virginia Union University...... 352 +64 7 Livingstone.................... 360 +72 8 Elizabeth City State........... 389 +101 9 Johnson C. Smith............... 392 +104 Fin. Top 20 Players Team Total Par 1 BARGE,Jacob.......... Fayetteville State............. 71 -1 t 2 GENCHI,Stephen....... Virginia State................. 75 +3 t 2 SHEETS,Zachary....... Winston-Salem State University. 75 +3 t 4 JACKSON,Lincoln...... Fayetteville State............. 76 +4 t 4 MABE,Glendon......... Winston-Salem State University. 76 +4 t 4 MCKENZIE,Lawerence... Livingstone.................... 76 +4 t 7 FRAZIER,Jedidiah..... Fayetteville State............. 77 +5 t 7 JOBE,Brandon......... Fayetteville State............. 77 +5 9 GRISWOLD,Wesley...... Winston-Salem State University. 79 +7 t 10 JOLLY,Dalton......... Virginia State................. 80 +8 t 10 PITTMAN,Ryan......... St. Augustine's................ 80 +8 t 10 SIMPSON,Mason........ Virginia Union University...... 80 +8 t 13 BRYANT,Aaron......... Virginia State................. 81 +9 t 13 FORBES,Cliff......... Chowan......................... 81 +9 t 13 JOHNSON,Derek........ St. Augustine's................ 81 +9 t 13 STANFORD,Brencis..... Johnson C. Smith............... 81 +9 t 17 DRAPER,James......... Winston-Salem State University. 82 +10 t 17 KENNON,Brad.......... Chowan......................... 82 +10 t 19 BRYANT,Josh.......... Chowan......................... 83 +11 t 19 BYRD,Howell.......... Fayetteville State............. 83 +11 t 19 SPEARS,JR............ Chowan......................... 83 +11



















