2011-12 Winston-Salem State University Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| SHEETS,Zach | 2 | 147 | 73 | - | 1 | - | 1 | 1 | +3 | 73.5 | - | - | - |
| SHEETS,Zachary | 5 | 377 | 70 | 1 | 3 | - | 1 | 2 | +3 | 75.4 | 6 | 480 | 80.0 |
| MABE,Glendon | 7 | 535 | 73 | - | 4 | - | 2 | 2 | +5 | 76.4 | 8 | 648 | 81.0 |
| GRISWOLD,Wesley | 5 | 394 | 76 | - | 3 | - | - | 2 | +7 | 78.8 | - | - | - |
| CHERRY,Devin | 2 | 165 | 78 | - | 1 | - | - | - | +11 | 82.5 | 15 | 1198 | 79.9 |
| DRAPER,James | 7 | 585 | 79 | - | 4 | - | - | - | +12 | 83.6 | 8 | 650 | 81.3 |
| ASBURY,Michael | 7 | 593 | 78 | - | 4 | - | - | - | +13 | 84.7 | 11 | 992 | 90.2 |
| COLLINS,Kyle | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LAMB,Jordan | - | - | - | - | - | - | - | - | - | - | 3 | 284 | 94.7 |
| FOUR-PLAYER TEAM | 6 | 1868 | 301 | 1 | 3 | - | 4 | 7 | +25 | 311.3 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Trojan Fall Classic | 10/10-11/11 | 2 | 3 | 11 | 57 | +33 | 609 |
| CIAA Southern Division Tournament | 3/12/2012 | 2 | 2 | 9 | 50 | +50 | 618 |
| St. James Plantation Invitational | 3/17-18/2012 | 2 | 0 | 0 | 0 | +65 | 641 |
| CIAA Northern Division | 3/26/2012 | 1 | 2 | 9 | 52 | +24 | 312 |



















