header
 
true
Winston-Salem State at UNC Asheville
@ Asheville, NC - Kimmel Arena
11/12/2011 at 2 pm

Winston-Salem
74
UNC Asheville
83
Final 1 2 T
Winston-Salem (0-1) 34 40 74
UNC Asheville (1-0) 42 41 83

Winston-Salem

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 WHITE, Taneisha - f 20 2-5 0-0 1-2 0 2 2 1 1 0 4 2 5
33 Monique Williams - F 14 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
45 Jordhan Peterson - C 20 1-2 0-0 0-0 0 2 2 2 1 0 0 0 2
10 Courtney Medley - G 33 5-18 2-6 2-2 2 9 11 3 4 2 3 3 14
15 Jasmine Newkirk - G 31 7-21 1-6 2-3 0 4 4 5 0 0 0 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Vanessa Weston 14 0-2 0-1 0-0 0 1 1 1 0 0 2 3 0
11 Niya Phillips 11 0-1 0-1 0-1 3 1 4 1 0 0 1 3 0
42 Jovanah Graham 15 2-6 0-0 0-0 4 4 8 0 1 1 3 2 4
44 Alisha Hardley 20 3-4 0-0 0-0 2 1 3 0 0 1 0 1 6
TM TEAM 1 3 4 0 0
01 Schatavia Gray 1 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
32 Taylar Wells 21 8-14 4-6 4-4 3 1 4 0 0 0 1 0 24
03 Laquanda Williams 0 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
TOTALS 29-78
37.2%
7-20
35.0%
9-12
75.0%
17 29 46 15 7 4 15 14 74

UNC Asheville

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 RILES, Kelli - f 38 4-8 0-0 13-13 6 18 24 0 1 1 5 1 21
23 SICKLES, Abra - c 12 1-3 0-0 0-0 1 2 3 2 0 0 0 0 2
24 BLAYLOCK, Grace - g 28 6-10 6-9 0-0 0 3 3 2 1 1 0 3 18
04 TRAMMELL, Tacey - g 39 6-14 1-6 0-0 0 2 2 3 5 1 3 1 13
12 THOMPSON, Lindsey - g 36 8-19 3-10 3-4 1 4 5 7 3 0 4 1 22
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 MANLEY, Gentry 13 0-2 0-0 2-2 0 1 1 0 1 0 1 2 2
32 WISE, Katie 14 2-4 1-2 0-0 2 1 3 0 0 0 0 1 5
42 JONES, Shonese 17 0-4 0-1 0-0 1 0 1 4 0 0 0 1 0
25 COKES, Blake 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 2 0 0
TOTALS 27-66
40.9%
11-28
39.3%
18-19
94.7%
11 33 44 18 11 3 13 10 83
Other Information
Technical fouls: Winston-Salem-None; UNC Asheville-None.
Officials: Lawson Newton, Bonnie Pettis, John Holmes
Attendance: 675
Time: 2 pm