true
Georgia College at Winston-Salem State
@ Winston-Salem, N.C.(C.E. Gaines Center)
11/22/2011 at 5:30 p.m.
@ Winston-Salem, N.C.(C.E. Gaines Center)
11/22/2011 at 5:30 p.m.
|
Georgia College
46 |
Winston-Salem
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia College (1-4) | 18 | 28 | 46 |
| Winston-Salem (2-3) | 27 | 44 | 71 |
Georgia College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Krysta Lewis - f | 22 | 1-10 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 3 |
| 12 | Abby Slocumb - f | 19 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 |
| 23 | Shanteona Keys - g | 35 | 6-12 | 2-4 | 2-3 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 2 | 16 |
| 10 | Hollyn Phelps - g | 21 | 0-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 0 |
| 04 | Myeshia Simms - g | 40 | 5-14 | 0-1 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Belinda Schaafsma | 25 | 4-6 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 10 |
| 14 | Enisha Donley | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Mikalyn DeFoor | 18 | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 03 | Lisa Mitchell | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-57 31.6% |
4-14 28.6% |
6-7 85.7% |
8 | 20 | 28 | 8 | 7 | 3 | 17 | 15 | 46 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jovanah Graham - F | 10 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 1 |
| 23 | Briana Wilder - F | 10 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 45 | Jordhan Peterson - C | 25 | 5-9 | 0-0 | 4-4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 14 |
| 10 | Courtney Medley - G | 33 | 5-10 | 2-4 | 5-6 | 4 | 7 | 11 | 0 | 2 | 0 | 5 | 3 | 17 |
| 15 | Jasmine Newkirk - G | 30 | 1-7 | 1-6 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Laquanda Williams | 21 | 1-3 | 0-1 | 0-0 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 2 | 2 |
| 44 | Alisha Hardley | 11 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 01 | Schatavia Gray | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Isis Miller | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Monique Williams | 26 | 2-4 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| 32 | Taylar Wells | 14 | 4-9 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
| 24 | Vanessa Weston | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | Dionna Scott | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Taneisha White | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
7-22 31.8% |
14-19 73.7% |
14 | 32 | 46 | 13 | 6 | 1 | 18 | 13 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Georgia College-None; Winston-Salem-None. Officials: Rusty Helms, Marks Johnson, Larry Clark Attendance: 614 Time: 5:30 p.m. |



















