true
Winston-Salem State at Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
11/29/2011 at 11:45 pm
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
11/29/2011 at 11:45 pm
|
Winston-Salem
60 |
Campbell
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (2-3) | 28 | 32 | 60 |
| Campbell (3-0) | 36 | 36 | 72 |
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Briana Wilder - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Jovanah Graham - F | 15 | 2-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 5 |
| 45 | Jordhan Peterson - C | 14 | 0-1 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 1 |
| 10 | Courtney Medley - G | 15 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| 15 | Jasmine Newkirk - G | 26 | 4-16 | 1-10 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Schatavia Gray | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03 | Laquanda Williams | 25 | 4-6 | 0-0 | 0-3 | 4 | 2 | 6 | 1 | 4 | 0 | 3 | 1 | 8 |
| 05 | Taneisha White | 13 | 3-5 | 0-0 | 2-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| 24 | Vanessa Weston | 14 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 32 | Taylar Wells | 24 | 4-9 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| 33 | Monique Williams | 25 | 2-8 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| 44 | Alisha Hardley | 21 | 2-2 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
5-22 22.7% |
9-18 50.0% |
17 | 22 | 39 | 12 | 7 | 4 | 18 | 11 | 60 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | COOPER, Jazmine - f | 25 | 6-12 | 0-0 | 1-3 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 0 | 13 |
| 50 | BASS, Katelyn - f | 18 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| 10 | CLOXTON, Kate - g | 28 | 3-3 | 1-1 | 2-2 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 9 |
| 12 | BAKER, Tonisha - g | 35 | 8-14 | 2-3 | 0-1 | 2 | 4 | 6 | 10 | 7 | 1 | 1 | 3 | 18 |
| 30 | O'NEILL, Amanda - g | 22 | 0-4 | 0-4 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | MOORE, Jessica | 14 | 4-4 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| 14 | LEVERETTE, Summer | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | ELLIOTT, Casey | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | GAINES, Kiera | 16 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
| 24 | BEADLE, Heather | 9 | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 1 | 2 |
| 25 | PRESLEY, Roslyn | 16 | 7-9 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 |
| 33 | JAMES, Ashley | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 41 | OSBORNE, Juli | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
5-11 45.5% |
3-7 42.9% |
13 | 27 | 40 | 28 | 14 | 5 | 16 | 17 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Winston-Salem-None; Campbell-None. Officials: Mark Hardcastle, Kelly Moyer, John Holmes Attendance: 0 Time: 11:45 pm |



















