true
West Liberty at Winston-Salem State
@ Winston-Salem, N.C. (C.E. Gaines Center)
12/3/2011 at 5:00 p.m.
@ Winston-Salem, N.C. (C.E. Gaines Center)
12/3/2011 at 5:00 p.m.
|
West Liberty St.
61 |
Winston-Salem
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Liberty St. (6-4) | 25 | 36 | 61 |
| Winston-Salem (3-4) | 35 | 37 | 72 |
West Liberty St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Emily Blevins - f | 40 | 2-8 | 0-0 | 0-1 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 4 | 4 |
| 32 | Kayla Ayers - f | 40 | 6-14 | 5-11 | 1-3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 18 |
| 20 | Erica Hershberger - g | 31 | 4-5 | 0-1 | 0-1 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 5 | 8 |
| 24 | Hillary Southworth - g | 30 | 10-19 | 5-10 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 25 |
| 25 | Jenn Cessna - g | 15 | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Haley Hewitt | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chelsea Bradley | 26 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 6 | 3 | 3 |
| 33 | Briana Kamarec | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 52 | Rachel Bray | 2 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
10-29 34.5% |
3-9 33.3% |
6 | 21 | 27 | 19 | 7 | 1 | 15 | 23 | 61 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Briana Wilder - F | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jovanah Graham - F | 7 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Jordhan Peterson - C | 27 | 4-6 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 11 |
| 10 | Courtney Medley - G | 30 | 4-10 | 1-4 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 13 |
| 15 | Jasmine Newkirk - G | 35 | 6-14 | 3-7 | 3-5 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Schatavia Gray | 13 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 2 |
| 03 | Laquanda Williams | 19 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 8 |
| 05 | Taneisha White | 6 | 2-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 24 | Vanessa Weston | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Taylar Wells | 17 | 2-4 | 0-1 | 3-5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 33 | Monique Williams | 32 | 2-4 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 5 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
4-13 30.8% |
20-28 71.4% |
12 | 30 | 42 | 8 | 4 | 1 | 16 | 12 | 72 | ||
| Other Information |
|---|
|
Technical fouls: West Liberty St.-None; Winston-Salem-None. Attendance: 1125 Time: 5:00 p.m. |



















