true
Winston-Salem State at Virginia Union
@ Richmond, VA (Barco-Stevens Hall)
12/10/2011 at 5:30 pm
@ Richmond, VA (Barco-Stevens Hall)
12/10/2011 at 5:30 pm
|
Winston-Salem
57 |
Virginia Union
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (3-4) | 19 | 38 | 57 |
| Virginia Union (1-4) | 32 | 43 | 75 |
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Briana Wilder - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Monique Williams - F | 11 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Jordhan Peterson - C | 14 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| 10 | Courtney Medley - G | 17 | 2-9 | 1-4 | 2-2 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 4 | 7 |
| 15 | Jasmine Newkirk - G | 30 | 2-12 | 2-6 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Schatavia Gray | 13 | 2-6 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 6 |
| 03 | Laquanda Williams | 34 | 2-6 | 0-1 | 3-4 | 6 | 2 | 8 | 1 | 1 | 0 | 5 | 2 | 7 |
| 05 | Taneisha White | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 11 | Niya Phillips | 25 | 4-9 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 9 |
| 14 | Dionna Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Vanessa Weston | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 32 | Taylar Wells | 22 | 1-7 | 0-3 | 2-6 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4 |
| 42 | Jovanah Graham | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Alisha Hardley | 12 | 2-6 | 0-0 | 2-3 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 5 | 6 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-67 29.9% |
3-15 20.0% |
14-21 66.7% |
30 | 18 | 48 | 13 | 7 | 2 | 25 | 22 | 57 | ||
Virginia Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | FREEMAN,Ashle | 29 | 6-9 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 3 | 12 |
| 13 | COLLIER,Vicki | 36 | 7-10 | 0-0 | 7-13 | 2 | 5 | 7 | 2 | 3 | 3 | 3 | 2 | 21 |
| 21 | WHEELER,Valentina | 27 | 1-2 | 0-0 | 5-5 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 4 | 7 |
| 22 | FERGUSON,Danielle | 29 | 7-11 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 3 | 14 |
| 33 | CHANDLER,Dashia | 29 | 3-9 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ALLEN,Andrianna | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 05 | FRANKS,Jaquanna | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | BARRET,Shahadah | 20 | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 23 | WARREN,Courtney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | BROWN,Melyse | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DAVIS,Parress | 10 | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 3 | 5 |
| 34 | EVANS,Lydia | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-52 55.8% |
1-2 50.0% |
16-23 69.6% |
7 | 20 | 27 | 18 | 16 | 8 | 12 | 19 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Winston-Salem-None; Virginia Union-1. Officials: Kim Waller, Helena Small, Kristina Denson Attendance: 0 Time: 5:30 pm |



















