true
Virginia State at Winston-Salem State
@ Winston-Salem, N.C.
1/5/2012 at 5:30 p.m.
@ Winston-Salem, N.C.
1/5/2012 at 5:30 p.m.
|
Virginia St.
69 |
Winston-Salem
71 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Virginia St. (8-5, 0-1 CIAA) | 24 | 31 | 6 | 8 | 69 |
| Winston-Salem (6-5, 1-0 CIAA) | 22 | 33 | 6 | 10 | 71 |
Virginia St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | DEAL,LaMesha - f | 42 | 3-10 | 0-1 | 4-5 | 2 | 9 | 11 | 1 | 0 | 1 | 6 | 1 | 10 |
| 22 | KIZER,Quiana - f | 25 | 3-10 | 0-0 | 3-4 | 7 | 7 | 14 | 0 | 1 | 1 | 3 | 4 | 9 |
| 14 | SYLLA,Mariame - c | 26 | 2-4 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 2 | 4 | 2 | 6 |
| 10 | NEWBY-ELLIS,Brittany - g | 26 | 1-3 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 2 |
| 12 | STEWART,Jasmine - g | 15 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | HACKLEY,Tiora | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | NERIUS,Frances | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 | WALTON,Kiara | 20 | 2-5 | 0-0 | 3-4 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 5 | 7 |
| 15 | CROUT,Shantel | 17 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 20 | HOLT,Brianna | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | BLACKNEY,Yashica | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 23 | EVANS,Marquilla | 37 | 7-13 | 2-4 | 4-6 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 20 |
| 24 | WHITAKER,Ashley | 24 | 2-6 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 5 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
2-7 28.6% |
19-31 61.3% |
19 | 39 | 58 | 10 | 7 | 5 | 31 | 20 | 69 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Niya Phillips - F | 29 | 2-4 | 0-0 | 4-6 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 8 |
| 45 | Jordhan Peterson - C | 24 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| 03 | Laquanda Williams - G | 32 | 2-9 | 0-1 | 1-4 | 7 | 5 | 12 | 3 | 3 | 0 | 4 | 4 | 5 |
| 10 | Courtney Medley - G | 44 | 8-27 | 3-11 | 6-8 | 4 | 4 | 8 | 1 | 5 | 0 | 2 | 3 | 25 |
| 15 | Jasmine Newkirk - G | 37 | 7-22 | 2-9 | 1-2 | 2 | 2 | 4 | 4 | 4 | 1 | 5 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Taneisha White | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Dionna Scott | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vanessa Weston | 13 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| 32 | Taylar Wells | 21 | 1-4 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| 33 | Monique Williams | 16 | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 34 | Isis Miller | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jovanah Graham | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alisha Hardley | 23 | 4-6 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 4 | 9 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-83 28.9% |
6-27 22.2% |
17-26 65.4% |
24 | 25 | 49 | 16 | 17 | 3 | 19 | 22 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Virginia St.-None; Winston-Salem-None. Officials: Michael Johnson, Roy Jackson, Al Gray Attendance: 1057 Time: 5:30 p.m. |



















