true
Virginia Union at Winston-Salem State
@ Winston-Salem, N.C. (C.E. Gaines Center)
1/7/2012 at 5:00 p.m.
@ Winston-Salem, N.C. (C.E. Gaines Center)
1/7/2012 at 5:00 p.m.
|
Virginia Union
45 |
Winston-Salem
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Union (3-6, 0-1 CIAA) | 18 | 27 | 45 |
| Winston-Salem (7-5, 2-0 CIAA) | 42 | 26 | 68 |
Virginia Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | DAVIS,Parress - f | 10 | 2-6 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 1 | 0 | 4 | 1 | 4 |
| 13 | COLLIER,Vicki - c | 35 | 5-13 | 0-0 | 5-8 | 2 | 5 | 7 | 3 | 3 | 1 | 2 | 4 | 15 |
| 04 | FREEMAN,Ashle - g | 36 | 1-5 | 0-2 | 5-6 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 7 |
| 01 | BROWN,Melyse - g | 25 | 0-3 | 0-0 | 3-4 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 3 |
| 33 | CHANDLER,Dashia - g | 26 | 1-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ALLEN,Andrianna | 14 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 05 | FRANKS,Jaquanna | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | BARRET,Shahadah | 27 | 3-6 | 1-3 | 3-5 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 4 | 10 |
| 22 | FERGUSON,Danielle | 17 | 1-6 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 3 |
| 23 | WARREN,Courtney | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 34 | EVANS,Lydia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-50 26.0% |
1-7 14.3% |
18-30 60.0% |
14 | 23 | 37 | 9 | 11 | 1 | 28 | 20 | 45 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Niya Phillips - F | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 45 | Jordhan Peterson - C | 21 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 2 |
| 03 | Laquanda Williams - G | 19 | 4-6 | 0-0 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 4 | 10 |
| 10 | Courtney Medley - G | 29 | 9-16 | 2-6 | 1-2 | 4 | 1 | 5 | 2 | 1 | 0 | 5 | 3 | 21 |
| 15 | Jasmine Newkirk - G | 28 | 1-8 | 0-6 | 1-2 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Schatavia Gray | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Taneisha White | 18 | 0-2 | 0-0 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 4 |
| 24 | Vanessa Weston | 16 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| 32 | Taylar Wells | 11 | 3-6 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 8 |
| 33 | Monique Williams | 25 | 4-10 | 0-0 | 4-4 | 5 | 5 | 10 | 0 | 3 | 0 | 3 | 4 | 12 |
| 34 | Isis Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jovanah Graham | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Alisha Hardley | 14 | 1-1 | 0-0 | 0-3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
3-15 20.0% |
13-20 65.0% |
14 | 29 | 43 | 17 | 12 | 0 | 21 | 24 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Union-None; Winston-Salem-None. Officials: Francis Hitsche, Attendance: 814 Time: 5:00 p.m. |



















