true
Winston-Salem State at Chowan
@ Helms Center
1/12/2012 at 5:30pm
@ Helms Center
1/12/2012 at 5:30pm
|
Winston-Salem
72 |
Chowan
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (9-5, 4-0 CIAA) | 24 | 48 | 72 |
| Chowan (6-7, 1-2 CIAA) | 14 | 33 | 47 |
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Niya Phillips - F | 26 | 3-7 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 4 | 6 |
| 45 | Jordhan Peterson - C | 19 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
| 03 | Laquanda Williams - G | 28 | 4-9 | 0-0 | 4-8 | 7 | 5 | 12 | 1 | 2 | 0 | 2 | 2 | 12 |
| 10 | Courtney Medley - G | 27 | 2-11 | 0-4 | 4-4 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 8 |
| 15 | Jasmine Newkirk - G | 28 | 7-14 | 4-7 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 6 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Schatavia Gray | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 05 | Taneisha White | 10 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Dionna Scott | 2 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Briana Wilder | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Vanessa Weston | 12 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 32 | Taylar Wells | 11 | 0-2 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 33 | Monique Williams | 9 | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| 34 | Isis Miller | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jovanah Graham | 4 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 44 | Alisha Hardley | 16 | 2-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 9 | 11 | 0 | 0 | ||||||||
| TOTALS |
25-70 35.7% |
5-15 33.3% |
17-21 81.0% |
22 | 38 | 60 | 10 | 10 | 2 | 16 | 22 | 72 | ||
Chowan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | COLEMAN,Danielle - f | 19 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 33 | JENNINGS,Ransheda - f | 31 | 0-9 | 0-1 | 6-14 | 0 | 2 | 2 | 6 | 3 | 0 | 7 | 3 | 6 |
| 01 | LYNCH,Talaya - g | 36 | 6-19 | 2-10 | 6-6 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 20 |
| 02 | CUTTING,T'Arra - g | 10 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 13 | MURPHY,Janelle - g | 35 | 2-6 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | TOLSON,Jazmin | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | WITHERSPOON,Danielle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | HARRINGTON,Naima | 30 | 1-9 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 3 |
| 15 | DAVIS,Kara | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | SPRINGS,Courtnee | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | CURTIS,Summer | 28 | 2-2 | 0-0 | 0-4 | 8 | 4 | 12 | 0 | 0 | 3 | 0 | 2 | 4 |
| TM | TEAM | 1 | 7 | 8 | 1 | 0 | ||||||||
| TOTALS |
14-53 26.4% |
5-17 29.4% |
14-30 46.7% |
14 | 25 | 39 | 9 | 7 | 4 | 19 | 15 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Winston-Salem-None; Chowan-None. Attendance: 0 Time: 5:30pm |



















