true
Winston-Salem State at Chowan
@ Helms Center
1/12/2012 at 5:30pm
@ Helms Center
1/12/2012 at 5:30pm
|
Winston-Salem
72 |
Chowan
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (9-5, 4-0 CIAA) | 24 | 48 | 72 |
| Chowan (6-7, 1-2 CIAA) | 14 | 33 | 47 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Winston-Salem | Score | Chowan |
| 19:56 | MEDLEY,COURTNEY missed jump shot | - | |
| 19:56 | WILLIAMS,LAQUANDA offensive rebound | - | |
| 19:51 | WILLIAMS,LAQUANDA made jump shot | 2-0 | |
| 19:31 | - | COLEMAN,DANIELLE missed layup | |
| 19:31 | PHILLIPS,NIYA defensive rebound | - | |
| 19:22 | MEDLEY,COURTNEY missed 3-pt. jump shot | - | |
| 19:22 | - | JENNINGS,RANSHEDA defensive rebound | |
| 19:16 | - | JENNINGS,RANSHEDA missed layup | |
| 19:16 | PHILLIPS,NIYA defensive rebound | - | |
| 19:03 | WILLIAMS,LAQUANDA missed jump shot | - | |
| 19:03 | - | TEAM deadball rebound | |
| 18:36 | - | LYNCH,TALAYA missed 3-pt. jump shot | |
| 18:36 | - | LYNCH,TALAYA offensive rebound | |
| 18:29 | - | COLEMAN,DANIELLE missed layup | |
| 18:29 | Block by PETERSON,JORDHAN | - | |
| 18:27 | - | TEAM offensive rebound | |
| 18:08 | - | Turnover by MURPHY,JANELLE | |
| 18:05 | Steal by PHILLIPS,NIYA | - | |
| 17:46 | PETERSON,JORDHAN missed jump shot | - | |
| 17:46 | - | TEAM defensive rebound | |
| 17:20 | Foul by PHILLIPS,NIYA | - | |
| 17:20 | 2-1 | LYNCH,TALAYA made free throw | |
| 17:20 | 2-2 | LYNCH,TALAYA made free throw | |
| 17:07 | - | Foul by CUTTING,T'ARRA | |
| 16:56 | Turnover by NEWKIRK,JASMINE | - | |
| 16:54 | - | Steal by MURPHY,JANELLE | |
| 16:49 | - | JENNINGS,RANSHEDA missed layup | |
| 16:49 | NEWKIRK,JASMINE defensive rebound | - | |
| 16:42 | - | Foul by CUTTING,T'ARRA | |
| 16:42 | WILLIAMS,LAQUANDA made free throw | 3-2 | |
| 16:42 | WILLIAMS,LAQUANDA made free throw | 4-2 | |
| 16:42 | - | HARRINGTON,NAIMA enters the game | |
| 16:42 | - | CUTTING,T'ARRA goes to the bench | |
| 16:32 | - | Turnover by HARRINGTON,NAIMA | |
| 16:18 | WILLIAMS,LAQUANDA missed layup | - | |
| 16:18 | PETERSON,JORDHAN offensive rebound | - | |
| 16:11 | PETERSON,JORDHAN made layup | 6-2 | |
| 16:07 | - | MURPHY,JANELLE missed 3-pt. jump shot | |
| 16:07 | NEWKIRK,JASMINE defensive rebound | - | |
| 16:00 | MEDLEY,COURTNEY made layup | 8-2 | |
| 16:00 | Assist by NEWKIRK,JASMINE | - | |
| 15:44 | - | JENNINGS,RANSHEDA missed jump shot | |
| 15:44 | NEWKIRK,JASMINE defensive rebound | - | |
| 15:39 | Turnover by WILLIAMS,LAQUANDA | - | |
| 15:39 | WILLIAMS,MONIQUE enters the game | - | |
| 15:39 | PHILLIPS,NIYA goes to the bench | - | |
| 15:25 | 8-4 | COLEMAN,DANIELLE made layup | |
| 15:25 | - | Assist by JENNINGS,RANSHEDA | |
| 15:15 | Turnover by NEWKIRK,JASMINE | - | |
| 15:14 | - | Steal by HARRINGTON,NAIMA | |
| 15:09 | - | Turnover by HARRINGTON,NAIMA | |
| 15:08 | Steal by NEWKIRK,JASMINE | - | |
| 15:05 | Turnover by NEWKIRK,JASMINE | - | |
| 14:45 | - | LYNCH,TALAYA missed jump shot | |
| 14:45 | NEWKIRK,JASMINE defensive rebound | - | |
| 14:37 | WILLIAMS,MONIQUE missed layup | - | |
| 14:37 | WILLIAMS,MONIQUE offensive rebound | - | |
| 14:22 | WILLIAMS,MONIQUE made layup | 10-4 | |
| 14:09 | 10-6 | COLEMAN,DANIELLE made layup | |
| 14:09 | - | Assist by LYNCH,TALAYA | |
| 13:56 | Turnover by WILLIAMS,LAQUANDA | - | |
| 13:56 | HARDLEY,ALISHA enters the game | - | |
| 13:56 | WESTON,VANESSA enters the game | - | |
| 13:56 | WHITE,TANEISHA enters the game | - | |
| 13:56 | WELLS,TAYLAR enters the game | - | |
| 13:56 | WILLIAMS,LAQUANDA goes to the bench | - | |
| 13:56 | MEDLEY,COURTNEY goes to the bench | - | |
| 13:56 | NEWKIRK,JASMINE goes to the bench | - | |
| 13:56 | PETERSON,JORDHAN goes to the bench | - | |
| 13:56 | - | CURTIS,SUMMER enters the game | |
| 13:56 | - | COLEMAN,DANIELLE goes to the bench | |
| 13:36 | 10-8 | LYNCH,TALAYA made jump shot | |
| 13:36 | - | Assist by JENNINGS,RANSHEDA | |
| 13:25 | WELLS,TAYLAR missed layup | - | |
| 13:25 | - | CURTIS,SUMMER defensive rebound | |
| 13:24 | Foul by HARDLEY,ALISHA | - | |
| 12:44 | - | JENNINGS,RANSHEDA missed jump shot | |
| 12:44 | HARDLEY,ALISHA defensive rebound | - | |
| 12:42 | Turnover by WILLIAMS,MONIQUE | - | |
| 12:30 | - | HARRINGTON,NAIMA missed jump shot | |
| 12:30 | - | CURTIS,SUMMER offensive rebound | |
| 12:20 | 10-10 | LYNCH,TALAYA made jump shot | |
| 12:15 | WHITE,TANEISHA missed jump shot | - | |
| 12:15 | HARDLEY,ALISHA offensive rebound | - | |
| 12:15 | WILLIAMS,MONIQUE missed jump shot | - | |
| 12:15 | HARDLEY,ALISHA offensive rebound | - | |
| 12:15 | HARDLEY,ALISHA missed layup | - | |
| 12:15 | WHITE,TANEISHA offensive rebound | - | |
| 12:15 | WHITE,TANEISHA missed layup | - | |
| 12:15 | - | LYNCH,TALAYA defensive rebound | |
| 11:58 | - | Turnover by TEAM | |
| 11:58 | Turnover by HARDLEY,ALISHA | - | |
| 11:33 | Foul by WILLIAMS,MONIQUE | - | |
| 11:33 | 10-11 | JENNINGS,RANSHEDA made free throw | |
| 11:33 | - | JENNINGS,RANSHEDA missed free throw | |
| 11:33 | - | CURTIS,SUMMER offensive rebound | |
| 11:33 | - | COLEMAN,DANIELLE enters the game | |
| 11:33 | - | MURPHY,JANELLE goes to the bench | |
| 11:24 | - | LYNCH,TALAYA missed 3-pt. jump shot | |
| 11:24 | WESTON,VANESSA defensive rebound | - | |
| 11:17 | WHITE,TANEISHA missed jump shot | - | |
| 11:17 | - | JENNINGS,RANSHEDA defensive rebound | |
| 11:02 | Foul by WILLIAMS,MONIQUE | - | |
| 11:02 | PETERSON,JORDHAN enters the game | - | |
| 11:02 | MEDLEY,COURTNEY enters the game | - | |
| 11:02 | WILLIAMS,LAQUANDA enters the game | - | |
| 11:02 | PHILLIPS,NIYA enters the game | - | |
| 11:02 | NEWKIRK,JASMINE enters the game | - | |
| 11:02 | HARDLEY,ALISHA goes to the bench | - | |
| 11:02 | WESTON,VANESSA goes to the bench | - | |
| 11:02 | WILLIAMS,MONIQUE goes to the bench | - | |
| 11:02 | WHITE,TANEISHA goes to the bench | - | |
| 11:02 | WELLS,TAYLAR goes to the bench | - | |
| 10:44 | - | Turnover by HARRINGTON,NAIMA | |
| 10:28 | NEWKIRK,JASMINE made 3-pt. jump shot | 13-11 | |
| 10:28 | Assist by PHILLIPS,NIYA | - | |
| 10:02 | - | Turnover by COLEMAN,DANIELLE | |
| 09:59 | Steal by PETERSON,JORDHAN | - | |
| 09:57 | WILLIAMS,LAQUANDA missed layup | - | |
| 09:57 | TEAM offensive rebound | - | |
| 09:56 | - | MURPHY,JANELLE enters the game | |
| 09:56 | - | HARRINGTON,NAIMA goes to the bench | |
| 09:43 | MEDLEY,COURTNEY missed 3-pt. jump shot | - | |
| 09:43 | WILLIAMS,LAQUANDA offensive rebound | - | |
| 09:33 | - | Foul by JENNINGS,RANSHEDA | |
| 09:22 | NEWKIRK,JASMINE missed 3-pt. jump shot | - | |
| 09:22 | WILLIAMS,LAQUANDA offensive rebound | - | |
| 09:05 | NEWKIRK,JASMINE missed jump shot | - | |
| 09:05 | WILLIAMS,LAQUANDA offensive rebound | - | |
| 09:03 | - | Foul by LYNCH,TALAYA | |
| 09:03 | WILLIAMS,LAQUANDA missed free throw | - | |
| 09:03 | - | TEAM defensive rebound | |
| 09:03 | WILLIAMS,LAQUANDA made free throw | 14-11 | |
| 09:03 | - | HARRINGTON,NAIMA enters the game | |
| 09:03 | - | JENNINGS,RANSHEDA goes to the bench | |
| 08:36 | - | HARRINGTON,NAIMA missed jump shot | |
| 08:36 | WILLIAMS,LAQUANDA defensive rebound | - | |
| 08:28 | PETERSON,JORDHAN made layup | 16-11 | |
| 08:28 | Assist by WILLIAMS,LAQUANDA | - | |
| 08:14 | - | LYNCH,TALAYA missed 3-pt. jump shot | |
| 08:14 | - | CURTIS,SUMMER offensive rebound | |
| 08:10 | Foul by WILLIAMS,LAQUANDA | - | |
| 08:10 | - | CURTIS,SUMMER missed free throw | |
| 08:10 | TEAM defensive rebound | - | |
| 08:10 | - | CURTIS,SUMMER missed free throw | |
| 08:10 | WILLIAMS,LAQUANDA defensive rebound | - | |
| 07:54 | MEDLEY,COURTNEY missed jump shot | - | |
| 07:54 | MEDLEY,COURTNEY offensive rebound | - | |
| 07:48 | NEWKIRK,JASMINE made jump shot | 18-11 | |
| 07:21 | - | MURPHY,JANELLE missed 3-pt. jump shot | |
| 07:21 | WILLIAMS,LAQUANDA defensive rebound | - | |
| 07:08 | NEWKIRK,JASMINE missed 3-pt. jump shot | - | |
| 07:08 | - | HARRINGTON,NAIMA defensive rebound | |
| 06:53 | - | LYNCH,TALAYA missed 3-pt. jump shot | |
| 06:53 | - | COLEMAN,DANIELLE offensive rebound | |
| 06:38 | - | HARRINGTON,NAIMA missed jump shot | |
| 06:38 | - | CURTIS,SUMMER offensive rebound | |
| 06:14 | PHILLIPS,NIYA missed jump shot | - | |
| 06:14 | - | Block by CURTIS,SUMMER | |
| 06:11 | WILLIAMS,LAQUANDA offensive rebound | - | |
| 06:08 | WILLIAMS,LAQUANDA made layup | 20-11 | |
| 05:51 | - | LYNCH,TALAYA missed jump shot | |
| 05:51 | - | CURTIS,SUMMER offensive rebound | |
| 05:47 | - | HARRINGTON,NAIMA missed layup | |
| 05:47 | MEDLEY,COURTNEY defensive rebound | - | |
| 05:32 | PHILLIPS,NIYA missed jump shot | - | |
| 05:32 | - | LYNCH,TALAYA defensive rebound | |
| 05:32 | HARDLEY,ALISHA enters the game | - | |
| 05:32 | WELLS,TAYLAR enters the game | - | |
| 05:32 | WESTON,VANESSA enters the game | - | |
| 05:32 | WHITE,TANEISHA enters the game | - | |
| 05:32 | MEDLEY,COURTNEY goes to the bench | - | |
| 05:32 | WILLIAMS,LAQUANDA goes to the bench | - | |
| 05:32 | PHILLIPS,NIYA goes to the bench | - | |
| 05:32 | NEWKIRK,JASMINE goes to the bench | - | |
| 05:32 | - | DAVIS,KARA enters the game | |
| 05:32 | - | JENNINGS,RANSHEDA enters the game | |
| 05:32 | - | LYNCH,TALAYA goes to the bench | |
| 05:32 | - | COLEMAN,DANIELLE goes to the bench | |
| 05:26 | - | DAVIS,KARA missed jump shot | |
| 05:26 | GRAHAM,JOVANAH defensive rebound | - | |
| 04:59 | PETERSON,JORDHAN missed jump shot | - | |
| 04:59 | - | TEAM defensive rebound | |
| 04:56 | GRAHAM,JOVANAH enters the game | - | |
| 04:56 | WESTON,VANESSA goes to the bench | - | |
| 04:55 | - | Turnover by HARRINGTON,NAIMA | |
| 04:54 | Steal by GRAHAM,JOVANAH | - | |
| 04:33 | WESTON,VANESSA enters the game | - | |
| 04:33 | PETERSON,JORDHAN goes to the bench | - | |
| 04:33 | - | LYNCH,TALAYA enters the game | |
| 04:33 | - | HARRINGTON,NAIMA goes to the bench | |
| 04:29 | WELLS,TAYLAR missed 3-pt. jump shot | - | |
| 04:29 | - | LYNCH,TALAYA defensive rebound | |
| 04:07 | - | LYNCH,TALAYA missed 3-pt. jump shot | |
| 04:07 | TEAM deadball rebound | - | |
| 03:52 | GRAHAM,JOVANAH missed layup | - | |
| 03:52 | - | TEAM deadball rebound | |
| 03:51 | Foul by WHITE,TANEISHA | - | |
| 03:26 | - | Turnover by JENNINGS,RANSHEDA | |
| 03:04 | - | Foul by JENNINGS,RANSHEDA | |
| 03:04 | WELLS,TAYLAR made free throw | 21-11 | |
| 03:04 | WELLS,TAYLAR made free throw | 22-11 | |
| 03:04 | - | HARRINGTON,NAIMA enters the game | |
| 03:04 | - | JENNINGS,RANSHEDA goes to the bench | |
| 02:47 | - | MURPHY,JANELLE missed jump shot | |
| 02:47 | WELLS,TAYLAR defensive rebound | - | |
| 02:39 | WHITE,TANEISHA missed jump shot | - | |
| 02:39 | - | Block by CURTIS,SUMMER | |
| 02:36 | - | LYNCH,TALAYA defensive rebound | |
| 02:33 | - | LYNCH,TALAYA missed jump shot | |
| 02:33 | TEAM deadball rebound | - | |
| 02:29 | PETERSON,JORDHAN enters the game | - | |
| 02:29 | PHILLIPS,NIYA enters the game | - | |
| 02:29 | MEDLEY,COURTNEY enters the game | - | |
| 02:29 | WILLIAMS,LAQUANDA enters the game | - | |
| 02:29 | NEWKIRK,JASMINE enters the game | - | |
| 02:29 | HARDLEY,ALISHA goes to the bench | - | |
| 02:29 | WELLS,TAYLAR goes to the bench | - | |
| 02:29 | GRAHAM,JOVANAH goes to the bench | - | |
| 02:29 | WESTON,VANESSA goes to the bench | - | |
| 02:29 | WHITE,TANEISHA goes to the bench | - | |
| 02:09 | MEDLEY,COURTNEY missed jump shot | - | |
| 02:01 | - | Block by CURTIS,SUMMER | |
| 02:01 | - | MURPHY,JANELLE defensive rebound | |
| 01:45 | - | HARRINGTON,NAIMA missed jump shot | |
| 01:45 | PETERSON,JORDHAN defensive rebound | - | |
| 01:36 | WILLIAMS,LAQUANDA made layup | 24-11 | |
| 01:36 | Assist by MEDLEY,COURTNEY | - | |
| 01:25 | 24-14 | MURPHY,JANELLE made 3-pt. jump shot | |
| 01:25 | - | Assist by HARRINGTON,NAIMA | |
| 01:11 | NEWKIRK,JASMINE missed 3-pt. jump shot | - | |
| 01:11 | - | CURTIS,SUMMER defensive rebound | |
| 00:48 | - | HARRINGTON,NAIMA missed layup | |
| 00:48 | WILLIAMS,LAQUANDA defensive rebound | - | |
| 00:42 | NEWKIRK,JASMINE missed jump shot | - | |
| 00:42 | MEDLEY,COURTNEY offensive rebound | - | |
| 00:15 | MEDLEY,COURTNEY missed 3-pt. jump shot | - | |
| 00:15 | TEAM offensive rebound | - | |
| 00:11 | - | COLEMAN,DANIELLE enters the game | |
| 00:11 | - | DAVIS,KARA goes to the bench | |
| 00:07 | PHILLIPS,NIYA missed jump shot | - | |
| 00:07 | WILLIAMS,LAQUANDA offensive rebound | - | |
| 00:01 | WILLIAMS,LAQUANDA missed jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Winston-Salem | Score | Chowan |
| 19:47 | - | Turnover by JENNINGS,RANSHEDA | |
| 19:47 | Steal by WILLIAMS,LAQUANDA | - | |
| 19:23 | MEDLEY,COURTNEY missed jump shot | - | |
| 19:23 | - | TEAM offensive rebound | |
| 19:19 | NEWKIRK,JASMINE made 3-pt. jump shot | 27-14 | |
| 18:48 | - | LYNCH,TALAYA missed 3-pt. jump shot | |
| 18:48 | PHILLIPS,NIYA defensive rebound | - | |
| 18:40 | Foul by PETERSON,JORDHAN | - | |
| 18:29 | 27-16 | LYNCH,TALAYA made jump shot | |
| 18:23 | NEWKIRK,JASMINE missed jump shot | - | |
| 18:23 | NEWKIRK,JASMINE offensive rebound | - | |
| 18:16 | PHILLIPS,NIYA made jump shot | 29-16 | |
| 18:16 | Assist by NEWKIRK,JASMINE | - | |
| 17:47 | - | JENNINGS,RANSHEDA missed jump shot | |
| 17:47 | - | CUTTING,T'ARRA offensive rebound | |
| 17:44 | - | Turnover by CUTTING,T'ARRA | |
| 17:20 | PHILLIPS,NIYA missed jump shot | - | |
| 17:20 | - | COLEMAN,DANIELLE defensive rebound | |
| 17:09 | - | JENNINGS,RANSHEDA missed 3-pt. jump shot | |
| 17:09 | WILLIAMS,LAQUANDA defensive rebound | - | |
| 16:58 | Foul by PETERSON,JORDHAN | - | |
| 16:58 | GRAY,SCHATAVIA enters the game | - | |
| 16:58 | PETERSON,JORDHAN goes to the bench | - | |
| 16:56 | - | JENNINGS,RANSHEDA missed layup | |
| 16:56 | NEWKIRK,JASMINE defensive rebound | - | |
| 16:56 | Turnover by NEWKIRK,JASMINE | - | |
| 16:56 | - | Steal by MURPHY,JANELLE | |
| 16:53 | - | Turnover by LYNCH,TALAYA | |
| 16:11 | MEDLEY,COURTNEY missed jump shot | - | |
| 16:11 | - | Block by COLEMAN,DANIELLE | |
| 16:10 | WILLIAMS,LAQUANDA offensive rebound | - | |
| 16:09 | - | Foul by LYNCH,TALAYA | |
| 16:09 | WILLIAMS,LAQUANDA missed free throw | - | |
| 16:09 | - | TEAM defensive rebound | |
| 16:09 | WILLIAMS,LAQUANDA made free throw | 30-16 | |
| 15:56 | - | Turnover by CUTTING,T'ARRA | |
| 15:54 | Steal by GRAY,SCHATAVIA | - | |
| 15:52 | WILLIAMS,LAQUANDA made layup | 32-16 | |
| 15:28 | Foul by GRAY,SCHATAVIA | - | |
| 15:28 | - | CUTTING,T'ARRA missed free throw | |
| 15:28 | TEAM defensive rebound | - | |
| 15:28 | - | CUTTING,T'ARRA missed free throw | |
| 15:28 | PHILLIPS,NIYA defensive rebound | - | |
| 15:28 | - | CURTIS,SUMMER enters the game | |
| 15:28 | - | COLEMAN,DANIELLE goes to the bench | |
| 15:20 | MEDLEY,COURTNEY missed 3-pt. jump shot | - | |
| 15:20 | MEDLEY,COURTNEY offensive rebound | - | |
| 15:15 | - | Foul by CUTTING,T'ARRA | |
| 15:15 | MEDLEY,COURTNEY made free throw | 33-16 | |
| 15:15 | MEDLEY,COURTNEY made free throw | 34-16 | |
| 15:15 | WHITE,TANEISHA enters the game | - | |
| 15:15 | WILLIAMS,MONIQUE enters the game | - | |
| 15:15 | WELLS,TAYLAR enters the game | - | |
| 15:15 | WESTON,VANESSA enters the game | - | |
| 15:15 | WILLIAMS,LAQUANDA goes to the bench | - | |
| 15:15 | MEDLEY,COURTNEY goes to the bench | - | |
| 15:15 | PHILLIPS,NIYA goes to the bench | - | |
| 15:15 | NEWKIRK,JASMINE goes to the bench | - | |
| 15:15 | - | HARRINGTON,NAIMA enters the game | |
| 15:15 | - | CUTTING,T'ARRA goes to the bench | |
| 15:01 | - | LYNCH,TALAYA missed jump shot | |
| 15:01 | - | CURTIS,SUMMER offensive rebound | |
| 14:50 | - | Turnover by MURPHY,JANELLE | |
| 14:39 | GRAY,SCHATAVIA missed layup | - | |
| 14:39 | WILLIAMS,MONIQUE offensive rebound | - | |
| 14:35 | - | Turnover by JENNINGS,RANSHEDA | |
| 14:30 | Foul by GRAY,SCHATAVIA | - | |
| 14:19 | - | LYNCH,TALAYA missed 3-pt. jump shot | |
| 14:19 | WESTON,VANESSA defensive rebound | - | |
| 14:10 | WESTON,VANESSA missed jump shot | - | |
| 14:10 | WHITE,TANEISHA offensive rebound | - | |
| 14:04 | GRAY,SCHATAVIA made jump shot | 36-16 | |
| 13:51 | - | MURPHY,JANELLE missed jump shot | |
| 13:51 | Block by WELLS,TAYLAR | - | |
| 13:47 | - | LYNCH,TALAYA offensive rebound | |
| 13:43 | Turnover by GRAY,SCHATAVIA | - | |
| 13:25 | Foul by WILLIAMS,MONIQUE | - | |
| 13:25 | 36-17 | LYNCH,TALAYA made free throw | |
| 13:25 | 36-18 | LYNCH,TALAYA made free throw | |
| 13:11 | WESTON,VANESSA missed 3-pt. jump shot | - | |
| 13:11 | - | CURTIS,SUMMER defensive rebound | |
| 12:53 | Foul by WHITE,TANEISHA | - | |
| 12:53 | 36-19 | JENNINGS,RANSHEDA made free throw | |
| 12:53 | 36-20 | JENNINGS,RANSHEDA made free throw | |
| 12:45 | Turnover by WESTON,VANESSA | - | |
| 12:29 | - | HARRINGTON,NAIMA missed jump shot | |
| 12:29 | GRAY,SCHATAVIA defensive rebound | - | |
| 12:20 | Turnover by WELLS,TAYLAR | - | |
| 12:09 | 36-21 | JENNINGS,RANSHEDA made free throw | |
| 12:09 | Foul by WELLS,TAYLAR | - | |
| 12:09 | - | JENNINGS,RANSHEDA missed free throw | |
| 12:09 | - | LYNCH,TALAYA offensive rebound | |
| 12:09 | - | JENNINGS,RANSHEDA missed jump shot | |
| 12:09 | PHILLIPS,NIYA defensive rebound | - | |
| 12:09 | WILLIAMS,LAQUANDA missed layup | - | |
| 12:09 | - | LYNCH,TALAYA defensive rebound | |
| 12:09 | 36-23 | LYNCH,TALAYA made layup | |
| 12:09 | WILLIAMS,LAQUANDA enters the game | - | |
| 12:09 | PETERSON,JORDHAN enters the game | - | |
| 12:09 | PHILLIPS,NIYA enters the game | - | |
| 12:09 | NEWKIRK,JASMINE enters the game | - | |
| 12:09 | MEDLEY,COURTNEY enters the game | - | |
| 12:09 | WHITE,TANEISHA goes to the bench | - | |
| 12:09 | WILLIAMS,MONIQUE goes to the bench | - | |
| 12:09 | WELLS,TAYLAR goes to the bench | - | |
| 12:09 | GRAY,SCHATAVIA goes to the bench | - | |
| 12:09 | WESTON,VANESSA goes to the bench | - | |
| 12:06 | Foul by PETERSON,JORDHAN | - | |
| 11:23 | HARDLEY,ALISHA enters the game | - | |
| 11:23 | PETERSON,JORDHAN goes to the bench | - | |
| 11:10 | 36-26 | LYNCH,TALAYA made 3-pt. jump shot | |
| 11:10 | - | Assist by JENNINGS,RANSHEDA | |
| 11:02 | Turnover by NEWKIRK,JASMINE | - | |
| 11:01 | - | Steal by JENNINGS,RANSHEDA | |
| 10:54 | - | Turnover by JENNINGS,RANSHEDA | |
| 10:53 | Steal by NEWKIRK,JASMINE | - | |
| 10:50 | Turnover by MEDLEY,COURTNEY | - | |
| 10:32 | - | Turnover by JENNINGS,RANSHEDA | |
| 10:31 | Steal by WILLIAMS,LAQUANDA | - | |
| 10:22 | PHILLIPS,NIYA made jump shot | 38-26 | |
| 10:22 | Assist by NEWKIRK,JASMINE | - | |
| 10:05 | 38-28 | HARRINGTON,NAIMA made jump shot | |
| 09:45 | Turnover by PHILLIPS,NIYA | - | |
| 09:44 | - | Steal by JENNINGS,RANSHEDA | |
| 09:40 | Foul by WILLIAMS,LAQUANDA | - | |
| 09:40 | 38-29 | JENNINGS,RANSHEDA made free throw | |
| 09:40 | - | JENNINGS,RANSHEDA missed free throw | |
| 09:40 | PHILLIPS,NIYA defensive rebound | - | |
| 09:16 | NEWKIRK,JASMINE made jump shot | 40-29 | |
| 09:00 | 40-32 | MURPHY,JANELLE made 3-pt. jump shot | |
| 09:00 | - | Assist by JENNINGS,RANSHEDA | |
| 08:51 | - | Foul by LYNCH,TALAYA | |
| 08:51 | WILLIAMS,LAQUANDA missed free throw | - | |
| 08:51 | - | TEAM defensive rebound | |
| 08:51 | WILLIAMS,LAQUANDA missed free throw | - | |
| 08:51 | - | HARRINGTON,NAIMA defensive rebound | |
| 08:36 | 40-35 | LYNCH,TALAYA made 3-pt. jump shot | |
| 08:36 | - | Assist by JENNINGS,RANSHEDA | |
| 08:08 | Turnover by MEDLEY,COURTNEY | - | |
| 08:07 | - | Steal by MURPHY,JANELLE | |
| 07:59 | - | LYNCH,TALAYA missed 3-pt. jump shot | |
| 07:59 | - | TEAM deadball rebound | |
| 07:56 | TEAM defensive rebound | - | |
| 07:56 | Foul by MEDLEY,COURTNEY | - | |
| 07:56 | - | JENNINGS,RANSHEDA missed free throw | |
| 07:56 | TEAM defensive rebound | - | |
| 07:56 | - | JENNINGS,RANSHEDA missed free throw | |
| 07:56 | - | COLEMAN,DANIELLE enters the game | |
| 07:56 | - | CURTIS,SUMMER goes to the bench | |
| 07:21 | NEWKIRK,JASMINE missed jump shot | - | |
| 07:21 | - | HARRINGTON,NAIMA defensive rebound | |
| 07:16 | - | Turnover by LYNCH,TALAYA | |
| 07:16 | - | Foul by COLEMAN,DANIELLE | |
| 07:16 | NEWKIRK,JASMINE made 3-pt. jump shot | 43-35 | |
| 07:16 | Assist by MEDLEY,COURTNEY | - | |
| 07:16 | - | CUTTING,T'ARRA enters the game | |
| 07:16 | - | LYNCH,TALAYA goes to the bench | |
| 06:52 | - | CURTIS,SUMMER enters the game | |
| 06:52 | - | MURPHY,JANELLE goes to the bench | |
| 06:45 | - | Foul by CUTTING,T'ARRA | |
| 06:28 | HARDLEY,ALISHA missed jump shot | - | |
| 06:28 | HARDLEY,ALISHA offensive rebound | - | |
| 06:25 | HARDLEY,ALISHA missed layup | - | |
| 06:25 | HARDLEY,ALISHA offensive rebound | - | |
| 06:21 | HARDLEY,ALISHA missed layup | - | |
| 06:21 | - | HARRINGTON,NAIMA defensive rebound | |
| 05:55 | - | Turnover by JENNINGS,RANSHEDA | |
| 05:52 | Steal by PHILLIPS,NIYA | - | |
| 05:50 | - | Foul by HARRINGTON,NAIMA | |
| 05:50 | MEDLEY,COURTNEY made free throw | 44-35 | |
| 05:50 | MEDLEY,COURTNEY made free throw | 45-35 | |
| 05:50 | - | LYNCH,TALAYA enters the game | |
| 05:50 | - | MURPHY,JANELLE enters the game | |
| 05:50 | - | COLEMAN,DANIELLE goes to the bench | |
| 05:50 | - | CUTTING,T'ARRA goes to the bench | |
| 05:39 | - | JENNINGS,RANSHEDA missed layup | |
| 05:39 | HARDLEY,ALISHA defensive rebound | - | |
| 05:28 | MEDLEY,COURTNEY made layup | 47-35 | |
| 05:17 | Foul by NEWKIRK,JASMINE | - | |
| 05:17 | - | MURPHY,JANELLE missed free throw | |
| 05:17 | TEAM defensive rebound | - | |
| 05:17 | 47-36 | MURPHY,JANELLE made free throw | |
| 04:53 | NEWKIRK,JASMINE made jump shot | 49-36 | |
| 04:45 | Foul by PHILLIPS,NIYA | - | |
| 04:38 | - | HARRINGTON,NAIMA missed free throw | |
| 04:38 | TEAM defensive rebound | - | |
| 04:38 | 49-37 | HARRINGTON,NAIMA made free throw | |
| 04:23 | Turnover by NEWKIRK,JASMINE | - | |
| 04:23 | - | Steal by JENNINGS,RANSHEDA | |
| 04:23 | - | Turnover by JENNINGS,RANSHEDA | |
| 04:12 | PHILLIPS,NIYA made jump shot | 51-37 | |
| 04:12 | Assist by MEDLEY,COURTNEY | - | |
| 03:59 | Foul by PHILLIPS,NIYA | - | |
| 03:59 | 51-38 | LYNCH,TALAYA made free throw | |
| 03:59 | 51-39 | LYNCH,TALAYA made free throw | |
| 03:39 | NEWKIRK,JASMINE made 3-pt. jump shot | 54-39 | |
| 03:23 | Foul by PHILLIPS,NIYA | - | |
| 03:23 | - | JENNINGS,RANSHEDA missed free throw | |
| 03:23 | TEAM defensive rebound | - | |
| 03:22 | - | JENNINGS,RANSHEDA missed free throw | |
| 03:22 | HARDLEY,ALISHA defensive rebound | - | |
| 03:14 | HARDLEY,ALISHA made jump shot | 56-39 | |
| 03:14 | Assist by MEDLEY,COURTNEY | - | |
| 03:11 | WHITE,TANEISHA enters the game | - | |
| 03:11 | WELLS,TAYLAR enters the game | - | |
