true
Winston-Salem State at Elizabeth City State
@ Elizabeth City,NC-RL Vaughan Center
1/14/2012 at 5:30pm
@ Elizabeth City,NC-RL Vaughan Center
1/14/2012 at 5:30pm
|
Winston-Salem
60 |
Elizabeth City St.
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (10-5, CIAA 5-0) | 28 | 32 | 60 |
| Elizabeth City St. (8-6,(CIAA 2-2)) | 20 | 36 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Winston-Salem | Score | Elizabeth City St. |
| 19:50 | 0-2 | WALKER,JASMINE made jump shot | |
| 19:50 | - | Assist by HARPER,STEPHANIE | |
| 19:33 | NEWKIRK,JASMINE missed jump shot | - | |
| 19:33 | - | LEE,CHELSEY defensive rebound | |
| 19:02 | 0-4 | LEE,CHELSEY made jump shot | |
| 18:33 | Turnover by PETERSON,JORDHAN | - | |
| 18:33 | WELLS,TAYLAR enters the game | - | |
| 18:33 | GRAHAM,JOVANAH enters the game | - | |
| 18:33 | WESTON,VANESSA enters the game | - | |
| 18:33 | WHITE,TANEISHA enters the game | - | |
| 18:33 | HARDLEY,ALISHA enters the game | - | |
| 18:33 | WILLIAMS,LAQUANDA goes to the bench | - | |
| 18:33 | MEDLEY,COURTNEY goes to the bench | - | |
| 18:33 | PHILLIPS,NIYA goes to the bench | - | |
| 18:33 | NEWKIRK,JASMINE goes to the bench | - | |
| 18:33 | PETERSON,JORDHAN goes to the bench | - | |
| 18:16 | - | GRAY,WHITNEY missed jump shot | |
| 18:16 | Block by WELLS,TAYLAR | - | |
| 18:13 | - | WALKER,JASMINE offensive rebound | |
| 18:05 | 0-7 | WHITEHURST,JASMINE made 3-pt. jump shot | |
| 18:05 | - | Assist by HARPER,STEPHANIE | |
| 17:46 | WELLS,TAYLAR missed jump shot | - | |
| 17:46 | GRAHAM,JOVANAH offensive rebound | - | |
| 17:43 | GRAHAM,JOVANAH missed jump shot | - | |
| 17:43 | - | TEAM defensive rebound | |
| 17:27 | - | Turnover by GRAY,WHITNEY | |
| 17:26 | Steal by GRAHAM,JOVANAH | - | |
| 17:21 | WELLS,TAYLAR missed layup | - | |
| 17:21 | - | Block by WALKER,JASMINE | |
| 17:20 | TEAM offensive rebound | - | |
| 17:14 | WELLS,TAYLAR missed jump shot | - | |
| 17:14 | HARDLEY,ALISHA offensive rebound | - | |
| 17:12 | HARDLEY,ALISHA made jump shot | 2-7 | |
| 16:56 | 2-9 | GRAY,WHITNEY made jump shot | |
| 16:48 | - | Foul by WALKER,JASMINE | |
| 16:48 | WHITE,TANEISHA made free throw | 3-9 | |
| 16:48 | WHITE,TANEISHA made free throw | 4-9 | |
| 16:48 | - | BROWN,DEAUDRA enters the game | |
| 16:48 | - | GRAY,WYKEEMIA enters the game | |
| 16:48 | - | LEE,CHELSEY goes to the bench | |
| 16:48 | - | WALKER,JASMINE goes to the bench | |
| 16:31 | Foul by GRAHAM,JOVANAH | - | |
| 16:21 | - | WHITEHURST,JASMINE missed 3-pt. jump shot | |
| 16:21 | GRAHAM,JOVANAH defensive rebound | - | |
| 16:17 | Turnover by WESTON,VANESSA | - | |
| 16:02 | - | WHITEHURST,JASMINE missed 3-pt. jump shot | |
| 16:02 | GRAHAM,JOVANAH defensive rebound | - | |
| 15:48 | GRAHAM,JOVANAH made jump shot | 6-9 | |
| 15:27 | - | Turnover by GRAY,WHITNEY | |
| 15:27 | - | BRIDGERS,YA'SHONTI enters the game | |
| 15:27 | - | WALKER,JASMINE enters the game | |
| 15:27 | - | WHITEHURST,JASMINE goes to the bench | |
| 15:27 | - | HARPER,STEPHANIE goes to the bench | |
| 15:10 | Turnover by GRAHAM,JOVANAH | - | |
| 15:09 | - | Steal by BRIDGERS,YA'SHONTI | |
| 14:55 | 6-12 | WALKER,JASMINE made 3-pt. jump shot | |
| 14:55 | - | Assist by GRAY,WHITNEY | |
| 14:36 | WESTON,VANESSA missed 3-pt. jump shot | - | |
| 14:36 | - | WALKER,JASMINE defensive rebound | |
| 14:18 | - | BRIDGERS,YA'SHONTI missed layup | |
| 14:18 | WHITE,TANEISHA defensive rebound | - | |
| 14:04 | WELLS,TAYLAR missed 3-pt. jump shot | - | |
| 14:04 | - | BRIDGERS,YA'SHONTI defensive rebound | |
| 13:35 | - | BROWN,DEAUDRA missed layup | |
| 13:35 | - | GRAY,WYKEEMIA offensive rebound | |
| 13:34 | Foul by GRAHAM,JOVANAH | - | |
| 13:34 | 6-13 | GRAY,WYKEEMIA made free throw | |
| 13:34 | 6-14 | GRAY,WYKEEMIA made free throw | |
| 13:34 | PETERSON,JORDHAN enters the game | - | |
| 13:34 | MEDLEY,COURTNEY enters the game | - | |
| 13:34 | WILLIAMS,LAQUANDA enters the game | - | |
| 13:34 | PHILLIPS,NIYA enters the game | - | |
| 13:34 | NEWKIRK,JASMINE enters the game | - | |
| 13:34 | WELLS,TAYLAR goes to the bench | - | |
| 13:34 | GRAHAM,JOVANAH goes to the bench | - | |
| 13:34 | WESTON,VANESSA goes to the bench | - | |
| 13:34 | WHITE,TANEISHA goes to the bench | - | |
| 13:34 | HARDLEY,ALISHA goes to the bench | - | |
| 13:34 | - | WHITEHURST,JASMINE enters the game | |
| 13:34 | - | HARPER,STEPHANIE enters the game | |
| 13:34 | - | GRAY,WHITNEY goes to the bench | |
| 13:34 | - | BRIDGERS,YA'SHONTI goes to the bench | |
| 13:23 | PHILLIPS,NIYA missed jump shot | - | |
| 13:23 | - | WALKER,JASMINE defensive rebound | |
| 13:01 | - | Foul by HARPER,STEPHANIE | |
| 13:01 | - | Turnover by HARPER,STEPHANIE | |
| 12:47 | WILLIAMS,LAQUANDA missed 3-pt. jump shot | - | |
| 12:47 | - | GRAY,WYKEEMIA defensive rebound | |
| 12:30 | - | GRAY,WYKEEMIA missed jump shot | |
| 12:30 | - | WALKER,JASMINE offensive rebound | |
| 12:18 | - | BROWN,DEAUDRA missed layup | |
| 12:18 | Block by PHILLIPS,NIYA | - | |
| 12:16 | NEWKIRK,JASMINE defensive rebound | - | |
| 12:13 | GRAY,SCHATAVIA enters the game | - | |
| 12:13 | MEDLEY,COURTNEY goes to the bench | - | |
| 12:13 | - | GRAY,WHITNEY enters the game | |
| 12:13 | - | LEE,CHELSEY enters the game | |
| 12:13 | - | GRAY,WYKEEMIA goes to the bench | |
| 12:13 | - | WALKER,JASMINE goes to the bench | |
| 12:11 | Turnover by PHILLIPS,NIYA | - | |
| 12:11 | - | Steal by BROWN,DEAUDRA | |
| 12:07 | TEAM TIMEOUT by Winston-Salem | - | |
| 11:55 | - | WHITEHURST,JASMINE missed jump shot | |
| 11:55 | GRAY,SCHATAVIA defensive rebound | - | |
| 11:47 | MEDLEY,COURTNEY missed 3-pt. jump shot | - | |
| 11:47 | WILLIAMS,LAQUANDA offensive rebound | - | |
| 11:35 | GRAY,SCHATAVIA made layup | 8-14 | |
| 11:35 | Assist by MEDLEY,COURTNEY | - | |
| 11:21 | - | Turnover by WHITEHURST,JASMINE | |
| 11:21 | - | WALKER,JASMINE enters the game | |
| 11:21 | - | WHITEHURST,JASMINE goes to the bench | |
| 11:10 | - | Foul by LEE,CHELSEY | |
| 11:10 | PHILLIPS,NIYA made free throw | 9-14 | |
| 11:10 | PHILLIPS,NIYA missed free throw | - | |
| 11:10 | - | TEAM defensive rebound | |
| 11:09 | Foul by MEDLEY,COURTNEY | - | |
| 11:00 | - | Turnover by HARPER,STEPHANIE | |
| 10:59 | Steal by WILLIAMS,LAQUANDA | - | |
| 10:57 | Turnover by WILLIAMS,LAQUANDA | - | |
| 10:53 | - | Turnover by GRAY,WHITNEY | |
| 10:53 | Steal by WILLIAMS,LAQUANDA | - | |
| 10:53 | WILLIAMS,LAQUANDA made layup | 11-14 | |
| 10:53 | - | Foul by GRAY,WHITNEY | |
| 10:53 | WILLIAMS,LAQUANDA missed free throw | - | |
| 10:53 | - | TEAM defensive rebound | |
| 10:33 | 11-17 | WALKER,JASMINE made 3-pt. jump shot | |
| 10:33 | - | Assist by GRAY,WHITNEY | |
| 10:24 | MEDLEY,COURTNEY made 3-pt. jump shot | 14-17 | |
| 10:24 | Assist by NEWKIRK,JASMINE | - | |
| 10:02 | Foul by MEDLEY,COURTNEY | - | |
| 10:02 | - | JACKSON,SHATARA enters the game | |
| 10:02 | - | WHITEHURST,JASMINE enters the game | |
| 10:02 | - | BROWN,DEAUDRA goes to the bench | |
| 10:02 | - | GRAY,WHITNEY goes to the bench | |
| 09:56 | - | Turnover by GRAY,WHITNEY | |
| 09:46 | WHITE,TANEISHA missed layup | - | |
| 09:46 | NEWKIRK,JASMINE offensive rebound | - | |
| 09:45 | NEWKIRK,JASMINE made layup | 16-17 | |
| 09:44 | Foul by NEWKIRK,JASMINE | - | |
| 09:44 | Foul by NEWKIRK,JASMINE | - | |
| 09:38 | - | GRAY,WYKEEMIA missed jump shot | |
| 09:38 | - | HARPER,STEPHANIE offensive rebound | |
| 09:31 | 16-19 | HARPER,STEPHANIE made layup | |
| 09:29 | Turnover by WHITE,TANEISHA | - | |
| 09:11 | - | HARPER,STEPHANIE missed layup | |
| 09:11 | GRAY,SCHATAVIA defensive rebound | - | |
| 08:50 | Turnover by WHITE,TANEISHA | - | |
| 08:50 | MILLER,ISIS enters the game | - | |
| 08:50 | PETERSON,JORDHAN goes to the bench | - | |
| 08:50 | - | GRAY,WYKEEMIA enters the game | |
| 08:50 | - | BROWN,DEAUDRA enters the game | |
| 08:50 | - | GRAY,WHITNEY enters the game | |
| 08:50 | - | HARPER,STEPHANIE goes to the bench | |
| 08:50 | - | JACKSON,SHATARA goes to the bench | |
| 08:50 | - | LEE,CHELSEY goes to the bench | |
| 08:47 | Foul by GRAY,SCHATAVIA | - | |
| 08:47 | 16-20 | WHITEHURST,JASMINE made free throw | |
| 08:47 | - | WHITEHURST,JASMINE missed free throw | |
| 08:47 | GRAY,SCHATAVIA defensive rebound | - | |
| 08:47 | WESTON,VANESSA enters the game | - | |
| 08:47 | MILLER,ISIS goes to the bench | - | |
| 08:35 | - | Foul by GRAY,WYKEEMIA | |
| 08:29 | Turnover by WILLIAMS,LAQUANDA | - | |
| 08:29 | - | Steal by GRAY,WHITNEY | |
| 08:26 | - | Turnover by WHITEHURST,JASMINE | |
| 08:13 | Turnover by WESTON,VANESSA | - | |
| 08:12 | - | Steal by WHITEHURST,JASMINE | |
| 08:05 | - | 30SEC TIMEOUT by Elizabeth City St. | |
| 07:58 | - | Turnover by WHITEHURST,JASMINE | |
| 07:41 | GRAY,SCHATAVIA missed jump shot | - | |
| 07:41 | - | GRAY,WYKEEMIA defensive rebound | |
| 07:29 | - | Turnover by BROWN,DEAUDRA | |
| 07:29 | - | HARPER,STEPHANIE enters the game | |
| 07:29 | - | GRAY,WYKEEMIA goes to the bench | |
| 07:07 | GRAY,SCHATAVIA missed jump shot | - | |
| 07:07 | - | WHITEHURST,JASMINE defensive rebound | |
| 07:06 | - | Turnover by WHITEHURST,JASMINE | |
| 07:05 | Turnover by WESTON,VANESSA | - | |
| 06:46 | - | WHITEHURST,JASMINE missed 3-pt. jump shot | |
| 06:46 | GRAY,SCHATAVIA defensive rebound | - | |
| 06:43 | Turnover by WESTON,VANESSA | - | |
| 06:43 | - | GRAY,WYKEEMIA enters the game | |
| 06:43 | - | WHITEHURST,JASMINE goes to the bench | |
| 06:38 | - | Turnover by GRAY,WHITNEY | |
| 06:36 | Steal by WHITE,TANEISHA | - | |
| 06:32 | WESTON,VANESSA missed layup | - | |
| 06:32 | GRAY,SCHATAVIA offensive rebound | - | |
| 06:30 | GRAY,SCHATAVIA made layup | 18-20 | |
| 06:07 | - | BROWN,DEAUDRA missed layup | |
| 06:07 | WILLIAMS,LAQUANDA defensive rebound | - | |
| 05:59 | GRAY,SCHATAVIA missed jump shot | - | |
| 05:59 | - | HARPER,STEPHANIE defensive rebound | |
| 05:36 | - | Turnover by GRAY,WHITNEY | |
| 05:36 | Steal by PHILLIPS,NIYA | - | |
| 05:36 | Turnover by PHILLIPS,NIYA | - | |
| 05:36 | - | Turnover by TEAM | |
| 05:36 | WELLS,TAYLAR enters the game | - | |
| 05:36 | SCOTT,DIONNA enters the game | - | |
| 05:36 | HARDLEY,ALISHA enters the game | - | |
| 05:36 | GRAY,SCHATAVIA goes to the bench | - | |
| 05:36 | WILLIAMS,LAQUANDA goes to the bench | - | |
| 05:36 | NEWKIRK,JASMINE goes to the bench | - | |
| 05:36 | - | WHITEHURST,JASMINE enters the game | |
| 05:36 | - | GRAY,WHITNEY goes to the bench | |
| 05:20 | WELLS,TAYLAR missed layup | - | |
| 05:20 | WELLS,TAYLAR offensive rebound | - | |
| 05:05 | SCOTT,DIONNA made jump shot | 20-20 | |
| 05:05 | Assist by HARDLEY,ALISHA | - | |
| 04:47 | - | HARPER,STEPHANIE missed 3-pt. jump shot | |
| 04:47 | TEAM defensive rebound | - | |
| 04:45 | - | BRIDGERS,YA'SHONTI enters the game | |
| 04:45 | - | GRAY,WYKEEMIA goes to the bench | |
| 04:29 | SCOTT,DIONNA missed 3-pt. jump shot | - | |
| 04:29 | TEAM offensive rebound | - | |
| 04:29 | - | GRAY,WHITNEY enters the game | |
| 04:29 | - | BROWN,DEAUDRA goes to the bench | |
| 04:25 | SCOTT,DIONNA missed 3-pt. jump shot | - | |
| 04:25 | - | BRIDGERS,YA'SHONTI defensive rebound | |
| 04:20 | - | Turnover by HARPER,STEPHANIE | |
| 04:12 | Turnover by WESTON,VANESSA | - | |
| 04:10 | - | Steal by GRAY,WHITNEY | |
| 04:05 | - | Turnover by GRAY,WHITNEY | |
| 04:04 | Steal by WESTON,VANESSA | - | |
| 03:51 | Turnover by WESTON,VANESSA | - | |
| 03:51 | 30SEC TIMEOUT by Winston-Salem | - | |
| 03:51 | GRAY,SCHATAVIA enters the game | - | |
| 03:51 | PHILLIPS,NIYA goes to the bench | - | |
| 03:33 | Foul by HARDLEY,ALISHA | - | |
| 03:33 | - | BRIDGERS,YA'SHONTI missed free throw | |
| 03:33 | - | TEAM deadball rebound | |
| 03:33 | - | BRIDGERS,YA'SHONTI missed free throw | |
| 03:33 | GRAY,SCHATAVIA defensive rebound | - | |
| 03:19 | WESTON,VANESSA missed 3-pt. jump shot | - | |
| 03:19 | HARDLEY,ALISHA offensive rebound | - | |
| 03:17 | HARDLEY,ALISHA made layup | 22-20 | |
| 03:02 | - | HARPER,STEPHANIE missed layup | |
| 03:02 | - | BRIDGERS,YA'SHONTI offensive rebound | |
| 02:59 | - | Turnover by BRIDGERS,YA'SHONTI | |
| 02:59 | - | BROWN,DEAUDRA enters the game | |
| 02:59 | - | BRIDGERS,YA'SHONTI goes to the bench | |
| 02:39 | HARDLEY,ALISHA missed jump shot | - | |
| 02:39 | GRAY,SCHATAVIA offensive rebound | - | |
| 02:36 | GRAY,SCHATAVIA made layup | 24-20 | |
| 02:15 | - | WHITEHURST,JASMINE missed jump shot | |
| 02:15 | WESTON,VANESSA defensive rebound | - | |
| 02:09 | - | Foul by GRAY,WHITNEY | |
| 02:09 | - | GRAY,WYKEEMIA enters the game | |
| 02:09 | - | WHITEHURST,JASMINE goes to the bench | |
| 02:03 | WELLS,TAYLAR missed layup | - | |
| 02:03 | - | TEAM defensive rebound | |
| 01:49 | - | Turnover by GRAY,WHITNEY | |
| 01:49 | Steal by WESTON,VANESSA | - | |
| 01:31 | Turnover by HARDLEY,ALISHA | - | |
| 01:30 | - | Steal by GRAY,WYKEEMIA | |
| 01:30 | Foul by GRAY,SCHATAVIA | - | |
| 01:29 | - | GRAY,WYKEEMIA missed free throw | |
| 01:29 | WELLS,TAYLAR defensive rebound | - | |
| 01:29 | - | WHITEHURST,JASMINE enters the game | |
| 01:29 | - | WALKER,JASMINE goes to the bench | |
| 01:24 | Turnover by WELLS,TAYLAR | - | |
| 01:24 | PETERSON,JORDHAN enters the game | - | |
| 01:24 | MILLER,ISIS enters the game | - | |
| 01:24 | GRAY,SCHATAVIA goes to the bench | - | |
| 01:07 | - | Turnover by HARPER,STEPHANIE | |
| 00:46 | - | Foul by BROWN,DEAUDRA | |
| 00:46 | WELLS,TAYLAR made free throw | 25-20 | |
| 00:46 | WELLS,TAYLAR made free throw | 26-20 | |
| 00:25 | - | Turnover by BROWN,DEAUDRA | |
| 00:24 | Steal by SCOTT,DIONNA | - | |
| 00:03 | - | Foul by WHITEHURST,JASMINE | |
| 00:03 | WELLS,TAYLAR made free throw | 27-20 | |
| 00:03 | WELLS,TAYLAR made free throw | 28-20 | |
| back to top | |||
| 2nd Half | |||
| Time | Winston-Salem | Score | Elizabeth City St. |
| 19:29 | - | LEE,CHELSEY missed jump shot | |
| 19:29 | WILLIAMS,LAQUANDA defensive rebound | - | |
| 19:21 | PHILLIPS,NIYA missed jump shot | - | |
| 19:21 | - | HARPER,STEPHANIE defensive rebound | |
| 18:59 | Foul by PETERSON,JORDHAN | - | |
| 18:59 | 28-21 | LEE,CHELSEY made free throw | |
| 18:59 | 28-22 | LEE,CHELSEY made free throw | |
| 18:51 | - | Foul by WHITEHURST,JASMINE | |
| 18:38 | NEWKIRK,JASMINE missed jump shot | - | |
| 18:38 | - | HARPER,STEPHANIE defensive rebound | |
| 18:28 | 28-25 | WALKER,JASMINE made 3-pt. jump shot | |
| 18:28 | - | Assist by GRAY,WHITNEY | |
| 18:14 | Foul by MEDLEY,COURTNEY | - | |
| 18:14 | Turnover by MEDLEY,COURTNEY | - | |
| 18:01 | - | GRAY,WHITNEY missed layup | |
| 18:01 | Block by PETERSON,JORDHAN | - | |
| 17:58 | NEWKIRK,JASMINE defensive rebound | - | |
| 17:55 | NEWKIRK,JASMINE made jump shot | 30-25 | |
| 17:33 | 30-27 | HARPER,STEPHANIE made layup | |
| 17:33 | Foul by PETERSON,JORDHAN | - | |
| 17:33 | - | HARPER,STEPHANIE missed free throw | |
| 17:33 | TEAM defensive rebound | - | |
| 17:08 | NEWKIRK,JASMINE missed jump shot | - | |
| 17:08 | PETERSON,JORDHAN offensive rebound | - | |
| 17:05 | Turnover by PETERSON,JORDHAN | - | |
| 17:04 | - | Steal by GRAY,WHITNEY | |
| 16:45 | - | LEE,CHELSEY missed layup | |
| 16:45 | Block by PHILLIPS,NIYA | - | |
| 16:43 | - | LEE,CHELSEY offensive rebound | |
| 16:37 | - | LEE,CHELSEY missed layup | |
| 16:37 | Block by PHILLIPS,NIYA | - | |
| 16:36 | - | GRAY,WHITNEY offensive rebound | |
| 16:34 | - | Turnover by TEAM | |
| 16:34 | GRAY,SCHATAVIA enters the game | - | |
| 16:34 | PETERSON,JORDHAN goes to the bench | - | |
| 16:34 | - | BROWN,DEAUDRA enters the game | |
| 16:34 | - | GRAY,WYKEEMIA enters the game | |
| 16:34 | - | LEE,CHELSEY goes to the bench | |
| 16:34 | - | WALKER,JASMINE goes to the bench | |
| 16:22 | - | Foul by BROWN,DEAUDRA | |
| 16:16 | MEDLEY,COURTNEY made layup | 32-27 | |
| 15:56 | - | GRAY,WYKEEMIA missed layup | |
| 15:56 | - | HARPER,STEPHANIE offensive rebound | |
| 15:53 | - | HARPER,STEPHANIE missed layup | |
| 15:53 | GRAY,SCHATAVIA defensive rebound | - | |
| 15:47 | Turnover by NEWKIRK,JASMINE | - | |
| 15:46 | - | Steal by WHITEHURST,JASMINE | |
| 15:30 | - | GRAY,WYKEEMIA missed jump shot | |
| 15:30 | - | TEAM offensive rebound | |
| 15:25 | - | BROWN,DEAUDRA missed 3-pt. jump shot | |
| 15:25 | MEDLEY,COURTNEY defensive rebound | - | |
| 15:16 | GRAY,SCHATAVIA made layup | 34-27 | |
| 15:16 | Assist by MEDLEY,COURTNEY | - | |
| 15:16 | - | Foul by GRAY,WHITNEY | |
| 15:16 | GRAY,SCHATAVIA made free throw | 35-27 | |
| 15:16 | - | WALKER,JASMINE enters the game | |
| 15:16 | - | GRAY,WHITNEY goes to the bench | |
| 15:13 | - | Turnover by BROWN,DEAUDRA | |
| 15:13 | Steal by GRAY,SCHATAVIA | - | |
| 15:13 | NEWKIRK,JASMINE made jump shot | 37-27 | |
| 15:13 | Assist by GRAY,SCHATAVIA | - | |
| 15:03 | - | TEAM TIMEOUT by Elizabeth City St. | |
| 15:03 | SCOTT,DIONNA enters the game | - | |
| 15:03 | WILLIAMS,LAQUANDA goes to the bench | - | |
| 14:50 | 37-29 | GRAY,WYKEEMIA made jump shot | |
| 14:50 | - | Assist by WALKER,JASMINE | |
| 14:24 | SCOTT,DIONNA made jump shot | 39-29 | |
| 14:24 | Assist by NEWKIRK,JASMINE | - | |
| 14:08 | Foul by GRAY,SCHATAVIA | - | |
| 14:00 | - | Foul by HARPER,STEPHANIE | |
| 14:00 | - | Turnover by HARPER,STEPHANIE | |
| 13:49 | Turnover by MEDLEY,COURTNEY | - | |
| 13:39 | Foul by SCOTT,DIONNA | - | |
| 13:39 | - | BROWN,DEAUDRA missed free throw | |
| 13:39 | - | TEAM deadball rebound | |
| 13:39 | 39-30 | BROWN,DEAUDRA made free throw | |
| 13:38 | MEDLEY,COURTNEY missed jump shot | - | |
| 13:38 | - | TEAM defensive rebound | |
| 13:34 | Foul by GRAY,SCHATAVIA | - | |
| 13:28 | HARDLEY,ALISHA enters the game | - | |
| 13:28 | GRAY,SCHATAVIA goes to the bench | - | |
| 13:20 | 39-32 | BROWN,DEAUDRA made jump shot | |
| 12:56 | PHILLIPS,NIYA missed jump shot | - | |
| 12:56 | HARDLEY,ALISHA offensive rebound | - | |
| 12:50 | HARDLEY,ALISHA made layup | 41-32 | |
| 12:31 | - | WHITEHURST,JASMINE missed 3-pt. jump shot | |
| 12:31 | - | HARPER,STEPHANIE offensive rebound | |
| 12:26 | 41-34 | HARPER,STEPHANIE made layup | |
| 12:03 | NEWKIRK,JASMINE missed 3-pt. jump shot | - | |
| 12:03 | - | WHITEHURST,JASMINE defensive rebound | |
| 11:57 | Foul by SCOTT,DIONNA | - | |
| 11:57 | - | WHITEHURST,JASMINE missed free throw | |
| 11:57 | - | TEAM deadball rebound | |
| 11:57 | 41-35 | WHITEHURST,JASMINE made free throw | |
| 11:57 | WILLIAMS,LAQUANDA enters the game | - | |
| 11:57 | GRAHAM,JOVANAH enters the game | - | |
| 11:57 | PHILLIPS,NIYA goes to the bench | - | |
| 11:57 | SCOTT,DIONNA goes to the bench | - | |
| 11:57 | - | LEE,CHELSEY enters the game | |
| 11:57 | - | GRAY,WHITNEY enters the game | |
| 11:57 | - | WALKER,JASMINE goes to the bench | |
| 11:57 | - | GRAY,WYKEEMIA goes to the bench | |
| 11:37 | - | Foul by WHITEHURST,JASMINE | |
| 11:36 | GRAHAM,JOVANAH made layup | 43-35 | |
| 11:36 | Assist by WILLIAMS,LAQUANDA | - | |
| 11:36 | - | Foul by LEE,CHELSEY | |
| 11:35 | GRAHAM,JOVANAH made free throw | 44-35 | |
| 11:17 | Foul by GRAHAM,JOVANAH | - | |
| 11:17 | - | HARPER,STEPHANIE missed free throw | |
| 11:17 | GRAHAM,JOVANAH defensive rebound | - | |
| 11:17 | - | WALKER,JASMINE enters the game | |
| 11:17 | - | WHITEHURST,JASMINE goes to the bench | |
| 11:02 | Turnover by GRAHAM,JOVANAH | - | |
| 11:02 | - | GRAY,WYKEEMIA enters the game | |
| 11:02 | - | HARPER,STEPHANIE goes to the bench | |
| 10:32 | - | GRAY,WYKEEMIA missed jump shot | |
| 10:32 | HARDLEY,ALISHA defensive rebound | - | |
| 10:20 | GRAHAM,JOVANAH made layup | 46-35 | |
| 10:20 | Assist by MEDLEY,COURTNEY | - | |
| 10:07 | - | TEAM TIMEOUT by Elizabeth City St. | |
| 09:53 | - | Turnover by GRAY,WYKEEMIA | |
| 09:35 | MEDLEY,COURTNEY missed 3-pt. jump shot | - | |
| 09:35 | - | GRAY,WYKEEMIA defensive rebound | |
| 09:20 | 46-37 | LEE,CHELSEY made jump shot | |
| 09:20 | - | Assist by GRAY,WHITNEY | |
| 08:57 | - | Foul by LEE,CHELSEY | |
| 08:57 | GRAHAM,JOVANAH missed free throw | - | |
| 08:57 | TEAM deadball rebound | - | |
| 08:57 | GRAHAM,JOVANAH missed free throw | - | |
| 08:57 | - | HARPER,STEPHANIE defensive rebound | |
| 08:57 | - | HARPER,STEPHANIE enters the game | |
| 08:57 | - | WHITEHURST,JASMINE enters the game | |
| 08:57 | - | LEE,CHELSEY goes to the bench | |
| 08:57 | - | WALKER,JASMINE goes to the bench | |
| 08:38 | Foul by WELLS,TAYLAR | - | |
| 08:38 | - | GRAY,WHITNEY missed free throw | |
| 08:38 | - | TEAM deadball rebound | |
| 08:38 | - | GRAY,WHITNEY missed free throw | |
| 08:38 | WELLS,TAYLAR defensive rebound | - | |
| 08:21 | WELLS,TAYLAR missed 3-pt. jump shot | - | |
| 08:21 | - | HARPER,STEPHANIE defensive rebound | |
| 08:03 | - | GRAY,WYKEEMIA missed layup | |
| 08:03 | - | GRAY,WYKEEMIA offensive rebound | |
| 08:01 | 46-39 | GRAY,WYKEEMIA made layup | |
| 08:01 | Foul by HARDLEY,ALISHA | - | |
| 08:00 | 46-40 | GRAY,WYKEEMIA made free throw | |
| 08:00 | GRAY,SCHATAVIA enters the game | - | |
| 08:00 | PHILLIPS,NIYA enters the game | - | |
| 07:55 | WELLS,TAYLAR enters the game | - | |
| 07:55 | HARDLEY,ALISHA goes to the bench | - | |
| 07:55 | WILLIAMS,LAQUANDA goes to the bench | - | |
| 07:55 | GRAHAM,JOVANAH goes to the bench | - | |
| 07:54 | WELLS,TAYLAR missed jump shot | - | |
| 07:54 | WELLS,TAYLAR offensive rebound | - | |
| 07:51 | Turnover by WELLS,TAYLAR | - | |
| 07:50 | - | Steal by BROWN,DEAUDRA | |
| 07:20 | 46-42 | GRAY,WYKEEMIA made jump shot | |
| 07:20 | - | Assist by GRAY,WHITNEY | |
| 07:03 | Turnover by GRAY,SCHATAVIA | - | |
| 07:01 | - | Steal by HARPER,STEPHANIE | |
| 06:47 | - | BROWN,DEAUDRA missed jump shot | |
| 06:47 | GRAY,SCHATAVIA defensive rebound | - | |
| 06:41 | SCOTT,DIONNA enters the game | - | |
| 06:41 | WELLS,TAYLAR goes to the bench | - | |
| 06:41 | - | WALKER,JASMINE enters the game | |
| 06:41 | - | BROWN,DEAUDRA goes to the bench | |
| 06:21 | NEWKIRK,JASMINE missed 3-pt. jump shot | - | |
| 06:21 | - | TEAM defensive rebound | |
| 06:08 | - | GRAY,WYKEEMIA missed layup | |
| 06:08 | - | GRAY,WYKEEMIA offensive rebound | |
| 06:07 | 46-44 | GRAY,WYKEEMIA made layup | |
| 05:44 | SCOTT,DIONNA missed jump shot | - | |
| 05:44 | - | HARPER,STEPHANIE defensive rebound | |
| 05:40 | WILLIAMS,LAQUANDA enters the game | - | |
| 05:40 | SCOTT,DIONNA goes to the bench | - | |
| 05:40 | - | BROWN,DEAUDRA enters the game | |
| 05:40 | - | WHITEHURST,JASMINE goes to the bench | |
| 05:22 | - | BROWN,DEAUDRA missed jump shot | |
| 05:22 | MEDLEY,COURTNEY defensive rebound | - | |
| 05:14 | MEDLEY,COURTNEY made layup | 48-44 | |
| 04:52 | 48-46 | HARPER,STEPHANIE made layup | |
| 04:52 | - | Assist by GRAY,WHITNEY | |
| 04:41 | GRAY,SCHATAVIA made jump shot | 50-46 | |
| 04:41 | Assist by MEDLEY,COURTNEY | - | |
| 04:41 | TEAM TIMEOUT by Winston-Salem | - | |
| 04:36 | 50-48 | GRAY,WHITNEY made layup | |
| 04:10 | WILLIAMS,LAQUANDA made layup | 52-48 | |
| 04:10 | Assist by MEDLEY,COURTNEY | - | |
| 04:10 | - | Foul by WHITEHURST,JASMINE | |
| 04:10 | WILLIAMS,LAQUANDA made free throw | 53-48 | |
