true
Lincoln (Pa.) at Winston-Salem State
@ Winston-Salem, N.C. (C.E. Gaines Center)
1/16/2012 at 5:30 p.m.
@ Winston-Salem, N.C. (C.E. Gaines Center)
1/16/2012 at 5:30 p.m.
|
Lincoln (Pa.)
44 |
Winston-Salem
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln (Pa.) (4-12, 0-5 CIAA) | 16 | 28 | 44 |
| Winston-Salem (11-5, 6-0 CIAA) | 55 | 39 | 94 |
Lincoln (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | EKANEM,Mfon - c | 29 | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 4 |
| 01 | MOORE,Denyse - g | 25 | 2-10 | 0-1 | 2-2 | 1 | 4 | 5 | 4 | 4 | 1 | 7 | 2 | 6 |
| 10 | WATERS,Brittney - g | 21 | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 11 | JOHNSON,Cynthia - g | 22 | 0-1 | 0-1 | 8-10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 |
| 32 | DuBOSE,Sharay - g | 22 | 0-7 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILLIAMS,Synae | 12 | 1-4 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 5 |
| 03 | LUCAS,Courtney | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | WASHINGTON,Alaysia | 24 | 2-11 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 6 |
| 13 | FLUELLEN,Krystal | 16 | 3-6 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 35 | McLEOD,Darleen | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | McINTOSH,Tahlar | 14 | 0-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 1 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
12-60 20.0% |
3-14 21.4% |
17-22 77.3% |
13 | 21 | 34 | 5 | 6 | 4 | 20 | 19 | 44 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Niya Phillips - F | 15 | 2-3 | 0-0 | 0-1 | 0 | 7 | 7 | 1 | 0 | 3 | 0 | 3 | 4 |
| 45 | Jordhan Peterson - C | 16 | 4-4 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 9 |
| 05 | Taneisha White - G | 17 | 4-6 | 0-0 | 3-3 | 2 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 11 |
| 10 | Courtney Medley - G | 19 | 5-8 | 2-4 | 1-1 | 0 | 6 | 6 | 3 | 1 | 0 | 8 | 2 | 13 |
| 15 | Jasmine Newkirk - G | 17 | 3-7 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Dionna Scott | 19 | 3-8 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 9 |
| 23 | Briana Wilder | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Vanessa Weston | 21 | 2-7 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 8 | 1 | 6 |
| 32 | Taylar Wells | 19 | 4-5 | 3-4 | 4-5 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 15 |
| 33 | Monique Williams | 9 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 34 | Isis Miller | 7 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 42 | Jovanah Graham | 16 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| 44 | Alisha Hardley | 18 | 7-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 14 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
36-61 59.0% |
9-17 52.9% |
13-19 68.4% |
9 | 37 | 46 | 21 | 9 | 7 | 22 | 21 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Lincoln (Pa.)-None; Winston-Salem-None. Officials: Karen Pruitt, Nate Walker, Tim Bryant Attendance: 1412 Time: 5:30 p.m. |



















