false
Saint Augustine's at Winston-Salem State
@ Winston-Salem, N.C. (C.E. Gaines Center)
2/6/2012 at 5:30 p.m.
@ Winston-Salem, N.C. (C.E. Gaines Center)
2/6/2012 at 5:30 p.m.
|
St. Augustine's
63 |
Winston-Salem
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Augustine's | 27 | 36 | 63 |
| Winston-Salem | 38 | 37 | 75 |
St. Augustine's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | WILLIAMS,Jolisa | 21 | 3-11 | 2-6 | 1-1 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 9 |
| 05 | SMITH-FAULKNER,Autum | 9 | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 3 |
| 20 | CUFFEE,Jasmine | 21 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 22 | BRYANT,Keyona | 30 | 4-15 | 0-2 | 10-12 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 4 | 18 |
| 32 | DAVIS,Victoria | 15 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MITCHELL,Morgan | 7 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 |
| 02 | TORAIN,Brittany | 19 | 0-3 | 0-3 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 |
| 03 | SPENCER,Ebony | 18 | 2-5 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| 15 | BENSON,Umeka | 8 | 3-6 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| 21 | BARNETT,Li'esa | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | HARDEN,Denika | 24 | 2-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 6 |
| 24 | ARRINGTON,Briana | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | HUBBARD,Scharlawn | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 34 | SHABAZZ,Jasmine | 17 | 2-3 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-63 30.2% |
5-14 35.7% |
20-30 66.7% |
16 | 25 | 41 | 8 | 14 | 2 | 20 | 25 | 63 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Monique Williams - F | 30 | 2-9 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 0 | 0 | 6 | 2 | 5 |
| 45 | Jordhan Peterson - C | 11 | 2-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 03 | Laquanda Williams - G | 30 | 2-3 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 4 | 0 | 3 | 1 | 6 |
| 10 | Courtney Medley - G | 27 | 5-13 | 3-5 | 1-2 | 2 | 6 | 8 | 6 | 3 | 0 | 5 | 3 | 14 |
| 15 | Jasmine Newkirk - G | 33 | 5-14 | 4-12 | 7-8 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Schatavia Gray | 15 | 4-4 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 11 |
| 05 | Taneisha White | 10 | 1-1 | 0-0 | 5-7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 24 | Vanessa Weston | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 32 | Taylar Wells | 13 | 1-5 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| 42 | Jovanah Graham | 9 | 0-0 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| 44 | Alisha Hardley | 15 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
8-21 38.1% |
21-31 67.7% |
10 | 36 | 46 | 12 | 13 | 2 | 29 | 23 | 75 | ||
| Other Information |
|---|
|
Technical fouls: St. Augustine's-None; Winston-Salem-1. Officials: Michael Johnson, Ernest Brown, Shawn Hendrix Attendance: 2112 Time: 5:30 p.m. |



















