true
Shaw at Winston-Salem State
@ Winston-Salem, NC (CE GAINES CENTER)
2/11/2012 at 5:00 p.m.
@ Winston-Salem, NC (CE GAINES CENTER)
2/11/2012 at 5:00 p.m.
|
Shaw
75 |
Winston-Salem
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw (15-6,10-1,4-1) | 34 | 41 | 75 |
| Winston-Salem (15-6,10-1,4-1) | 33 | 35 | 68 |
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aslea Williams | 29 | 4-14 | 0-0 | 4-6 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 12 |
| 10 | Sequoyah Griffin | 29 | 7-9 | 1-3 | 6-7 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 21 |
| 15 | Alyssa Lane | 36 | 0-3 | 0-1 | 5-6 | 0 | 5 | 5 | 2 | 1 | 0 | 6 | 1 | 5 |
| 21 | Kyria Buford | 32 | 7-17 | 0-3 | 4-6 | 2 | 6 | 8 | 2 | 4 | 1 | 1 | 4 | 18 |
| 41 | Victoria Tanner | 20 | 1-4 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isayra Diaz | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Shemieka Brown | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Enonge Stovall | 17 | 1-5 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 3 |
| 30 | Crystal Harris | 22 | 3-7 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 8 |
| 33 | Brittany Ransom | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
25-62 40.3% |
1-7 14.3% |
24-34 70.6% |
15 | 25 | 40 | 9 | 9 | 3 | 16 | 15 | 75 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Monique Williams - F | 20 | 5-10 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 11 |
| 45 | Jordhan Peterson - C | 26 | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 2 | 6 |
| 03 | Laquanda Williams - G | 14 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 0 |
| 10 | Courtney Medley - G | 18 | 1-6 | 1-2 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 5 | 4 | 3 |
| 15 | Jasmine Newkirk - G | 36 | 6-18 | 4-10 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Schatavia Gray | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Taneisha White | 25 | 4-11 | 0-1 | 7-10 | 4 | 1 | 5 | 1 | 2 | 1 | 2 | 4 | 15 |
| 11 | Niya Phillips | 13 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 2 |
| 23 | Briana Wilder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Vanessa Weston | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Taylar Wells | 23 | 2-7 | 1-3 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 7 |
| 42 | Jovanah Graham | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| 44 | Alisha Hardley | 10 | 4-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 8 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-69 37.7% |
6-16 37.5% |
10-16 62.5% |
21 | 27 | 48 | 15 | 5 | 5 | 25 | 24 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Shaw-None; Winston-Salem-None. Attendance: 0 Time: 5:00 p.m. |



















