Official Basketball Box Score
Livingstone at. Winston-Salem State
2/13/2012 at 5:30 p.m. @ Winston-Salem, N.C. (C.E. Gaines Center)

VISITORS: Livingstone (7-18, 2-11 CIAA)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
15 MURRAY,Jasmine...... f  1-5  0-1  0-0 1 5 1 2 2 3 1 21
30 HOLLOWAY,Stella..... f  2-4  0-0  0-0 2 1 2 4 0 3 0 15
14 GILLIAM-WASHINGTON,E g  2-4  0-0  1-1 0 1 1 5 0 3 1 20
23 MCKINNEY,Kendra..... g  1-11  0-2  2-2 5 0 4 4 1 3 0 15
32 MANURS,Kelcyn....... g  4-10  0-5  6-6 0 0 0 14 3 5 5 31
02 EVANS,Tiffany.......  4-8  3-4  3-6 2 1 3 14 1 4 1 23
03 CHATMAN,Kaylyn......  0-2  0-1  0-0 0 0 2 0 1 0 0 9
10 ELBOURNE,Rashida....  1-2  1-2  0-0 0 0 0 3 0 0 0 0
12 LEPZEM,Sophie.......  4-8  0-0  2-4 1 2 2 10 2 2 0 28
21 YORK,Cierra.........  4-11  1-4  2-2 1 6 3 11 1 2 1 26
33 THARPE,Tyesha.......  1-2  0-0  0-2 2 0 2 2 0 0 0 13
TM TEAM................       5 4 0 0  
Totals.............. 24-67 5-19 16-23 19 20 39  20 69 11 25 9 201
TOTAL FG% 1st Half: 37.9% 2nd Half: 34.2% Game: 35.8%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 30.0% Game: 26.3%
F Throw% 1st Half: 75.0% 2nd Half: 66.7% Game: 69.6%

HOME TEAM: Winston-Salem (16-7, 11-2 CIAA)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
33 Monique Williams.... F  2-5  0-0  2-2 2 2 1 6 1 1 1 17
45 Jordhan Peterson.... C  1-3  0-0  1-2 0 1 1 3 0 1 0 15
03 Laquanda Williams... G  3-4  0-0  3-3 1 1 1 9 3 1 1 15
10 Courtney Medley..... G  8-11  3-5  1-1 0 3 1 20 4 3 2 13
15 Jasmine Newkirk..... G  4-5  4-4  2-2 0 4 0 14 7 3 4 18
05 Taneisha White......  2-2  0-0  0-0 0 0 2 4 1 1 0 6
11 Niya Phillips.......  1-5  0-0  0-0 1 3 2 2 0 2 0 12
14 Dionna Scott........  3-5  0-1  7-8 0 1 0 13 3 1 3 19
01 Schatavia Gray......  4-6  0-0  2-3 4 3 1 10 1 2 2 17
23 Briana Wilder.......  1-2  0-1  1-5 0 2 0 3 0 3 1 9
24 Vanessa Weston......  2-5  1-4  1-2 0 1 2 6 2 1 1 25
32 Taylar Wells........  1-5  1-4  0-0 0 2 0 3 0 1 1 16
42 Jovanah Graham......  1-1  0-0  0-0 1 0 2 2 2 1 0 11
44 Alisha Hardley......  2-4  0-0  0-0 0 0 3 4 0 0 2 8
TM TEAM................       3 4 0 0  
Totals.............. 35-63 9-19 20-28 12 27 39  16 99 24 21 18 201
TOTAL FG% 1st Half: 62.1% 2nd Half: 50.0% Game: 55.6%
3-Pt. FG% 1st Half: 60.0% 2nd Half: 33.3% Game: 47.4%
F Throw% 1st Half: 83.3% 2nd Half: 62.5% Game: 71.4%

Score by Periods 1 2 Total
 
Livingstone......... 30 39 - 69
Winston-Salem....... 52 47 - 99
Officials: Rusty Helms, Mary L., Chris L.
Attendance: 1856
Technical fouls: LC-None. WSSUW-None.
Points in the paint: LC-28, WSSUW-44. Points off turnovers: LC-20, WSSUW-36.
2nd chance points: LC-14, WSSUW-14. Fast break points: LC-4, WSSUW-6.
Bench Points: LC-40, WSSUW-47.