false
Johnson C. Smith at Winston-Salem State
@ Winston-Salem, N.C. (C.E. Gaines Center)
2/18/2012 at 5:00 p.m.
@ Winston-Salem, N.C. (C.E. Gaines Center)
2/18/2012 at 5:00 p.m.
|
Johnson C. Smith
78 |
Winston-Salem
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson C. Smith (18-5, 12-2 CIAA) | 33 | 45 | 78 |
| Winston-Salem (16-8, 11-3 CIAA) | 19 | 44 | 63 |
Johnson C. Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | DAVIS,Racquel - f | 25 | 2-7 | 0-0 | 5-8 | 7 | 3 | 10 | 0 | 1 | 0 | 1 | 4 | 9 |
| 14 | WILKERSON,LaKendra - f | 22 | 2-3 | 0-0 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| 04 | MCGEE,Ashley - g | 35 | 2-8 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 4 |
| 12 | PRICE,Shavonda - g | 36 | 5-18 | 1-2 | 7-9 | 2 | 4 | 6 | 3 | 5 | 0 | 2 | 4 | 18 |
| 34 | JONES,Terrica - g | 17 | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | DANCER,Briya | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SMITH,April | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | VICTOR,Simone | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | QUATTLEBAUM,Terran | 27 | 5-10 | 2-3 | 3-8 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 15 |
| 23 | GAMBLE,LaQwesha | 25 | 5-9 | 0-0 | 2-3 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 2 | 12 |
| 30 | DORSETT,Brittany | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | DANCER,Brinee' | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | JENSON,Phyllis | 1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
3-5 60.0% |
25-40 62.5% |
13 | 27 | 40 | 9 | 13 | 0 | 9 | 20 | 78 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Monique Williams - F | 30 | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 6 |
| 45 | Jordhan Peterson - C | 18 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| 03 | Laquanda Williams - G | 21 | 1-5 | 0-1 | 0-2 | 4 | 3 | 7 | 1 | 1 | 0 | 5 | 2 | 2 |
| 10 | Courtney Medley - G | 26 | 8-17 | 3-8 | 8-10 | 3 | 5 | 8 | 2 | 2 | 0 | 7 | 4 | 27 |
| 15 | Jasmine Newkirk - G | 34 | 4-14 | 2-7 | 2-4 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Schatavia Gray | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Taneisha White | 8 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | Niya Phillips | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Dionna Scott | 10 | 0-2 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | Briana Wilder | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Vanessa Weston | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Taylar Wells | 18 | 0-6 | 0-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 42 | Jovanah Graham | 1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Alisha Hardley | 19 | 1-3 | 0-0 | 0-1 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
5-22 22.7% |
16-24 66.7% |
19 | 33 | 52 | 10 | 6 | 1 | 21 | 24 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Johnson C. Smith-None; Winston-Salem-1. Officials: Mark Isames, Frances Fletcher, Horace Graham Attendance: 2012 Time: 5:00 p.m. |



















