true
Winston-Salem State at Shaw
@ C.C. Spaulding Gymnasium
2/20/2012 at 5:30pm
@ C.C. Spaulding Gymnasium
2/20/2012 at 5:30pm
|
Winston-Salem
57 |
Shaw
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (16-9|11-4|5-4) | 23 | 34 | 57 |
| Shaw (19-6|14-1|8-1) | 44 | 39 | 83 |
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Monique Williams - F | 25 | 4-9 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 9 |
| 45 | Jordhan Peterson - C | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 05 | Taneisha White - G | 20 | 1-8 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 10 | Courtney Medley - G | 19 | 3-9 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 10 |
| 15 | Jasmine Newkirk - G | 21 | 1-11 | 1-6 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Laquanda Williams | 21 | 4-11 | 0-2 | 1-1 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 2 | 9 |
| 11 | Niya Phillips | 15 | 0-5 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 0 |
| 14 | Dionna Scott | 16 | 2-8 | 0-4 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 6 |
| 24 | Vanessa Weston | 18 | 2-8 | 1-6 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 32 | Taylar Wells | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Jovanah Graham | 13 | 2-4 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 44 | Alisha Hardley | 13 | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-76 25.0% |
4-22 18.2% |
15-21 71.4% |
22 | 22 | 44 | 6 | 8 | 3 | 12 | 24 | 57 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | WILLIAMS,Aslea | 25 | 5-10 | 0-1 | 3-6 | 4 | 7 | 11 | 3 | 1 | 0 | 3 | 3 | 13 |
| 10 | GRIFFIN,Sequoyah | 17 | 2-6 | 0-1 | 4-4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| 15 | LANE,Alyssa | 18 | 2-2 | 0-0 | 4-5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 8 |
| 21 | BUFORD,Kyria | 27 | 3-11 | 1-5 | 3-4 | 3 | 9 | 12 | 4 | 0 | 4 | 1 | 0 | 10 |
| 41 | TANNER,Victoria | 22 | 4-8 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DIAZ,Isayra | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SPENCER,Brittney | 24 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 8 |
| 20 | BROWN,Shemieka | 22 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 6 |
| 22 | MAGNUM,Jashaye | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | HARRIS,Crystal | 19 | 5-11 | 0-1 | 0-2 | 3 | 6 | 9 | 1 | 1 | 1 | 4 | 3 | 10 |
| 32 | FLEMMING,Kennay | 5 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | RANSOM,Brittany | 15 | 1-4 | 0-2 | 2-4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 99 | Extra Player | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS |
30-68 44.1% |
3-13 23.1% |
20-30 66.7% |
21 | 37 | 58 | 21 | 4 | 5 | 16 | 17 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Winston-Salem-1; Shaw-1. Officials: T. Stewart, N. Walker, K. Denson Attendance: 623 Time: 5:30pm |



















