header
Recap | Box Score
 
true
Winston-Salem State at Shaw
@ C.C. Spaulding Gymnasium
2/20/2012 at 5:30pm

Winston-Salem
57
Shaw
83
Final 1 2 T
Winston-Salem (16-9|11-4|5-4) 23 34 57
Shaw (19-6|14-1|8-1) 44 39 83

Winston-Salem

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Monique Williams - F 7 2-3 0-0 0-0 2 1 3 0 0 0 0 1 4
45 Jordhan Peterson - C 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
05 Taneisha White - G 13 1-5 0-0 2-2 2 1 3 1 0 0 0 1 4
10 Courtney Medley - G 4 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
15 Jasmine Newkirk - G 9 1-5 1-3 2-2 0 0 0 1 1 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Laquanda Williams 8 1-3 0-0 1-1 3 1 4 0 0 0 0 0 3
11 Niya Phillips 10 0-4 0-0 0-0 4 0 4 2 0 0 0 2 0
14 Dionna Scott 16 2-8 0-4 2-2 2 1 3 2 1 0 2 4 6
24 Vanessa Weston 11 1-5 1-5 2-2 0 0 0 0 0 0 0 0 5
32 Taylar Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Jovanah Graham 7 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
44 Alisha Hardley 10 0-1 0-0 0-2 1 2 3 0 1 0 1 3 0
TM TEAM 1 1 2 0 0
TOTALS 11-39
28.2%
3-13
23.1%
9-11
81.8%
0 0 0 6 4 0 5 13 34

Shaw

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 WILLIAMS,Aslea 9 1-3 0-1 2-4 2 3 5 1 0 0 1 1 4
10 GRIFFIN,Sequoyah 12 0-1 0-0 4-4 1 1 2 2 0 0 0 0 4
15 LANE,Alyssa 8 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
21 BUFORD,Kyria 13 2-6 0-2 1-2 2 1 3 2 0 2 0 0 5
41 TANNER,Victoria 10 1-2 0-0 2-2 0 0 0 1 0 0 0 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 DIAZ,Isayra 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 SPENCER,Brittney 12 1-3 1-2 0-0 0 2 2 2 0 0 1 2 3
20 BROWN,Shemieka 8 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
22 MAGNUM,Jashaye 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
30 HARRIS,Crystal 10 4-7 0-0 0-0 1 2 3 1 1 1 2 1 8
32 FLEMMING,Kennay 5 1-2 0-0 1-2 0 1 1 0 0 0 0 1 3
33 RANSOM,Brittany 7 1-3 0-1 0-0 1 0 1 1 0 0 1 0 2
99 Extra Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 2 3 5 1 0
TOTALS 14-30
46.7%
1-6
16.7%
10-14
71.4%
0 0 0 10 1 3 6 7 39