header
Recap | Box Score
 
false
Fayetteville State at Winston-Salem State
@ Winston-Salem, N.C. (C.E. Gaines Center)
2/25/2012 at 5:00 p.m.

Fayetteville St.
55
Winston-Salem
80
Final 1 2 T
Fayetteville St. 26 29 55
Winston-Salem 40 40 80

Fayetteville St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 SUGGS,Makeea - f 21 1-2 0-0 2-2 0 0 0 0 2 0 0 1 4
32 CUTHBERTSON,DeQuondr - f 22 3-6 0-0 1-2 3 6 9 2 0 0 1 5 7
04 PERSON,Alicia - g 27 6-14 0-2 1-2 0 1 1 0 3 0 2 3 13
11 BANNER,Tashama - g 21 1-6 0-1 0-0 0 3 3 1 1 1 4 2 2
15 RESPER,Akysia - g 29 2-11 1-3 2-4 1 1 2 1 5 0 6 3 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 WHITEHEAD,Britney 18 1-5 0-0 2-2 0 1 1 0 1 0 2 1 4
12 ROBERTSON,Je'Lena 24 2-7 0-0 3-3 1 0 1 0 0 0 3 2 7
21 WILKINS,Brittany 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 ROBINSON,Bria 21 3-7 0-0 0-0 3 4 7 0 1 2 2 0 6
24 EVANS,Bria 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 COLEMAN,Tierra 15 2-8 0-0 1-4 6 8 14 1 1 1 1 0 5
TM TEAM 2 1 3 1 0
TOTALS 21-66
31.8%
1-6
16.7%
12-19
63.2%
16 25 41 5 14 4 22 17 55

Winston-Salem

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Monique Williams - F 30 5-9 0-0 1-2 1 3 4 1 0 1 4 2 11
45 Jordhan Peterson - C 28 5-8 0-0 2-5 5 12 17 1 0 0 1 3 12
05 Taneisha White - G 25 5-10 0-0 0-0 4 1 5 0 0 0 3 1 10
10 Courtney Medley - G 24 3-15 1-6 2-2 1 1 2 8 2 0 3 2 9
15 Jasmine Newkirk - G 32 4-6 3-4 2-4 0 3 3 4 0 0 5 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Laquanda Williams 16 3-6 0-1 0-1 1 5 6 3 2 0 2 2 6
11 Niya Phillips 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 Dionna Scott 1 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
24 Vanessa Weston 8 1-2 0-1 2-2 0 0 0 2 0 0 0 0 4
32 Taylar Wells 14 2-3 2-2 4-4 0 3 3 0 2 0 3 0 10
42 Jovanah Graham 7 1-3 0-0 0-0 1 2 3 1 1 0 3 3 2
44 Alisha Hardley 12 0-2 0-0 0-0 0 0 0 0 0 0 1 3 0
TM TEAM 3 1 4 0 0
TOTALS 30-66
45.5%
7-15
46.7%
13-20
65.0%
16 32 48 20 7 1 25 17 80
Other Information
Technical fouls: Fayetteville St.-None; Winston-Salem-None.
Attendance: 0
Time: 5:00 p.m.