header
Recap | Box Score | Preview
 
true
Lincoln (PA) at Winston-Salem St.
@ Time Warner Cable Arena - Charlotte, NC
2/28/2012 at 5:00pm

Lincoln (Pa.)
57
Winston-Salem
79
Final 1 2 T
Lincoln (Pa.) (7-22) 21 36 57
Winston-Salem (18-9) 38 41 79

Lincoln (Pa.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 MOORE,Denyse 30 6-16 0-1 1-2 0 5 5 3 3 1 3 1 13
10 WATERS,Brittney 26 3-7 0-1 3-3 1 1 2 0 1 0 1 3 9
11 JOHNSON,Cynthia 26 3-7 0-0 3-4 1 1 2 1 0 0 8 0 9
32 DUBOSE,Sharay 23 3-8 1-4 0-0 0 2 2 0 0 0 2 2 7
55 EKANEM,Mfon 25 0-1 0-0 0-0 3 2 5 0 0 1 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 WILLIAMS,Synae 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
03 LUCAS,Courtney 19 1-4 0-0 0-0 0 1 1 1 0 0 3 1 2
05 WASHINGTON,Alaysia 18 2-7 0-3 0-3 1 0 1 0 0 0 3 3 4
13 FLUELLEN,Krystal 18 2-3 0-1 3-5 2 3 5 0 0 1 2 2 7
35 MCLEOD,Darleen 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 MCINTOSH,Tahlar 10 1-3 0-1 2-2 2 2 4 0 0 0 2 3 4
TM TEAM 2 3 5 0 0
TOTALS 22-59
37.3%
1-12
8.3%
12-19
63.2%
12 20 32 5 5 3 24 17 57

Winston-Salem

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Monique Williams - F 29 3-8 0-0 2-2 4 9 13 0 1 0 5 1 8
45 Jordhan Peterson - C 26 5-9 0-0 0-1 2 3 5 0 1 0 2 2 10
03 Laquanda Williams - G 21 4-9 0-2 1-1 5 2 7 0 1 0 3 5 9
10 Courtney Medley - G 28 6-14 1-6 4-4 2 4 6 3 2 0 1 0 17
15 Jasmine Newkirk - G 29 6-13 3-5 0-0 2 0 2 6 2 0 4 0 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Taneisha White 12 3-6 0-0 2-3 1 1 2 1 0 0 0 1 8
11 Niya Phillips 8 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
14 Dionna Scott 6 0-1 0-1 1-3 0 0 0 0 1 1 1 1 1
24 Vanessa Weston 11 0-0 0-0 0-0 0 2 2 2 1 0 0 0 0
32 Taylar Wells 12 0-4 0-2 3-4 0 0 0 2 0 0 2 1 3
42 Jovanah Graham 4 3-3 0-0 0-0 0 2 2 0 0 0 1 1 6
44 Alisha Hardley 14 1-2 0-0 0-0 1 1 2 0 0 0 1 4 2
TM TEAM 5 4 9 0 0
TOTALS 31-70
44.3%
4-16
25.0%
13-18
72.2%
22 29 51 14 10 1 21 17 79
Other Information
Technical fouls: Lincoln (Pa.)-None; Winston-Salem-None.
Officials: Kim Waller, LaSonia Baker & Karen Preato
Attendance: 0
Time: 5:00pm