true
Lincoln (PA) at Winston-Salem St.
@ Time Warner Cable Arena - Charlotte, NC
2/28/2012 at 5:00pm
@ Time Warner Cable Arena - Charlotte, NC
2/28/2012 at 5:00pm
|
Lincoln (Pa.)
57 |
Winston-Salem
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln (Pa.) (7-22) | 21 | 36 | 57 |
| Winston-Salem (18-9) | 38 | 41 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lincoln (Pa.) | Score | Winston-Salem |
| 19:35 | MOORE,DENYSE made jump shot | 2-0 | |
| 19:35 | Assist by JOHNSON,CYNTHIA | - | |
| 19:09 | 2-3 | NEWKIRK,JASMINE made 3-pt. jump shot | |
| 18:42 | MOORE,DENYSE missed 3-pt. jump shot | - | |
| 18:42 | - | TEAM defensive rebound | |
| 18:42 | Foul by WATERS,BRITTNEY | - | |
| 18:28 | - | WILLIAMS,MONIQUE missed jump shot | |
| 18:28 | Block by EKANEM,MFON | - | |
| 18:26 | - | WILLIAMS,MONIQUE offensive rebound | |
| 18:22 | - | MEDLEY,COURTNEY missed 3-pt. jump shot | |
| 18:22 | - | WILLIAMS,LAQUANDA offensive rebound | |
| 18:20 | 2-5 | WILLIAMS,LAQUANDA made layup | |
| 18:16 | Turnover by MOORE,DENYSE | - | |
| 18:15 | - | Steal by NEWKIRK,JASMINE | |
| 18:11 | 2-7 | MEDLEY,COURTNEY made layup | |
| 18:11 | - | Assist by NEWKIRK,JASMINE | |
| 17:50 | DUBOSE,SHARAY made 3-pt. jump shot | 5-7 | |
| 17:29 | 5-9 | NEWKIRK,JASMINE made jump shot | |
| 17:13 | JOHNSON,CYNTHIA missed jump shot | - | |
| 17:13 | - | WILLIAMS,LAQUANDA defensive rebound | |
| 17:02 | - | PETERSON,JORDHAN missed jump shot | |
| 17:02 | - | WILLIAMS,LAQUANDA offensive rebound | |
| 17:02 | 5-11 | WILLIAMS,LAQUANDA made jump shot | |
| 17:02 | Foul by DUBOSE,SHARAY | - | |
| 17:02 | 5-12 | WILLIAMS,LAQUANDA made free throw | |
| 16:43 | DUBOSE,SHARAY missed 3-pt. jump shot | - | |
| 16:43 | - | MEDLEY,COURTNEY defensive rebound | |
| 16:36 | 5-15 | NEWKIRK,JASMINE made 3-pt. jump shot | |
| 16:36 | - | Assist by MEDLEY,COURTNEY | |
| 16:14 | - | Foul by WILLIAMS,LAQUANDA | |
| 16:14 | MOORE,DENYSE made free throw | 6-15 | |
| 16:14 | MOORE,DENYSE missed free throw | - | |
| 16:14 | - | TEAM defensive rebound | |
| 16:14 | WASHINGTON,ALAYSIA enters the game | - | |
| 16:14 | DUBOSE,SHARAY goes to the bench | - | |
| 16:01 | - | Turnover by NEWKIRK,JASMINE | |
| 16:01 | Steal by WATERS,BRITTNEY | - | |
| 15:53 | WASHINGTON,ALAYSIA made layup | 8-15 | |
| 15:53 | - | Foul by WILLIAMS,LAQUANDA | |
| 15:53 | 20SEC TIMEOUT by Lincoln (Pa.) | - | |
| 15:53 | WASHINGTON,ALAYSIA missed free throw | - | |
| 15:53 | - | WILLIAMS,MONIQUE defensive rebound | |
| 15:44 | - | MEDLEY,COURTNEY missed 3-pt. jump shot | |
| 15:44 | - | MEDLEY,COURTNEY offensive rebound | |
| 15:38 | - | Turnover by WILLIAMS,MONIQUE | |
| 15:36 | Steal by MOORE,DENYSE | - | |
| 15:23 | Turnover by JOHNSON,CYNTHIA | - | |
| 15:22 | - | Steal by PETERSON,JORDHAN | |
| 15:15 | - | NEWKIRK,JASMINE missed jump shot | |
| 15:15 | MOORE,DENYSE defensive rebound | - | |
| 14:48 | WASHINGTON,ALAYSIA missed 3-pt. jump shot | - | |
| 14:48 | EKANEM,MFON offensive rebound | - | |
| 14:45 | EKANEM,MFON missed layup | - | |
| 14:45 | - | WILLIAMS,MONIQUE defensive rebound | |
| 14:38 | 8-17 | WILLIAMS,MONIQUE made layup | |
| 14:38 | - | Assist by MEDLEY,COURTNEY | |
| 14:15 | WATERS,BRITTNEY missed jump shot | - | |
| 14:15 | EKANEM,MFON offensive rebound | - | |
| 14:08 | WATERS,BRITTNEY missed jump shot | - | |
| 14:08 | EKANEM,MFON offensive rebound | - | |
| 14:04 | - | Foul by WHITE,TANEISHA | |
| 14:04 | JOHNSON,CYNTHIA missed free throw | - | |
| 14:04 | TEAM deadball rebound | - | |
| 14:04 | JOHNSON,CYNTHIA made free throw | 9-17 | |
| 14:04 | MCINTOSH,TAHLAR enters the game | - | |
| 14:04 | FLUELLEN,KRYSTAL enters the game | - | |
| 14:04 | LUCAS,COURTNEY enters the game | - | |
| 14:04 | WILLIAMS,SYNAE enters the game | - | |
| 14:04 | EKANEM,MFON goes to the bench | - | |
| 14:04 | JOHNSON,CYNTHIA goes to the bench | - | |
| 14:04 | WATERS,BRITTNEY goes to the bench | - | |
| 14:04 | MOORE,DENYSE goes to the bench | - | |
| 14:04 | - | HARDLEY,ALISHA enters the game | |
| 14:04 | - | GRAHAM,JOVANAH enters the game | |
| 14:04 | - | WELLS,TAYLAR enters the game | |
| 14:04 | - | WESTON,VANESSA enters the game | |
| 14:04 | - | WHITE,TANEISHA enters the game | |
| 14:04 | - | PETERSON,JORDHAN goes to the bench | |
| 14:04 | - | WILLIAMS,MONIQUE goes to the bench | |
| 14:04 | - | NEWKIRK,JASMINE goes to the bench | |
| 14:04 | - | MEDLEY,COURTNEY goes to the bench | |
| 14:04 | - | WILLIAMS,LAQUANDA goes to the bench | |
| 13:47 | - | Turnover by GRAHAM,JOVANAH | |
| 13:28 | LUCAS,COURTNEY missed jump shot | - | |
| 13:28 | TEAM offensive rebound | - | |
| 13:16 | Turnover by MCINTOSH,TAHLAR | - | |
| 13:15 | - | Steal by WESTON,VANESSA | |
| 13:12 | - | Turnover by WELLS,TAYLAR | |
| 13:00 | Turnover by LUCAS,COURTNEY | - | |
| 12:34 | - | WELLS,TAYLAR missed jump shot | |
| 12:34 | FLUELLEN,KRYSTAL defensive rebound | - | |
| 12:21 | WASHINGTON,ALAYSIA missed layup | - | |
| 12:21 | - | GRAHAM,JOVANAH defensive rebound | |
| 12:10 | Foul by MCINTOSH,TAHLAR | - | |
| 12:10 | 9-18 | WHITE,TANEISHA made free throw | |
| 12:10 | 9-19 | WHITE,TANEISHA made free throw | |
| 12:10 | MOORE,DENYSE enters the game | - | |
| 12:10 | WASHINGTON,ALAYSIA goes to the bench | - | |
| 12:10 | - | SCOTT,DIONNA enters the game | |
| 12:10 | - | PETERSON,JORDHAN enters the game | |
| 12:10 | - | WILLIAMS,MONIQUE enters the game | |
| 12:10 | - | NEWKIRK,JASMINE enters the game | |
| 12:10 | - | MEDLEY,COURTNEY enters the game | |
| 12:10 | - | WHITE,TANEISHA goes to the bench | |
| 12:10 | - | HARDLEY,ALISHA goes to the bench | |
| 12:10 | - | GRAHAM,JOVANAH goes to the bench | |
| 12:10 | - | WELLS,TAYLAR goes to the bench | |
| 12:10 | - | WESTON,VANESSA goes to the bench | |
| 12:00 | WILLIAMS,SYNAE made jump shot | 11-19 | |
| 12:00 | Assist by MOORE,DENYSE | - | |
| 11:48 | 11-21 | PETERSON,JORDHAN made jump shot | |
| 11:48 | - | Assist by MEDLEY,COURTNEY | |
| 11:23 | Turnover by MCINTOSH,TAHLAR | - | |
| 11:17 | - | Steal by SCOTT,DIONNA | |
| 11:10 | - | Turnover by PETERSON,JORDHAN | |
| 11:08 | Steal by WILLIAMS,SYNAE | - | |
| 11:03 | MOORE,DENYSE missed layup | - | |
| 11:03 | MCINTOSH,TAHLAR offensive rebound | - | |
| 11:03 | - | Foul by SCOTT,DIONNA | |
| 11:03 | 20SEC TIMEOUT by Lincoln (Pa.) | - | |
| 11:03 | MCINTOSH,TAHLAR made free throw | 12-21 | |
| 11:03 | MCINTOSH,TAHLAR made free throw | 13-21 | |
| 11:03 | MOORE,DENYSE enters the game | - | |
| 11:03 | EKANEM,MFON enters the game | - | |
| 11:03 | WILLIAMS,SYNAE goes to the bench | - | |
| 11:03 | MOORE,DENYSE goes to the bench | - | |
| 10:40 | - | WILLIAMS,MONIQUE missed layup | |
| 10:40 | - | WILLIAMS,MONIQUE offensive rebound | |
| 10:40 | - | Turnover by WILLIAMS,MONIQUE | |
| 10:40 | Turnover by LUCAS,COURTNEY | - | |
| 10:40 | WATERS,BRITTNEY enters the game | - | |
| 10:40 | LUCAS,COURTNEY goes to the bench | - | |
| 10:37 | - | MEDLEY,COURTNEY missed 3-pt. jump shot | |
| 10:37 | TEAM defensive rebound | - | |
| 10:36 | DUBOSE,SHARAY enters the game | - | |
| 10:36 | EKANEM,MFON goes to the bench | - | |
| 10:19 | MOORE,DENYSE made jump shot | 15-21 | |
| 10:10 | - | SCOTT,DIONNA missed 3-pt. jump shot | |
| 10:10 | MCINTOSH,TAHLAR defensive rebound | - | |
| 10:04 | Turnover by WATERS,BRITTNEY | - | |
| 10:04 | - | Steal by NEWKIRK,JASMINE | |
| 10:04 | Foul by DUBOSE,SHARAY | - | |
| 10:04 | EKANEM,MFON enters the game | - | |
| 10:04 | MCINTOSH,TAHLAR goes to the bench | - | |
| 09:54 | - | Turnover by NEWKIRK,JASMINE | |
| 09:43 | MCINTOSH,TAHLAR missed 3-pt. jump shot | - | |
| 09:43 | - | PETERSON,JORDHAN defensive rebound | |
| 09:33 | 15-24 | MEDLEY,COURTNEY made 3-pt. jump shot | |
| 09:33 | - | Assist by NEWKIRK,JASMINE | |
| 09:16 | MOORE,DENYSE missed jump shot | - | |
| 09:16 | - | MEDLEY,COURTNEY defensive rebound | |
| 09:12 | Foul by WATERS,BRITTNEY | - | |
| 09:12 | 30SEC TIMEOUT by Lincoln (Pa.) | - | |
| 09:12 | 15-25 | MEDLEY,COURTNEY made free throw | |
| 09:12 | 15-26 | MEDLEY,COURTNEY made free throw | |
| 09:12 | JOHNSON,CYNTHIA enters the game | - | |
| 09:12 | FLUELLEN,KRYSTAL goes to the bench | - | |
| 09:12 | - | HARDLEY,ALISHA enters the game | |
| 09:12 | - | PETERSON,JORDHAN goes to the bench | |
| 08:57 | Turnover by JOHNSON,CYNTHIA | - | |
| 08:42 | 15-28 | WILLIAMS,MONIQUE made layup | |
| 08:27 | JOHNSON,CYNTHIA missed jump shot | - | |
| 08:27 | - | WILLIAMS,MONIQUE defensive rebound | |
| 08:20 | - | Turnover by SCOTT,DIONNA | |
| 08:09 | Turnover by DUBOSE,SHARAY | - | |
| 08:09 | MCINTOSH,TAHLAR enters the game | - | |
| 08:09 | DUBOSE,SHARAY goes to the bench | - | |
| 07:56 | - | 20SEC TIMEOUT by Winston-Salem | |
| 07:56 | Foul by MCINTOSH,TAHLAR | - | |
| 07:56 | - | SCOTT,DIONNA missed free throw | |
| 07:56 | - | TEAM deadball rebound | |
| 07:56 | 15-29 | SCOTT,DIONNA made free throw | |
| 07:56 | - | WILLIAMS,LAQUANDA enters the game | |
| 07:56 | - | SCOTT,DIONNA goes to the bench | |
| 07:33 | JOHNSON,CYNTHIA missed jump shot | - | |
| 07:33 | - | MEDLEY,COURTNEY defensive rebound | |
| 07:25 | - | MEDLEY,COURTNEY missed layup | |
| 07:25 | MOORE,DENYSE defensive rebound | - | |
| 07:21 | Foul by MOORE,DENYSE | - | |
| 07:21 | Turnover by MOORE,DENYSE | - | |
| 07:21 | - | WELLS,TAYLAR enters the game | |
| 07:21 | - | MEDLEY,COURTNEY goes to the bench | |
| 07:12 | Foul by MCINTOSH,TAHLAR | - | |
| 07:12 | 15-30 | WILLIAMS,MONIQUE made free throw | |
| 07:12 | 15-31 | WILLIAMS,MONIQUE made free throw | |
| 07:12 | - | WESTON,VANESSA enters the game | |
| 07:12 | - | NEWKIRK,JASMINE goes to the bench | |
| 06:54 | - | Foul by HARDLEY,ALISHA | |
| 06:54 | LUCAS,COURTNEY enters the game | - | |
| 06:54 | MCINTOSH,TAHLAR goes to the bench | - | |
| 06:42 | Turnover by JOHNSON,CYNTHIA | - | |
| 06:40 | - | Steal by WILLIAMS,MONIQUE | |
| 06:34 | WASHINGTON,ALAYSIA enters the game | - | |
| 06:34 | JOHNSON,CYNTHIA goes to the bench | - | |
| 06:13 | - | WELLS,TAYLAR missed 3-pt. jump shot | |
| 06:13 | EKANEM,MFON defensive rebound | - | |
| 05:49 | WATERS,BRITTNEY missed 3-pt. jump shot | - | |
| 05:49 | - | HARDLEY,ALISHA defensive rebound | |
| 05:42 | 15-33 | WILLIAMS,LAQUANDA made layup | |
| 05:42 | - | Assist by WESTON,VANESSA | |
| 05:23 | WASHINGTON,ALAYSIA missed 3-pt. jump shot | - | |
| 05:23 | - | WESTON,VANESSA defensive rebound | |
| 05:17 | Foul by WASHINGTON,ALAYSIA | - | |
| 05:17 | 30SEC TIMEOUT by Lincoln (Pa.) | - | |
| 05:17 | - | WELLS,TAYLAR missed free throw | |
| 05:17 | - | TEAM deadball rebound | |
| 05:17 | 15-34 | WELLS,TAYLAR made free throw | |
| 05:17 | FLUELLEN,KRYSTAL enters the game | - | |
| 05:17 | MOORE,DENYSE goes to the bench | - | |
| 05:17 | - | PHILLIPS,NIYA enters the game | |
| 05:17 | - | WILLIAMS,MONIQUE goes to the bench | |
| 05:02 | Turnover by MOORE,DENYSE | - | |
| 05:02 | - | Steal by WILLIAMS,LAQUANDA | |
| 04:44 | - | WELLS,TAYLAR missed 3-pt. jump shot | |
| 04:44 | - | WILLIAMS,LAQUANDA offensive rebound | |
| 04:44 | - | WILLIAMS,LAQUANDA missed layup | |
| 04:44 | TEAM defensive rebound | - | |
| 04:24 | LUCAS,COURTNEY made jump shot | 17-34 | |
| 04:05 | - | WELLS,TAYLAR missed layup | |
| 04:05 | Block by FLUELLEN,KRYSTAL | - | |
| 04:03 | MOORE,DENYSE defensive rebound | - | |
| 03:57 | WASHINGTON,ALAYSIA made layup | 19-34 | |
| 03:57 | Assist by MOORE,DENYSE | - | |
| 03:46 | - | Turnover by WILLIAMS,LAQUANDA | |
| 03:43 | Steal by MOORE,DENYSE | - | |
| 03:42 | MOORE,DENYSE missed layup | - | |
| 03:42 | - | PHILLIPS,NIYA defensive rebound | |
| 03:38 | MOORE,DENYSE enters the game | - | |
| 03:38 | EKANEM,MFON goes to the bench | - | |
| 03:22 | - | Turnover by PHILLIPS,NIYA | |
| 03:22 | - | Foul by WELLS,TAYLAR | |
| 03:22 | 20SEC TIMEOUT by Lincoln (Pa.) | - | |
| 03:22 | DUBOSE,SHARAY enters the game | - | |
| 03:22 | WATERS,BRITTNEY goes to the bench | - | |
| 02:58 | LUCAS,COURTNEY missed jump shot | - | |
| 02:58 | - | WILLIAMS,MONIQUE defensive rebound | |
| 02:48 | - | MEDLEY,COURTNEY missed 3-pt. jump shot | |
| 02:48 | - | WHITE,TANEISHA offensive rebound | |
| 02:42 | - | PETERSON,JORDHAN enters the game | |
| 02:42 | - | WILLIAMS,MONIQUE enters the game | |
| 02:42 | - | NEWKIRK,JASMINE enters the game | |
| 02:42 | - | MEDLEY,COURTNEY enters the game | |
| 02:42 | - | WHITE,TANEISHA enters the game | |
| 02:42 | - | HARDLEY,ALISHA goes to the bench | |
| 02:42 | - | WELLS,TAYLAR goes to the bench | |
| 02:42 | - | WESTON,VANESSA goes to the bench | |
| 02:42 | - | PHILLIPS,NIYA goes to the bench | |
| 02:42 | - | WILLIAMS,LAQUANDA goes to the bench | |
| 02:41 | - | NEWKIRK,JASMINE missed 3-pt. jump shot | |
| 02:41 | DUBOSE,SHARAY defensive rebound | - | |
| 02:35 | Turnover by DUBOSE,SHARAY | - | |
| 02:19 | - | WHITE,TANEISHA missed layup | |
| 02:19 | MOORE,DENYSE defensive rebound | - | |
| 02:11 | WASHINGTON,ALAYSIA missed layup | - | |
| 02:11 | - | PETERSON,JORDHAN defensive rebound | |
| 01:47 | - | MEDLEY,COURTNEY missed 3-pt. jump shot | |
| 01:47 | TEAM defensive rebound | - | |
| 01:35 | - | Foul by PETERSON,JORDHAN | |
| 01:35 | WASHINGTON,ALAYSIA missed free throw | - | |
| 01:35 | TEAM deadball rebound | - | |
| 01:35 | WASHINGTON,ALAYSIA missed free throw | - | |
| 01:35 | WASHINGTON,ALAYSIA offensive rebound | - | |
| 01:27 | LUCAS,COURTNEY missed layup | - | |
| 01:27 | - | WILLIAMS,MONIQUE defensive rebound | |
| 01:19 | 19-36 | PETERSON,JORDHAN made layup | |
| 01:19 | - | Assist by NEWKIRK,JASMINE | |
| 00:55 | MOORE,DENYSE missed jump shot | - | |
| 00:55 | - | WHITE,TANEISHA defensive rebound | |
| 00:38 | - | MEDLEY,COURTNEY missed layup | |
| 00:38 | - | PETERSON,JORDHAN offensive rebound | |
| 00:36 | 19-38 | PETERSON,JORDHAN made layup | |
| 00:20 | FLUELLEN,KRYSTAL made layup | 21-38 | |
| 00:02 | - | NEWKIRK,JASMINE missed 3-pt. jump shot | |
| 00:02 | - | PETERSON,JORDHAN offensive rebound | |
| 00:02 | - | PETERSON,JORDHAN missed layup | |
| 00:02 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Lincoln (Pa.) | Score | Winston-Salem |
| 19:47 | - | PETERSON,JORDHAN missed layup | |
| 19:47 | - | WILLIAMS,MONIQUE offensive rebound | |
| 19:47 | - | Turnover by WILLIAMS,MONIQUE | |
| 19:28 | MOORE,DENYSE made jump shot | 23-38 | |
| 19:13 | - | WILLIAMS,MONIQUE missed layup | |
| 19:13 | Block by MOORE,DENYSE | - | |
| 19:13 | - | TEAM offensive rebound | |
| 19:09 | 23-40 | MEDLEY,COURTNEY made layup | |
| 19:09 | - | Assist by NEWKIRK,JASMINE | |
| 18:43 | DUBOSE,SHARAY missed 3-pt. jump shot | - | |
| 18:43 | - | MEDLEY,COURTNEY defensive rebound | |
| 18:38 | 23-42 | MEDLEY,COURTNEY made layup | |
| 18:20 | WATERS,BRITTNEY made jump shot | 25-42 | |
| 18:05 | - | Turnover by WILLIAMS,MONIQUE | |
| 17:55 | 30SEC TIMEOUT by Lincoln (Pa.) | - | |
| 17:41 | MOORE,DENYSE missed layup | - | |
| 17:41 | - | PETERSON,JORDHAN defensive rebound | |
| 17:37 | - | Turnover by PETERSON,JORDHAN | |
| 17:35 | Steal by MOORE,DENYSE | - | |
| 17:34 | DUBOSE,SHARAY made layup | 27-42 | |
| 17:34 | Assist by MOORE,DENYSE | - | |
| 17:29 | - | Turnover by NEWKIRK,JASMINE | |
| 16:59 | - | Foul by PETERSON,JORDHAN | |
| 16:59 | JOHNSON,CYNTHIA made free throw | 28-42 | |
| 16:59 | JOHNSON,CYNTHIA made free throw | 29-42 | |
| 16:48 | 29-44 | PETERSON,JORDHAN made layup | |
| 16:41 | JOHNSON,CYNTHIA made layup | 31-44 | |
| 16:28 | - | WILLIAMS,LAQUANDA missed layup | |
| 16:28 | - | TEAM offensive rebound | |
| 16:19 | - | NEWKIRK,JASMINE missed jump shot | |
| 16:19 | - | NEWKIRK,JASMINE offensive rebound | |
| 16:15 | - | NEWKIRK,JASMINE missed jump shot | |
| 16:15 | - | NEWKIRK,JASMINE offensive rebound | |
| 16:10 | - | MEDLEY,COURTNEY missed jump shot | |
| 16:10 | - | WILLIAMS,MONIQUE offensive rebound | |
| 15:58 | - | WILLIAMS,MONIQUE missed jump shot | |
| 15:58 | - | WILLIAMS,LAQUANDA offensive rebound | |
| 15:55 | 31-46 | WILLIAMS,LAQUANDA made jump shot | |
| 15:49 | WATERS,BRITTNEY made jump shot | 33-46 | |
| 15:31 | 33-48 | WILLIAMS,MONIQUE made layup | |
| 15:21 | JOHNSON,CYNTHIA missed jump shot | - | |
| 15:21 | - | WILLIAMS,MONIQUE defensive rebound | |
| 15:21 | Foul by WATERS,BRITTNEY | - | |
| 15:21 | - | 20SEC TIMEOUT by Winston-Salem | |
| 15:21 | - | HARDLEY,ALISHA enters the game | |
| 15:21 | - | PETERSON,JORDHAN goes to the bench | |
| 15:05 | - | WILLIAMS,LAQUANDA missed 3-pt. jump shot | |
| 15:05 | MCINTOSH,TAHLAR defensive rebound | - | |
| 14:36 | MOORE,DENYSE missed jump shot | - | |
| 14:36 | - | WILLIAMS,MONIQUE defensive rebound | |
| 14:31 | 33-50 | MEDLEY,COURTNEY made layup | |
| 14:31 | - | Assist by NEWKIRK,JASMINE | |
| 14:11 | JOHNSON,CYNTHIA made layup | 35-50 | |
| 13:49 | - | WILLIAMS,MONIQUE missed layup | |
| 13:49 | MOORE,DENYSE defensive rebound | - | |
| 13:43 | - | Foul by WILLIAMS,LAQUANDA | |
| 13:43 | WATERS,BRITTNEY made free throw | 36-50 | |
| 13:43 | WATERS,BRITTNEY made free throw | 37-50 | |
| 13:43 | MCINTOSH,TAHLAR enters the game | - | |
| 13:43 | FLUELLEN,KRYSTAL enters the game | - | |
| 13:43 | WASHINGTON,ALAYSIA enters the game | - | |
| 13:43 | EKANEM,MFON goes to the bench | - | |
| 13:43 | DUBOSE,SHARAY goes to the bench | - | |
| 13:43 | MOORE,DENYSE goes to the bench | - | |
| 13:43 | - | WELLS,TAYLAR enters the game | |
| 13:43 | - | PHILLIPS,NIYA enters the game | |
| 13:43 | - | WHITE,TANEISHA enters the game | |
| 13:43 | - | WILLIAMS,MONIQUE goes to the bench | |
| 13:43 | - | MEDLEY,COURTNEY goes to the bench | |
| 13:43 | - | WILLIAMS,LAQUANDA goes to the bench | |
| 13:19 | 37-52 | WHITE,TANEISHA made layup | |
| 13:09 | Turnover by JOHNSON,CYNTHIA | - | |
| 12:56 | - | Foul by HARDLEY,ALISHA | |
| 12:56 | - | Turnover by HARDLEY,ALISHA | |
| 12:39 | MCINTOSH,TAHLAR made jump shot | 39-52 | |
| 12:34 | - | Turnover by NEWKIRK,JASMINE | |
| 12:31 | WATERS,BRITTNEY made layup | 41-52 | |
| 12:31 | - | Foul by HARDLEY,ALISHA | |
| 12:31 | WATERS,BRITTNEY made free throw | 42-52 | |
| 12:08 | - | HARDLEY,ALISHA missed layup | |
| 12:08 | - | HARDLEY,ALISHA offensive rebound | |
| 12:05 | 42-54 | HARDLEY,ALISHA made layup | |
| 11:58 | Turnover by JOHNSON,CYNTHIA | - | |
| 11:58 | - | 20SEC TIMEOUT by Winston-Salem | |
| 11:47 | 42-56 | WHITE,TANEISHA made layup | |
| 11:47 | Foul by WASHINGTON,ALAYSIA | - | |
| 11:47 | - | WHITE,TANEISHA missed free throw | |
| 11:47 | FLUELLEN,KRYSTAL defensive rebound | - | |
| 11:33 | Turnover by WASHINGTON,ALAYSIA | - | |
| 11:32 | - | Steal by PHILLIPS,NIYA | |
| 11:18 | Foul by FLUELLEN,KRYSTAL | - | |
| 11:18 | 42-57 | WELLS,TAYLAR made free throw | |
| 11:18 | 42-58 | WELLS,TAYLAR made free throw | |
| 11:02 | WASHINGTON,ALAYSIA missed 3-pt. jump shot | - | |
| 11:02 | FLUELLEN,KRYSTAL offensive rebound | - | |
| 11:02 | - | Foul by HARDLEY,ALISHA | |
| 11:02 | FLUELLEN,KRYSTAL missed free throw | - | |
| 11:02 | TEAM deadball rebound | - | |
| 11:02 | FLUELLEN,KRYSTAL missed free throw | - | |
| 11:02 | JOHNSON,CYNTHIA offensive rebound | - | |
| 11:02 | - | PETERSON,JORDHAN enters the game | |
| 11:02 | - | WESTON,VANESSA enters the game | |
| 11:02 | - | HARDLEY,ALISHA goes to the bench | |
| 11:02 | - | NEWKIRK,JASMINE goes to the bench | |
| 10:58 | JOHNSON,CYNTHIA made layup | 44-58 | |
| 10:38 | - | WHITE,TANEISHA missed layup | |
| 10:38 | FLUELLEN,KRYSTAL defensive rebound | - | |
| 10:25 | - | Foul by PHILLIPS,NIYA | |
| 10:25 | - | MEDLEY,COURTNEY enters the game | |
| 10:25 | - | WILLIAMS,LAQUANDA enters the game | |
| 10:25 | - | WELLS,TAYLAR goes to the bench | |
| 10:25 | - | WHITE,TANEISHA goes to the bench | |
| 10:10 | FLUELLEN,KRYSTAL missed 3-pt. jump shot | - | |
| 10:10 | WATERS,BRITTNEY offensive rebound | - | |
| 10:06 | WATERS,BRITTNEY missed jump shot | - | |
| 10:06 | MCINTOSH,TAHLAR offensive rebound | - | |
| 09:52 | Turnover by JOHNSON,CYNTHIA | - | |
| 09:39 | - | PETERSON,JORDHAN missed jump shot | |
| 09:39 | - | WILLIAMS,LAQUANDA offensive rebound | |
| 09:36 | - | Foul by WILLIAMS,LAQUANDA | |
| 09:36 | - | Turnover by WILLIAMS,LAQUANDA | |
| 09:36 | LUCAS,COURTNEY enters the game | - | |
| 09:36 | WATERS,BRITTNEY goes to the bench | - | |
| 09:17 | Turnover by FLUELLEN,KRYSTAL | - | |
| 08:53 | - | WILLIAMS,LAQUANDA missed layup | |
| 08:53 | - | MEDLEY,COURTNEY offensive rebound | |
| 08:52 | 44-60 | MEDLEY,COURTNEY made layup | |
| 08:42 | MCINTOSH,TAHLAR missed layup | - | |
| 08:42 | - | WILLIAMS,LAQUANDA defensive rebound | |
| 08:34 | - | PHILLIPS,NIYA missed jump shot | |
| 08:34 | LUCAS,COURTNEY defensive rebound | - | |
| 08:22 | Turnover by WASHINGTON,ALAYSIA | - | |
| 08:20 | - | Steal by MEDLEY,COURTNEY | |
| 08:20 | Foul by WASHINGTON,ALAYSIA | - | |
| 08:20 | 44-61 | MEDLEY,COURTNEY made free throw | |
| 08:20 | 44-62 | MEDLEY,COURTNEY made free throw | |
| 08:20 | EKANEM,MFON enters the game | - | |
| 08:20 | MOORE,DENYSE enters the game | - | |
| 08:20 | MCINTOSH,TAHLAR goes to the bench | - | |
| 08:20 | WASHINGTON,ALAYSIA goes to the bench | - | |
| 08:20 | - | WILLIAMS,MONIQUE enters the game | |
| 08:20 | - | PHILLIPS,NIYA goes to the bench | |
| 08:13 | Turnover by JOHNSON,CYNTHIA | - | |
| 08:04 | - | WILLIAMS,LAQUANDA missed 3-pt. jump shot | |
| 08:04 | JOHNSON,CYNTHIA defensive rebound | - | |
| 07:59 | Turnover by JOHNSON,CYNTHIA | - | |
| 07:51 | - | Turnover by WILLIAMS,MONIQUE | |
| 07:35 | FLUELLEN,KRYSTAL made layup | 46-62 | |
| 07:35 | - | Foul by WILLIAMS,MONIQUE | |
| 07:35 | 20SEC TIMEOUT by Lincoln (Pa.) | - | |
| 07:35 | FLUELLEN,KRYSTAL made free throw | 47-62 | |
| 07:35 | DUBOSE,SHARAY enters the game | - | |
| 07:35 | FLUELLEN,KRYSTAL goes to the bench | - | |
| 07:35 | - | NEWKIRK,JASMINE enters the game | |
| 07:35 | - | WESTON,VANESSA goes to the bench | |
| 07:18 | - | Turnover by MEDLEY,COURTNEY | |
| 06:55 | MOORE,DENYSE made jump shot | 49-62 | |
| 06:35 | 49-64 | NEWKIRK,JASMINE made jump shot | |
| 06:24 | DUBOSE,SHARAY made layup | 51-64 | |
| 06:10 | - | Foul by WILLIAMS,LAQUANDA | |
| 06:10 | - | Turnover by WILLIAMS,LAQUANDA | |
| 06:10 | 20SEC TIMEOUT by Lincoln (Pa.) | - | |
| 06:10 | - | WHITE,TANEISHA enters the game | |
| 06:10 | - | WILLIAMS,LAQUANDA goes to the bench | |
| 05:55 | MOORE,DENYSE missed jump shot | - | |
