Courtney Medley | #10 | G | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.1 | 37.4 | 32.6 | 81.7 | 5.2 | 3.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 25.7 | 4.5-12.1 | 37.4 | 1.6-4.8 | 32.6 | 3.5-4.3 | 81.7 | 14.1 |
| Conference | 16 | 16 | 25.1 | 5.1-12.4 | 41.4 | 1.8-5.0 | 35.0 | 3.3-4.0 | 82.8 | 15.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 25.6 | 5.5-12.9 | 43.0 | 2.0-5.2 | 38.6 | 3.0-3.6 | 82.5 | 16.1 |
| Away | 12 | 12 | 25.2 | 3.6-10.9 | 32.8 | 1.2-4.3 | 26.9 | 3.5-4.2 | 84.0 | 11.8 |
| Neutral | 5 | 5 | 27.2 | 4.6-13.4 | 34.3 | 1.6-5.2 | 30.8 | 4.6-6.0 | 76.7 | 15.4 |
| Wins | 18 | 18 | 27.1 | 5.3-12.7 | 41.7 | 1.8-5.0 | 35.6 | 4.1-4.9 | 83.0 | 16.4 |
| Losses | 10 | 10 | 23.3 | 3.2-11.2 | 28.6 | 1.2-4.5 | 26.7 | 2.5-3.2 | 78.1 | 10.1 |
| November | 6 | 6 | 25.7 | 3.2-11.0 | 28.8 | 1.2-4.2 | 28.0 | 3.2-4.3 | 73.1 | 10.7 |
| December | 4 | 4 | 26.2 | 3.8-11.0 | 34.1 | 1.5-4.2 | 35.3 | 4.0-4.5 | 88.9 | 13.0 |
| January | 9 | 9 | 27.0 | 5.3-12.6 | 42.5 | 1.4-4.9 | 29.5 | 3.6-4.0 | 88.9 | 15.7 |
| February | 9 | 9 | 24.2 | 5.0-13.0 | 38.5 | 2.0-5.4 | 36.7 | 3.4-4.4 | 77.5 | 15.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |



















