Monique Williams | #33 | F | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.1 | 36.6 | 0.0 | 56.2 | 5.0 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | at UNC Asheville | L, 83-74 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Radford | L, 69-46 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 18 | vs. Wingate | L, 84-59 | 1 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 2-7 | 28.6 | 4 |
| Nov 19 | vs. Tuskegee | W, 69-62 | - | 21 | 1-4 | 25.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 22 | Georgia College | W, 71-46 | - | 26 | 2-4 | 50.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Nov 29 | at Campbell | L, 72-60 | - | 25 | 2-8 | 25.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 3 | West Liberty St. | W, 72-61 | - | 32 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 10 | at Virginia Union | L, 75-57 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Ohio Valley | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Bluefield St. | W, 82-65 | - | 15 | 2-3 | 66.7 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 5 | Virginia St. | W, 71-69 | - | 16 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 7 | Virginia Union | W, 68-45 | - | 25 | 4-10 | 40.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 9 | Bowie St. | W, 59-52 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | at Chowan | W, 72-47 | - | 9 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 14 | at Elizabeth City St. | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lincoln (Pa.) | W, 94-44 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 21 | at Fayetteville St. | W, 74-56 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at St. Augustine's | W, 100-67 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 30 | at Johnson C. Smith | L, 70-61 | - | 10 | 0-3 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Feb 4 | at Livingstone | W, 82-68 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 6 | St. Augustine's | W, 75-63 | 1 | 30 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 11 | Shaw | L, 75-68 | 1 | 20 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 13 | Livingstone | W, 99-69 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 18 | Johnson C. Smith | L, 78-63 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 20 | at Shaw | L, 83-57 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 25 | Fayetteville St. | W, 80-55 | 1 | 30 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 28 | vs. Lincoln (Pa.) | W, 79-57 | 1 | 29 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 29 | vs. Johnson C. Smith | L, 75-70 | 1 | 25 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |



















