2011-12 Winston-Salem State University Women's Basketball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-10 | .643 | 12-4 | .750 | Lost 1 | 9-2 | 6-6 | 3-2 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| November | ||||||
| Sat | 12 | at UNC Asheville | L, 83-74 | Final | Box Score Recap | |
| Wed | 16 | at Radford | L, 69-46 | Final | Box Score Recap | |
| Fri | 18 | vs. Wingate | 2011 Queens City Classic Jack S. Brayboy Gymnasium | L, 84-59 | Final | Box Score Recap |
| Sat | 19 | vs. Tuskegee | 2011 Queens City Classic Jack S. Brayboy Gymnasium | W, 69-62 | Final | Box Score Recap |
| Tue | 22 | Georgia College | W, 71-46 | Final | Box Score Recap | |
| Tue | 29 | at Campbell | L, 72-60 | Final | Box Score Recap | |
| December | ||||||
| Sat | 3 | West Liberty St. | W, 72-61 | Final |
Preview
Box Score
Recap |
|
| Sat | 10 | at Virginia Union | L, 75-57 | Final | Box Score Recap | |
| Fri | 16 | vs. Ohio Valley | 2011 Herb Sims Classic | W, 81-70 | Final | Box Score Recap |
| Sat | 17 | at Bluefield St. | 2011 Herb Sims Classic | W, 82-65 | Final | Box Score Recap |
| January | ||||||
| Thu | 5 | Virginia St. * | W, 71-69 | Final - 2OT |
Preview
Box Score
Recap Photos |
|
| Sat | 7 | Virginia Union * | W, 68-45 | Final |
Preview
Box Score
Recap |
|
| Mon | 9 | Bowie St. * | W, 59-52 | Final |
Box Score
Recap
Photos |
|
| Thu | 12 | at Chowan * | W, 72-47 | Final | Box Score Recap | |
| Sat | 14 | at Elizabeth City St. * | W, 60-56 | Final | Box Score Recap | |
| Mon | 16 | Lincoln (Pa.) * | W, 94-44 | Final |
Box Score
Recap
Photos |
|
| Sat | 21 | at Fayetteville St. * | W, 74-56 | Final | Box Score Recap | |
| Sat | 28 | at St. Augustine's * | W, 100-67 | Final |
Preview
Box Score
Recap |
|
| Mon | 30 | at Johnson C. Smith * | L, 70-61 | Final | Box Score Recap | |
| February | ||||||
| Sat | 4 | at Livingstone * | W, 82-68 | Final | Box Score Recap | |
| Mon | 6 | St. Augustine's * | W, 75-63 | Final | Box Score Recap | |
| Sat | 11 | Shaw * | L, 75-68 | Final |
Preview
Box Score
Recap |
|
| Mon | 13 | Livingstone * | W, 99-69 | Final |
Box Score
Recap
Photos |
|
| Sat | 18 | Johnson C. Smith * | L, 78-63 | Final | Box Score Recap | |
| Mon | 20 | at Shaw * | L, 83-57 | Final | Box Score Recap | |
| Sat | 25 | Fayetteville St. * | W, 80-55 | Final | Box Score Recap | |
| Tue | 28 | vs. Lincoln (Pa.) | CIAA Tournament - First Round | W, 79-57 | Final |
Preview
Box Score
Recap |
| Wed | 29 | vs. Johnson C. Smith | Tournament - Quarterfinal Game 4 | L, 75-70 | Final |
Box Score
Recap
Photos |
| Home games in bold. * Central Intercollegiate Athletic Association Game | ||||||



















