Winston-Salem
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 71.5 | 40.5 | 31.9 | 66.4 | 45.1 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-10 (.643) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 6-6 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Livingstone | W, 99-69 |
| Feb 18 | Johnson C. Smith | L, 78-63 |
| Feb 20 | at Shaw | L, 83-57 |
| Feb 25 | Fayetteville St. | W, 80-55 |
| Feb 28 | vs. Lincoln (Pa.) | W, 79-57 |
| Feb 29 | vs. Johnson C. Smith | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 2003 | 1183 | ||
| Points per game | 71.5 | 73.9 | ||
| FG made per game | 25.2 | 25.7 | ||
| FG attempts per game | 62.3 | 63.1 | ||
| FG Pct | 40.5 | 40.7 | ||
| 3PT made per game | 5.4 | 5.5 | ||
| 3PT attempts per game | 17.0 | 17.2 | ||
| 3PT Pct | 31.9 | 31.9 | ||
| FT made per game | 15.7 | 17.1 | ||
| FT attempt per game | 23.6 | 25.3 | ||
| FT Pct | 66.4 | 67.4 | ||
| Off rebounds per game | 16.6 | 16.4 | ||
| Def rebounds per game | 28.5 | 29.9 | ||
| Total rebounds per game | 45.1 | 46.2 | ||
| Rebound margin per game | 5.4 | 4.0 | ||
| Assists per game | 13.7 | 14.4 | ||
| Turnovers per game | 21.1 | 21.2 | ||
| Steals per game | 9.4 | 10.7 | ||
| Blocks per game | 2.5 | 2.9 | ||
| Personal fouls per game | 20.7 | 22.4 | ||
| Points per game allowed | 64.9 | 62.3 | ||
| Opponents' Field goal percentage | 36.9 | 33.7 | ||
| Opponents' 3PT percentage | 29.8 | 26.5 | ||
| Home Attendance | 12280 | 10541 | ||
| Home Attendance average | 1116 | 1171 | ||



















