2012-13 Winston-Salem State Lady Rams Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-13 | .536 | 9-7 | .562 | Lost 1 | 8-4 | 4-8 | 3-1 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| November | ||||||
| Sun | 4 | at High Point | Exhibition | L, 56-42 | Final |
Preview
Box Score
Recap Photos |
| Mon | 12 | Mars Hill | W, 62-48 | Final |
Box Score
Recap
Photos |
|
| Sat | 17 | at Tusculum | L, 74-42 | Final |
Preview
Box Score
Recap |
|
| Tue | 20 | at Lincoln Memorial | L, 41-38 | Final | Box Score Recap | |
| Sun | 25 | at N.C. A&T | L, 56-43 | Final | Box Score Recap | |
| Tue | 27 | at Lenoir-Rhyne | L, 68-60 | Final | Box Score Recap | |
| December | ||||||
| Mon | 3 | Tusculum | W, 57-34 | Final |
Box Score
Recap
Photos |
|
| Wed | 12 | Anderson (S.C.) | L, 59-39 | Final | Box Score Recap | |
| Fri | 14 | vs. Salem Int'l | Herb Sims Classic | W, 65-30 | Final | Box Score Recap |
| Sat | 15 | vs. West Va. Tech | Herb Sims Classic | W, 57-48 | Final | Box Score Recap |
| Mon | 17 | Lenoir-Rhyne | W, 49-33 | Final | Box Score Recap | |
| January | ||||||
| Thu | 3 | at Virginia Union * | L, 52-49 | Final | Box Score Recap | |
| Sat | 5 | at Lincoln (Pa.) * | W, 59-41 | Final | Box Score Recap | |
| Mon | 7 | at Bowie St. * | W, 66-41 | Final | Box Score Recap | |
| Thu | 10 | Virginia St. * | W, 46-42 | Final |
Box Score
Recap
Photos |
|
| Sat | 12 | Chowan * | W, 51-35 | Final | Box Score Recap | |
| Mon | 14 | Elizabeth City St. * | L, 49-47 | Final | Box Score Recap | |
| Sat | 19 | at St. Augustine's * | L, 59-57 | Final | Box Score Recap | |
| Wed | 23 | Shaw * | L, 70-58 | Final | Box Score Recap | |
| Sat | 26 | at Fayetteville St. * | L, 61-56 | Final | Box Score Recap | |
| Wed | 30 | at Johnson C. Smith * | L, 45-42 | Final | Box Score Recap | |
| February | ||||||
| Sat | 2 | Livingstone * | W, 45-42 | Final | Box Score Recap | |
| Sat | 9 | St. Augustine's * | W, 58-56 | Final | Box Score Recap | |
| Wed | 13 | at Shaw * | W, 68-60 | Final | Box Score Recap | |
| Sat | 16 | Fayetteville St. * | L, 59-55 | Final | Box Score Recap | |
| Wed | 20 | Johnson C. Smith * | Winston-Salem, NC | W, 55-45 | Final |
Box Score
Recap
Photos |
| Sat | 23 | at Livingstone * | W, 75-63 | Final | Box Score Recap | |
| Tue | 26 | vs. Bowie St. | Conference Tournament | W, 73-56 | Final |
Box Score
Recap
Photos |
| Wed | 27 | vs. Shaw | Conference Tournament | L, 62-55 | Final |
Box Score
Recap
Photos |
| Home games in bold. * Central Intercollegiate Athletic Association Game | ||||||



















