Clark-Atlanta vs Winston-Salem State
@ Orangeburg,SC | Hillcrest
@ Orangeburg,SC | Hillcrest
2/11/2012 at 3:00pm
|
Clark Atlanta
2 |
Winston-Salem
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Clark Atlanta (0-1) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 9 |
| Winston-Salem (1-0) | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 13 | 1 |
Clark Atlanta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 03-Gillespie lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 44-Brackenri ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 02-Handy 3b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14-Brooks p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15-Lee 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24-Banks 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 01-Baity cf | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 25-Robles | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18-Gaston rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06-Anderson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 4 | 7 | 6 |
| Batting | |||||||
|
RBI: 24-Banks; 01-Baity |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: 03-Gillespie 3; 44-Brackenri 2; 02-Handy; 24-Banks; 01-Baity; 06-Anderson DP: 44-Brackenri; 06-Anderson | |||||||
Winston-Salem | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M Daly dh | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| B Rich cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| T Pettus ss | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| L Lynch 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| B Jones c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| B Cato 2b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| F Edgerton rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| A Jernigan 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| S Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Freeman lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| O Mcdonald lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Y Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 13 | 10 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: B Rich; O Mcdonald RBI: M Daly; B Rich; L Lynch 2; B Jones; B Cato 2; A Jernigan 2; O Mcdonald |
|||||||
| Baserunning | |||||||
|
SB: M Daly; T Pettus CS: S Haskins | |||||||
| Fielding | |||||||
|
E: A Jernigan | |||||||
Clark Atlanta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 14-Brooks (L, 0-1) | 5.2 | 13 | 10 | 9 | 3 | 6 | 0 |
| Totals | 5.2 | 13 | 10 | 9 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: 14-Brooks 35 | |||||||
Winston-Salem | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Y Lee (W, 1-0) | 6.0 | 4 | 2 | 2 | 4 | 7 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Y Lee 26 | |||||||
| Scoring Summary |
|---|
| Clark Atlanta - Top 1st |
| Winston-Salem - Bottom 1st |
| LYNCH,L singled, RBI; PETTUS,T advanced to second; DALY,M scored, unearned. |
| Clark Atlanta - Top 2nd |
| Winston-Salem - Bottom 2nd |
| Clark Atlanta - Top 3rd |
| Winston-Salem - Bottom 3rd |
| Clark Atlanta - Top 4th |
| 24-Banks flied out to rf, RBI; 14-Brooks advanced to third; 02-Handy scored. |
| Winston-Salem - Bottom 4th |
| Clark Atlanta - Top 5th |
| Winston-Salem - Bottom 5th |
| JONES,B flied out to cf, RBI; LYNCH,L advanced to second; PETTUS,T advanced to third; RICH,B scored. |
| Clark Atlanta - Top 6th |
| 01-Baity singled, advanced to second, RBI; 24-Banks advanced to third; 15-Lee out at third lf to 3b to c; 02-Handy scored. |
| Winston-Salem - Bottom 6th |
| MCDONALD,O doubled, RBI; JERNIGAN,A scored. |
| DALY,M singled, RBI; MCDONALD,O scored. |
| RICH,B singled, advanced to second on an error by lf, RBI; DALY,M scored. |
| LYNCH,L singled, advanced to second, RBI; PETTUS,T advanced to third; RICH,B scored. |
| CATO,B singled, advanced to second on an error by cf, 2 RBI; JONES,B advanced to third; LYNCH,L scored; PETTUS,T scored. |
| JERNIGAN,A reached on an error by lf, advanced to second, 2 RBI; CATO,B scored; JONES,B scored. |
| Other Information | |
|---|---|
|
Location: Orangeburg,SC Stadium: Hillcrest Attendance: 75 Duration: 1hr15min |
Game: WSSUSB03 |



















